Effect of Teucrium Polium-Containing Chewing Gum on Reducing Salivary Streptococcus Mutans Counts
Introduction: Several studies have reported the antibacterial effect of Teucrium polium extract. In this study, we sought to determine the effect of a chewing gum containing the aqueous extract of Teucrium polium on the level of salivary Streptococcus mutans. Materials and Methods: In this double-bl...
Main Authors: | , , , , |
---|---|
Format: | Article |
Language: | fas |
Published: |
Mashhad University of Medical Sciences
2018-06-01
|
Series: | Journal of Mashhad Dental School |
Subjects: | |
Online Access: | http://jmds.mums.ac.ir/article_10889_e29d71d0ccde8a39d5e4ffe73520196f.pdf |
_version_ | 1819084707491479552 |
---|---|
author | Somayeh Khoramian Tusi Ahmad Jafari Seyed Mahmoud Amin Marashi Salomeh Faramarzi Niknam Malihe Farid |
author_facet | Somayeh Khoramian Tusi Ahmad Jafari Seyed Mahmoud Amin Marashi Salomeh Faramarzi Niknam Malihe Farid |
author_sort | Somayeh Khoramian Tusi |
collection | DOAJ |
description | Introduction: Several studies have reported the antibacterial effect of Teucrium polium extract. In this study, we sought to determine the effect of a chewing gum containing the aqueous extract of Teucrium polium on the level of salivary Streptococcus mutans. Materials and Methods: In this double-blind clinical trial, 20 dental students were randomly assigned to two groups of intervention and control. The intervention group received a chewing gum containing the aqueous extract of Teucrium polium, and the control group received a chewing gum without any plant extract. Each person chewed the gum for 20 minutes three times a day (after each meal) for three weeks. Unstimulated saliva samples were collected at the beginning of the experiment before the use of the gums and one day after the final gum consumption. The quantitative polymerase chain reaction (qPCR) technique was employed to determine the bacterial level. The colonization rate of Streptococcus mutans was compared between the two groups by using t-test in SPSS, version 21. Results: There was no significant difference between the two groups in terms of Streptococcus mutans counts before the intervention (P>0.05). The consumption of Teucrium polium extract-containing chewing gum in comparison with the placebo gum significantly diminished the number of Streptococcus mutans colonies (P=0.002). Conclusion: The results of this study showed that the chewing gum containing the aqueous extract of Teucrium polium significantly lowered the colonization rate of Streptococcus mutans in human saliva. |
first_indexed | 2024-12-21T20:52:44Z |
format | Article |
id | doaj.art-0eeb04c79bcc498fbe706419788b6433 |
institution | Directory Open Access Journal |
issn | 1560-9286 2008-2347 |
language | fas |
last_indexed | 2024-12-21T20:52:44Z |
publishDate | 2018-06-01 |
publisher | Mashhad University of Medical Sciences |
record_format | Article |
series | Journal of Mashhad Dental School |
spelling | doaj.art-0eeb04c79bcc498fbe706419788b64332022-12-21T18:50:40ZfasMashhad University of Medical SciencesJournal of Mashhad Dental School1560-92862008-23472018-06-0142214115010.22038/jmds.2018.1088910889Effect of Teucrium Polium-Containing Chewing Gum on Reducing Salivary Streptococcus Mutans CountsSomayeh Khoramian Tusi0Ahmad Jafari1Seyed Mahmoud Amin Marashi2Salomeh Faramarzi Niknam3Malihe Farid4Assistant Professor, Department of Pediatric Dentistry, School of Dentistry, Alborz University of Medical Sciences, Karaj, IranAssociate Professor, Department of Pediatric Dentistry, School of Dentistry, Alborz University of Medical Sciences Karaj, IranDepartment of Microbiology, Qazvin University of Medical Sciences, Qazvin, IranDentist, Tehran, IranDept of Community Medicine, Faculty of Medicine, Alborz University of Medical Sciences, Karaj, IranIntroduction: Several studies have reported the antibacterial effect of Teucrium polium extract. In this study, we sought to determine the effect of a chewing gum containing the aqueous extract of Teucrium polium on the level of salivary Streptococcus mutans. Materials and Methods: In this double-blind clinical trial, 20 dental students were randomly assigned to two groups of intervention and control. The intervention group received a chewing gum containing the aqueous extract of Teucrium polium, and the control group received a chewing gum without any plant extract. Each person chewed the gum for 20 minutes three times a day (after each meal) for three weeks. Unstimulated saliva samples were collected at the beginning of the experiment before the use of the gums and one day after the final gum consumption. The quantitative polymerase chain reaction (qPCR) technique was employed to determine the bacterial level. The colonization rate of Streptococcus mutans was compared between the two groups by using t-test in SPSS, version 21. Results: There was no significant difference between the two groups in terms of Streptococcus mutans counts before the intervention (P>0.05). The consumption of Teucrium polium extract-containing chewing gum in comparison with the placebo gum significantly diminished the number of Streptococcus mutans colonies (P=0.002). Conclusion: The results of this study showed that the chewing gum containing the aqueous extract of Teucrium polium significantly lowered the colonization rate of Streptococcus mutans in human saliva.http://jmds.mums.ac.ir/article_10889_e29d71d0ccde8a39d5e4ffe73520196f.pdfChewing gumStreptococcus mutansSalviaTeucrium polium extract |
spellingShingle | Somayeh Khoramian Tusi Ahmad Jafari Seyed Mahmoud Amin Marashi Salomeh Faramarzi Niknam Malihe Farid Effect of Teucrium Polium-Containing Chewing Gum on Reducing Salivary Streptococcus Mutans Counts Journal of Mashhad Dental School Chewing gum Streptococcus mutans Salvia Teucrium polium extract |
title | Effect of Teucrium Polium-Containing Chewing Gum on Reducing
Salivary Streptococcus Mutans Counts |
title_full | Effect of Teucrium Polium-Containing Chewing Gum on Reducing
Salivary Streptococcus Mutans Counts |
title_fullStr | Effect of Teucrium Polium-Containing Chewing Gum on Reducing
Salivary Streptococcus Mutans Counts |
title_full_unstemmed | Effect of Teucrium Polium-Containing Chewing Gum on Reducing
Salivary Streptococcus Mutans Counts |
title_short | Effect of Teucrium Polium-Containing Chewing Gum on Reducing
Salivary Streptococcus Mutans Counts |
title_sort | effect of teucrium polium containing chewing gum on reducing salivary streptococcus mutans counts |
topic | Chewing gum Streptococcus mutans Salvia Teucrium polium extract |
url | http://jmds.mums.ac.ir/article_10889_e29d71d0ccde8a39d5e4ffe73520196f.pdf |
work_keys_str_mv | AT somayehkhoramiantusi effectofteucriumpoliumcontainingchewinggumonreducingsalivarystreptococcusmutanscounts AT ahmadjafari effectofteucriumpoliumcontainingchewinggumonreducingsalivarystreptococcusmutanscounts AT seyedmahmoudaminmarashi effectofteucriumpoliumcontainingchewinggumonreducingsalivarystreptococcusmutanscounts AT salomehfaramarziniknam effectofteucriumpoliumcontainingchewinggumonreducingsalivarystreptococcusmutanscounts AT malihefarid effectofteucriumpoliumcontainingchewinggumonreducingsalivarystreptococcusmutanscounts |