Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib: A Case Report
This report describes an 89-year-old woman diagnosed with Philadelphia positive Chronic Myeloid Leukemia in 2007 who was initially treated with 200 mg/day imatinib. The patient demonstrated complete molecular response (CMR) in two tests in 2015 and 2018. During treatment between 2007 and 2019, despi...
Main Authors: | , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Mazandaran University of Medical Sciences
2022-01-01
|
Series: | Journal of Mazandaran University of Medical Sciences |
Subjects: | |
Online Access: | http://jmums.mazums.ac.ir/article-1-16807-en.html |
_version_ | 1797893685726150656 |
---|---|
author | Fatemeh Ranjbarnejad Mozafar Aznab Kamran Mansouri Alireza Farrokhi Tayebeh Ranjbarnejad Davood Rezazadeh |
author_facet | Fatemeh Ranjbarnejad Mozafar Aznab Kamran Mansouri Alireza Farrokhi Tayebeh Ranjbarnejad Davood Rezazadeh |
author_sort | Fatemeh Ranjbarnejad |
collection | DOAJ |
description | This report describes an 89-year-old woman diagnosed with Philadelphia positive Chronic Myeloid Leukemia in 2007 who was initially treated with 200 mg/day imatinib. The patient demonstrated complete molecular response (CMR) in two tests in 2015 and 2018. During treatment between 2007 and 2019, despite increased dosage of imatinib and switching her therapy to nilotinib, complete hematological response was not obtained. ARMS-PCR was performed to find the possible cause of this failed response and JAK2 V617F mutation was detected. The patient with no BCR/ABL1 transcript showed a relatively good molecular response to nilotinib, although the complete hematological response was not observed. According to our findings, tyrosine kinase inhibitor could not be an effective therapy in this JAK2 V617F-positive MPN patient with a BCR/ABL1 mutation. |
first_indexed | 2024-04-10T06:56:49Z |
format | Article |
id | doaj.art-239f101d4076466c8e939ed5d5c28999 |
institution | Directory Open Access Journal |
issn | 1735-9260 1735-9279 |
language | English |
last_indexed | 2024-04-10T06:56:49Z |
publishDate | 2022-01-01 |
publisher | Mazandaran University of Medical Sciences |
record_format | Article |
series | Journal of Mazandaran University of Medical Sciences |
spelling | doaj.art-239f101d4076466c8e939ed5d5c289992023-02-28T06:41:33ZengMazandaran University of Medical SciencesJournal of Mazandaran University of Medical Sciences1735-92601735-92792022-01-0131204172177Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib: A Case ReportFatemeh Ranjbarnejad0Mozafar Aznab1Kamran Mansouri2Alireza Farrokhi3Tayebeh Ranjbarnejad4Davood Rezazadeh5 MSc in Human Genetics, Medical Biology Research Center, Health Technology Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran Professor, Department of Internal Medicine, School of Medicine, Imam Reza Hospital, Kermanshah University of Medical Sciences, Kermanshah, Iran Associate Professor, Medical Biology Research Center, Health Technology Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran MSc in Biophysics, Medical Biology Research Center, Health Technology Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran MSc in Medical Biotechnology, Medical Biology Research Center, Health Technology Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran Assistant Professor, Department of Molecular Medicne, School of Medicine, Kermanshah University of Medical Sciences, Kermanshah, Iran This report describes an 89-year-old woman diagnosed with Philadelphia positive Chronic Myeloid Leukemia in 2007 who was initially treated with 200 mg/day imatinib. The patient demonstrated complete molecular response (CMR) in two tests in 2015 and 2018. During treatment between 2007 and 2019, despite increased dosage of imatinib and switching her therapy to nilotinib, complete hematological response was not obtained. ARMS-PCR was performed to find the possible cause of this failed response and JAK2 V617F mutation was detected. The patient with no BCR/ABL1 transcript showed a relatively good molecular response to nilotinib, although the complete hematological response was not observed. According to our findings, tyrosine kinase inhibitor could not be an effective therapy in this JAK2 V617F-positive MPN patient with a BCR/ABL1 mutation.http://jmums.mazums.ac.ir/article-1-16807-en.htmlimatinibchronic myeloid leukemianilotinibbcr-abl1jak2 v617f |
spellingShingle | Fatemeh Ranjbarnejad Mozafar Aznab Kamran Mansouri Alireza Farrokhi Tayebeh Ranjbarnejad Davood Rezazadeh Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib: A Case Report Journal of Mazandaran University of Medical Sciences imatinib chronic myeloid leukemia nilotinib bcr-abl1 jak2 v617f |
title | Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib:
A Case Report |
title_full | Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib:
A Case Report |
title_fullStr | Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib:
A Case Report |
title_full_unstemmed | Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib:
A Case Report |
title_short | Coexistence of BCR-ABL1 Translocation and JAK2 V617F Mutation in a Patient with Chronic Myeloid Leukemia Under Long-term Treatment with Imatinib and Nilotinib:
A Case Report |
title_sort | coexistence of bcr abl1 translocation and jak2 v617f mutation in a patient with chronic myeloid leukemia under long term treatment with imatinib and nilotinib a case report |
topic | imatinib chronic myeloid leukemia nilotinib bcr-abl1 jak2 v617f |
url | http://jmums.mazums.ac.ir/article-1-16807-en.html |
work_keys_str_mv | AT fatemehranjbarnejad coexistenceofbcrabl1translocationandjak2v617fmutationinapatientwithchronicmyeloidleukemiaunderlongtermtreatmentwithimatinibandnilotinibacasereport AT mozafaraznab coexistenceofbcrabl1translocationandjak2v617fmutationinapatientwithchronicmyeloidleukemiaunderlongtermtreatmentwithimatinibandnilotinibacasereport AT kamranmansouri coexistenceofbcrabl1translocationandjak2v617fmutationinapatientwithchronicmyeloidleukemiaunderlongtermtreatmentwithimatinibandnilotinibacasereport AT alirezafarrokhi coexistenceofbcrabl1translocationandjak2v617fmutationinapatientwithchronicmyeloidleukemiaunderlongtermtreatmentwithimatinibandnilotinibacasereport AT tayebehranjbarnejad coexistenceofbcrabl1translocationandjak2v617fmutationinapatientwithchronicmyeloidleukemiaunderlongtermtreatmentwithimatinibandnilotinibacasereport AT davoodrezazadeh coexistenceofbcrabl1translocationandjak2v617fmutationinapatientwithchronicmyeloidleukemiaunderlongtermtreatmentwithimatinibandnilotinibacasereport |