Effectiveness of Positive Psychotherapy on Perceived Stress and the Reasons for Living in Mothers of Children with Autism
Background and purpose: Autistic children have many behavioral problems. This situation causes a lot of stress for their mothers. The purpose of this study was to investigate the effect of positive psychotherapy on perceived stress and reasons for living in mothers of autistic children. Materials an...
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Mazandaran University of Medical Sciences
2019-12-01
|
Series: | Journal of Mazandaran University of Medical Sciences |
Subjects: | |
Online Access: | http://jmums.mazums.ac.ir/article-1-12877-en.html |
_version_ | 1797944064047316992 |
---|---|
author | Marzieh Rezai Kalantary Reza Donyavi Marzieh Rostamian |
author_facet | Marzieh Rezai Kalantary Reza Donyavi Marzieh Rostamian |
author_sort | Marzieh Rezai Kalantary |
collection | DOAJ |
description | Background and purpose: Autistic children have many behavioral problems. This situation causes a lot of stress for their mothers. The purpose of this study was to investigate the effect of positive psychotherapy on perceived stress and reasons for living in mothers of autistic children.
Materials and methods: This quasi-experimental study with pre-test and post-test design was performed in 24 mothers of autistic children attending Sari Nikandishan Children's Autism Center, 2017. The samples were randomly assigned into two groups of intervention (n=12) and control (n=12). Positive clinical program was performed for the intervention group in eight sessions of 90 minutes twice a week. Demographic characteristics were recorded and Perceived Stress Scale and The Linehan Reasons for Living Inventory were administered to collect the data. Statistical analysis was done applying Covariance analysis.
Results: Before the intervention, the mean score for perceived stress was not significantly different between the experimental and control groups, but after the intervention the score deresaed singnificantly in intervention group (21.00±7.6 vs. 27.83±7.5 in control group) (P< 0.0001). The mean scores of reasons for living were not significantly different between the two groups before the intervention. But after the intervention the score showed significant increase in experimental group (177.50 ± 15.0) compared to that of the control group (159.17± 17.9) (P <0.0001).
Conclusion: Positive psychotherapy seems to be effective in decreasing the mental health problems of mothers of children with autism, including high levels of perceived stress and improving their reasons for living. This intervention would also be beneficial in improving treatment results and reducing child maintenance. |
first_indexed | 2024-04-10T20:32:40Z |
format | Article |
id | doaj.art-3fb3d3a680d442d287d3f95681893655 |
institution | Directory Open Access Journal |
issn | 1735-9260 1735-9279 |
language | English |
last_indexed | 2024-04-10T20:32:40Z |
publishDate | 2019-12-01 |
publisher | Mazandaran University of Medical Sciences |
record_format | Article |
series | Journal of Mazandaran University of Medical Sciences |
spelling | doaj.art-3fb3d3a680d442d287d3f956818936552023-01-25T05:07:08ZengMazandaran University of Medical SciencesJournal of Mazandaran University of Medical Sciences1735-92601735-92792019-12-01291808694Effectiveness of Positive Psychotherapy on Perceived Stress and the Reasons for Living in Mothers of Children with AutismMarzieh Rezai Kalantary0Reza Donyavi1Marzieh Rostamian2 Assistant Professor, Department of Educational Science, Islamic Azad University, Neka Branch, Neka, Iran Assistant Professor, Department of Psychology, Islamic Azad University, Neka Branch, Neka, Iran MA in General Psychology, Islamic Azad University, Neka Branch, Neka, Iran Background and purpose: Autistic children have many behavioral problems. This situation causes a lot of stress for their mothers. The purpose of this study was to investigate the effect of positive psychotherapy on perceived stress and reasons for living in mothers of autistic children. Materials and methods: This quasi-experimental study with pre-test and post-test design was performed in 24 mothers of autistic children attending Sari Nikandishan Children's Autism Center, 2017. The samples were randomly assigned into two groups of intervention (n=12) and control (n=12). Positive clinical program was performed for the intervention group in eight sessions of 90 minutes twice a week. Demographic characteristics were recorded and Perceived Stress Scale and The Linehan Reasons for Living Inventory were administered to collect the data. Statistical analysis was done applying Covariance analysis. Results: Before the intervention, the mean score for perceived stress was not significantly different between the experimental and control groups, but after the intervention the score deresaed singnificantly in intervention group (21.00±7.6 vs. 27.83±7.5 in control group) (P< 0.0001). The mean scores of reasons for living were not significantly different between the two groups before the intervention. But after the intervention the score showed significant increase in experimental group (177.50 ± 15.0) compared to that of the control group (159.17± 17.9) (P <0.0001). Conclusion: Positive psychotherapy seems to be effective in decreasing the mental health problems of mothers of children with autism, including high levels of perceived stress and improving their reasons for living. This intervention would also be beneficial in improving treatment results and reducing child maintenance.http://jmums.mazums.ac.ir/article-1-12877-en.htmlautismstressreasons for livingpositive psychotherapychild caregiver |
spellingShingle | Marzieh Rezai Kalantary Reza Donyavi Marzieh Rostamian Effectiveness of Positive Psychotherapy on Perceived Stress and the Reasons for Living in Mothers of Children with Autism Journal of Mazandaran University of Medical Sciences autism stress reasons for living positive psychotherapy child caregiver |
title | Effectiveness of Positive Psychotherapy on Perceived
Stress and the Reasons for Living in Mothers
of Children with Autism |
title_full | Effectiveness of Positive Psychotherapy on Perceived
Stress and the Reasons for Living in Mothers
of Children with Autism |
title_fullStr | Effectiveness of Positive Psychotherapy on Perceived
Stress and the Reasons for Living in Mothers
of Children with Autism |
title_full_unstemmed | Effectiveness of Positive Psychotherapy on Perceived
Stress and the Reasons for Living in Mothers
of Children with Autism |
title_short | Effectiveness of Positive Psychotherapy on Perceived
Stress and the Reasons for Living in Mothers
of Children with Autism |
title_sort | effectiveness of positive psychotherapy on perceived stress and the reasons for living in mothers of children with autism |
topic | autism stress reasons for living positive psychotherapy child caregiver |
url | http://jmums.mazums.ac.ir/article-1-12877-en.html |
work_keys_str_mv | AT marziehrezaikalantary effectivenessofpositivepsychotherapyonperceivedstressandthereasonsforlivinginmothersofchildrenwithautism AT rezadonyavi effectivenessofpositivepsychotherapyonperceivedstressandthereasonsforlivinginmothersofchildrenwithautism AT marziehrostamian effectivenessofpositivepsychotherapyonperceivedstressandthereasonsforlivinginmothersofchildrenwithautism |