INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATES
In the world of knowledge economy and competitiveness in which we live today, the economic growth is built on innovation. Our interest in the present paper is to find if innovation is a factor that shaped the attractiveness of EU location for foreign investors during the economic crisis. In this res...
Main Author: | |
---|---|
Format: | Article |
Language: | English |
Published: |
Romanian Foundation for Business Intelligence
2015-04-01
|
Series: | SEA: Practical Application of Science |
Subjects: | |
Online Access: |
http://seaopenresearch.eu/Journals/articles/SPAS_7_10.pdf
|
_version_ | 1819073083678392320 |
---|---|
author | Oana Cristina POPOVICI |
author_facet | Oana Cristina POPOVICI |
author_sort | Oana Cristina POPOVICI |
collection | DOAJ |
description | In the world of knowledge economy and competitiveness in which we live today, the economic growth is built on innovation. Our interest in the present paper is to find if innovation is a factor that shaped the attractiveness of EU location for foreign investors during the economic crisis. In this respect, we use the Pearson correlation coefficient. We find weak correlation between innovation and FDI stocks at the EU level during 2006-2013, with a higher and significant correlation between the two variables in the new EU countries until 2009. We do not find significant correlations in the old member states, probably because the group of member states is too heterogeneous. Also, we obtain significant positive correlation only in 11 countries out of 28, without identifying any preference related to the EU adhesion moment. |
first_indexed | 2024-12-21T17:47:59Z |
format | Article |
id | doaj.art-53d0e597205444d3bf0cd4c947fefa22 |
institution | Directory Open Access Journal |
issn | 2360-2554 |
language | English |
last_indexed | 2024-12-21T17:47:59Z |
publishDate | 2015-04-01 |
publisher | Romanian Foundation for Business Intelligence |
record_format | Article |
series | SEA: Practical Application of Science |
spelling | doaj.art-53d0e597205444d3bf0cd4c947fefa222022-12-21T18:55:27ZengRomanian Foundation for Business IntelligenceSEA: Practical Application of Science2360-25542015-04-01III7 (1/2015)6168seapas:y:2015:i:7:p:61-68INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATESOana Cristina POPOVICI0 Institute for Economic Forecasting, Romanian Academy, The Bucharest University of Economic Studies In the world of knowledge economy and competitiveness in which we live today, the economic growth is built on innovation. Our interest in the present paper is to find if innovation is a factor that shaped the attractiveness of EU location for foreign investors during the economic crisis. In this respect, we use the Pearson correlation coefficient. We find weak correlation between innovation and FDI stocks at the EU level during 2006-2013, with a higher and significant correlation between the two variables in the new EU countries until 2009. We do not find significant correlations in the old member states, probably because the group of member states is too heterogeneous. Also, we obtain significant positive correlation only in 11 countries out of 28, without identifying any preference related to the EU adhesion moment. http://seaopenresearch.eu/Journals/articles/SPAS_7_10.pdf Foreign direct investmentInnovationPearson correlation coefficientEuropean Union |
spellingShingle | Oana Cristina POPOVICI INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATES SEA: Practical Application of Science Foreign direct investment Innovation Pearson correlation coefficient European Union |
title | INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATES |
title_full | INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATES |
title_fullStr | INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATES |
title_full_unstemmed | INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATES |
title_short | INVESTIGATING THE RELATION BETWEEN INNOVATION AND FDI IN THE EU MEMBER STATES |
title_sort | investigating the relation between innovation and fdi in the eu member states |
topic | Foreign direct investment Innovation Pearson correlation coefficient European Union |
url |
http://seaopenresearch.eu/Journals/articles/SPAS_7_10.pdf
|
work_keys_str_mv | AT oanacristinapopovici investigatingtherelationbetweeninnovationandfdiintheeumemberstates |