Diversity and proportionality, challenges or opportunities for the European banking sector?
In the first two parts of this paper we realise a brief context introduction for diversity and proportionality, presenting also some aspects from the relevant related literature. In the third part we provide an analysis using a selection of indicators considered for a group of countries (Germany, Fr...
Main Author: | |
---|---|
Format: | Article |
Language: | English |
Published: |
General Association of Economists from Romania
2018-06-01
|
Series: | Theoretical and Applied Economics |
Subjects: | |
Online Access: |
http://store.ectap.ro/articole/1334.pdf
|
_version_ | 1819230773919612928 |
---|---|
author | Dan Costin NIȚESCU |
author_facet | Dan Costin NIȚESCU |
author_sort | Dan Costin NIȚESCU |
collection | DOAJ |
description | In the first two parts of this paper we realise a brief context introduction for diversity
and proportionality, presenting also some aspects from the relevant related literature. In the third
part we provide an analysis using a selection of indicators considered for a group of countries
(Germany, France, Poland and Czech Republic). We emphasize the diversity of the banking
structures, types and sizes of banks acting in the selected banking sectors under the umbrella of
the European banking system. We add also relevant insight and considerations to the analysis,
related to the regulatory and supervisory framework, which should accommodate a diverse range
of banking structures, addressing also the proportionality principle. The forth part includes
findings of our analysis as well as other relevant discussions, related to the impact and complexity
of the topics, for policy implementation. The final part includes our concluding remarks. |
first_indexed | 2024-12-23T11:34:24Z |
format | Article |
id | doaj.art-63eeae4e40454f0fb7801ef527b9338e |
institution | Directory Open Access Journal |
issn | 1841-8678 1844-0029 |
language | English |
last_indexed | 2024-12-23T11:34:24Z |
publishDate | 2018-06-01 |
publisher | General Association of Economists from Romania |
record_format | Article |
series | Theoretical and Applied Economics |
spelling | doaj.art-63eeae4e40454f0fb7801ef527b9338e2022-12-21T17:48:41ZengGeneral Association of Economists from RomaniaTheoretical and Applied Economics1841-86781844-00292018-06-01XXV213314818418678Diversity and proportionality, challenges or opportunities for the European banking sector?Dan Costin NIȚESCU0 The Bucharest University of Economic Studies, Romania In the first two parts of this paper we realise a brief context introduction for diversity and proportionality, presenting also some aspects from the relevant related literature. In the third part we provide an analysis using a selection of indicators considered for a group of countries (Germany, France, Poland and Czech Republic). We emphasize the diversity of the banking structures, types and sizes of banks acting in the selected banking sectors under the umbrella of the European banking system. We add also relevant insight and considerations to the analysis, related to the regulatory and supervisory framework, which should accommodate a diverse range of banking structures, addressing also the proportionality principle. The forth part includes findings of our analysis as well as other relevant discussions, related to the impact and complexity of the topics, for policy implementation. The final part includes our concluding remarks. http://store.ectap.ro/articole/1334.pdf banksbanking modelcustomer behaviourregulationsdiversityproportionality principleeconomic development |
spellingShingle | Dan Costin NIȚESCU Diversity and proportionality, challenges or opportunities for the European banking sector? Theoretical and Applied Economics banks banking model customer behaviour regulations diversity proportionality principle economic development |
title | Diversity and proportionality, challenges or opportunities for the European banking sector? |
title_full | Diversity and proportionality, challenges or opportunities for the European banking sector? |
title_fullStr | Diversity and proportionality, challenges or opportunities for the European banking sector? |
title_full_unstemmed | Diversity and proportionality, challenges or opportunities for the European banking sector? |
title_short | Diversity and proportionality, challenges or opportunities for the European banking sector? |
title_sort | diversity and proportionality challenges or opportunities for the european banking sector |
topic | banks banking model customer behaviour regulations diversity proportionality principle economic development |
url |
http://store.ectap.ro/articole/1334.pdf
|
work_keys_str_mv | AT dancostinnitescu diversityandproportionalitychallengesoropportunitiesfortheeuropeanbankingsector |