Partial or complete replacement of fishmeal with fermented soybean meal on growth performance, fecal composition, and meat quality in broilers
The current study was aimed to examine the effect of partial or complete replacement of fishmeal (FM) with fermented soybean meal (FSBM) on growth performance, fecal composition, and meat quality in broiler chickens. A total number of 240 o...
Main Authors: | , , , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Korean Society of Animal Sciences and Technology
2020-11-01
|
Series: | Journal of Animal Science and Technology |
Subjects: | |
Online Access: | http://www.ejast.org/archive/view_article?pid=jast-62-6-824 |
_version_ | 1818384681227255808 |
---|---|
author | Kumudu Thakshila Premathilaka Shan Randima Nawarathne Maleeka Nadeemale Nambapana Shemil Priyan Macelline Samiru Sudharaka Wickramasuriya Li Ang Dinesh Darshaka Jayasena Jung Min Heo |
author_facet | Kumudu Thakshila Premathilaka Shan Randima Nawarathne Maleeka Nadeemale Nambapana Shemil Priyan Macelline Samiru Sudharaka Wickramasuriya Li Ang Dinesh Darshaka Jayasena Jung Min Heo |
author_sort | Kumudu Thakshila Premathilaka |
collection | DOAJ |
description | The current study was aimed to examine the effect of partial or complete
replacement of fishmeal (FM) with fermented soybean meal (FSBM) on growth
performance, fecal composition, and meat quality in broiler chickens. A total
number of 240 one-day-old broiler chicks were randomly allotted into four
dietary treatments with six replications and ten birds per one pen. Dietary
treatments were followed as; 1) Diet incorporated with 4% FM without FSBM
(Control), 2) Diet incorporated with 3% FM and 2% FSBM (FSBM2), 3) Diet
incorporated with 2% FM and 3% FSBM (FSBM3) and 4) Diet incorporated with 4%
FSBM without FM (FSBM4). Body weight and feed intake were recorded weekly for 35
days of the experimental period. Moreover, fecal samples were collected to
evaluate moisture, ash, nitrogen, calcium and phosphorus content on day 21
post-hatch. On day 35, two birds were sacrificed from each pen to measure meat
quality parameters and visceral organ weights. Results revealed that, no dietary
treatment effect (p > 0.05) was observed either in both
body weight or average daily gain of broilers within the entire experimental
period while broilers fed FSBM2 increased (p < 0.05)
average daily feed intake by 10.07% whereas FSBM4 improved (p
< 0.05) feed efficiency ratio by 8.45% compared to birds fed other
dietary treatments on day 7 post-hatch. Besides, birds fed FSBM3 obtained the
improved (p < 0.05) feed conversion ratio over the birds
fed control diet by 7.51% from hatch to day 35 post-hatch (1.60 vs. 1.73).
Nevertheless, no difference (p > 0.05) was detected on
visceral organ weight, proximate composition and physicochemical characteristics
of meat while broilers offered FSBM4 obtained the lowest (p
< 0.05) calcium and phosphorous in faces (2.27% and 1.21% respectively)
over those offered control feed and other FSBM treatments. In conclusion, FSBM
would be a better replacement for ousting FM partially or completely in broiler
diet as it did not impair the growth performance and meat quality while reducing
the calcium and phosphorous excretion in broilers for 35 days post-hatch. |
first_indexed | 2024-12-14T03:26:07Z |
format | Article |
id | doaj.art-818f94f8545a43bd8ab9e08f669291f3 |
institution | Directory Open Access Journal |
issn | 2672-0191 2055-0391 |
language | English |
last_indexed | 2024-12-14T03:26:07Z |
publishDate | 2020-11-01 |
publisher | Korean Society of Animal Sciences and Technology |
record_format | Article |
series | Journal of Animal Science and Technology |
spelling | doaj.art-818f94f8545a43bd8ab9e08f669291f32022-12-21T23:18:52ZengKorean Society of Animal Sciences and TechnologyJournal of Animal Science and Technology2672-01912055-03912020-11-0162682483910.5187/jast.2020.62.6.824jast-62-6-824Partial or complete replacement of fishmeal with fermented soybean meal on growth performance, fecal composition, and meat quality in broilersKumudu Thakshila Premathilaka0Shan Randima Nawarathne1Maleeka Nadeemale Nambapana2Shemil Priyan Macelline3Samiru Sudharaka Wickramasuriya4Li Ang5Dinesh Darshaka Jayasena6Jung Min Heo7Department of Animal Science, Uva Wellassa University, Department of Animal Science, Uva Wellassa University, Department of Animal Science, Uva Wellassa University, Department of Animal Science, Uva Wellassa University, Department of Animal Science, Uva Wellassa University, New Hope Lanka, Department of Animal Science, Uva Wellassa University, Department of Animal Science and Biotechnology, Chungnam National University, The current study was aimed to examine the effect of partial or complete replacement of fishmeal (FM) with fermented soybean meal (FSBM) on growth performance, fecal composition, and meat quality in broiler chickens. A total number of 240 one-day-old broiler chicks were randomly allotted into four dietary treatments with six replications and ten birds per one pen. Dietary treatments were followed as; 1) Diet incorporated with 4% FM without FSBM (Control), 2) Diet incorporated with 3% FM and 2% FSBM (FSBM2), 3) Diet incorporated with 2% FM and 3% FSBM (FSBM3) and 4) Diet incorporated with 4% FSBM without FM (FSBM4). Body weight and feed intake were recorded weekly for 35 days of the experimental period. Moreover, fecal samples were collected to evaluate moisture, ash, nitrogen, calcium and phosphorus content on day 21 post-hatch. On day 35, two birds were sacrificed from each pen to measure meat quality parameters and visceral organ weights. Results revealed that, no dietary treatment effect (p > 0.05) was observed either in both body weight or average daily gain of broilers within the entire experimental period while broilers fed FSBM2 increased (p < 0.05) average daily feed intake by 10.07% whereas FSBM4 improved (p < 0.05) feed efficiency ratio by 8.45% compared to birds fed other dietary treatments on day 7 post-hatch. Besides, birds fed FSBM3 obtained the improved (p < 0.05) feed conversion ratio over the birds fed control diet by 7.51% from hatch to day 35 post-hatch (1.60 vs. 1.73). Nevertheless, no difference (p > 0.05) was detected on visceral organ weight, proximate composition and physicochemical characteristics of meat while broilers offered FSBM4 obtained the lowest (p < 0.05) calcium and phosphorous in faces (2.27% and 1.21% respectively) over those offered control feed and other FSBM treatments. In conclusion, FSBM would be a better replacement for ousting FM partially or completely in broiler diet as it did not impair the growth performance and meat quality while reducing the calcium and phosphorous excretion in broilers for 35 days post-hatch.http://www.ejast.org/archive/view_article?pid=jast-62-6-824broilerfermented soybean mealfish mealgrowth performancemeat quality |
spellingShingle | Kumudu Thakshila Premathilaka Shan Randima Nawarathne Maleeka Nadeemale Nambapana Shemil Priyan Macelline Samiru Sudharaka Wickramasuriya Li Ang Dinesh Darshaka Jayasena Jung Min Heo Partial or complete replacement of fishmeal with fermented soybean meal on growth performance, fecal composition, and meat quality in broilers Journal of Animal Science and Technology broiler fermented soybean meal fish meal growth performance meat quality |
title | Partial or complete replacement of fishmeal with fermented soybean
meal on growth performance, fecal composition, and meat quality in
broilers |
title_full | Partial or complete replacement of fishmeal with fermented soybean
meal on growth performance, fecal composition, and meat quality in
broilers |
title_fullStr | Partial or complete replacement of fishmeal with fermented soybean
meal on growth performance, fecal composition, and meat quality in
broilers |
title_full_unstemmed | Partial or complete replacement of fishmeal with fermented soybean
meal on growth performance, fecal composition, and meat quality in
broilers |
title_short | Partial or complete replacement of fishmeal with fermented soybean
meal on growth performance, fecal composition, and meat quality in
broilers |
title_sort | partial or complete replacement of fishmeal with fermented soybean meal on growth performance fecal composition and meat quality in broilers |
topic | broiler fermented soybean meal fish meal growth performance meat quality |
url | http://www.ejast.org/archive/view_article?pid=jast-62-6-824 |
work_keys_str_mv | AT kumuduthakshilapremathilaka partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers AT shanrandimanawarathne partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers AT maleekanadeemalenambapana partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers AT shemilpriyanmacelline partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers AT samirusudharakawickramasuriya partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers AT liang partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers AT dineshdarshakajayasena partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers AT jungminheo partialorcompletereplacementoffishmealwithfermentedsoybeanmealongrowthperformancefecalcompositionandmeatqualityinbroilers |