Monitoring the future behaviour of urban drainage system under climate change: a case study from north-western England
Catchments hydrological conditions and responses are anticipated to be affected by the changes in weather patterns, increasing in climate variability and extreme rainfall. Thus, engineers have no choice but to consider climate change in their practices in order to adapt and serve the public interest...
Main Author: | |
---|---|
Format: | Article |
Language: | English |
Published: |
De Gruyter
2014-11-01
|
Series: | Open Engineering |
Subjects: | |
Online Access: | https://doi.org/10.1515/eng-2015-0003 |
_version_ | 1819016404405321728 |
---|---|
author | Osman Yassin Z. |
author_facet | Osman Yassin Z. |
author_sort | Osman Yassin Z. |
collection | DOAJ |
description | Catchments hydrological conditions and responses
are anticipated to be affected by the changes in
weather patterns, increasing in climate variability and extreme
rainfall. Thus, engineers have no choice but to consider
climate change in their practices in order to adapt
and serve the public interests. This paper is an exploration
of the impacts of climate change on the hydrology that
underlies the hydraulic design of urban drainage system.
Future rainfall has been downscaled from the Global Climate
Model (GCM) employing a hybrid Generalised Linear
Model (GLM) and Artificial Neural Network (ANN) downscaling
techniques under different greenhouse emission
scenarios. The output from this model is applied to a combined
sewer system of an urban drainage catchment in the
Northwest of England during the 21st Century to monitor
its future behaviour in winter and summer seasons. Potential
future changes in rainfall intensity are expected to alter
the level of service of the system, causing more challenges
in terms of surface flooding and increase in surcharge
level in sewers. The results obtained demonstrate
that there is a real chance for these effects to take place
and therefore would require more attention from designers
and catchment managers. |
first_indexed | 2024-12-21T02:47:05Z |
format | Article |
id | doaj.art-8b4ac1dea63b458e8c851035be4f4933 |
institution | Directory Open Access Journal |
issn | 2391-5439 |
language | English |
last_indexed | 2024-12-21T02:47:05Z |
publishDate | 2014-11-01 |
publisher | De Gruyter |
record_format | Article |
series | Open Engineering |
spelling | doaj.art-8b4ac1dea63b458e8c851035be4f49332022-12-21T19:18:32ZengDe GruyterOpen Engineering2391-54392014-11-015110.1515/eng-2015-0003eng-2015-0003Monitoring the future behaviour of urban drainage system under climate change: a case study from north-western EnglandOsman Yassin Z.0Department of Civil Engineering and Construction, ESS Group, University of Bolton, Deane Road, Bolton, BL3 5AB, UKCatchments hydrological conditions and responses are anticipated to be affected by the changes in weather patterns, increasing in climate variability and extreme rainfall. Thus, engineers have no choice but to consider climate change in their practices in order to adapt and serve the public interests. This paper is an exploration of the impacts of climate change on the hydrology that underlies the hydraulic design of urban drainage system. Future rainfall has been downscaled from the Global Climate Model (GCM) employing a hybrid Generalised Linear Model (GLM) and Artificial Neural Network (ANN) downscaling techniques under different greenhouse emission scenarios. The output from this model is applied to a combined sewer system of an urban drainage catchment in the Northwest of England during the 21st Century to monitor its future behaviour in winter and summer seasons. Potential future changes in rainfall intensity are expected to alter the level of service of the system, causing more challenges in terms of surface flooding and increase in surcharge level in sewers. The results obtained demonstrate that there is a real chance for these effects to take place and therefore would require more attention from designers and catchment managers.https://doi.org/10.1515/eng-2015-0003urban drainage climate change combined sewer system artificial neural network storm water infoworks cs |
spellingShingle | Osman Yassin Z. Monitoring the future behaviour of urban drainage system under climate change: a case study from north-western England Open Engineering urban drainage climate change combined sewer system artificial neural network storm water infoworks cs |
title | Monitoring the future behaviour of urban drainage
system under climate change: a case study from
north-western England |
title_full | Monitoring the future behaviour of urban drainage
system under climate change: a case study from
north-western England |
title_fullStr | Monitoring the future behaviour of urban drainage
system under climate change: a case study from
north-western England |
title_full_unstemmed | Monitoring the future behaviour of urban drainage
system under climate change: a case study from
north-western England |
title_short | Monitoring the future behaviour of urban drainage
system under climate change: a case study from
north-western England |
title_sort | monitoring the future behaviour of urban drainage system under climate change a case study from north western england |
topic | urban drainage climate change combined sewer system artificial neural network storm water infoworks cs |
url | https://doi.org/10.1515/eng-2015-0003 |
work_keys_str_mv | AT osmanyassinz monitoringthefuturebehaviourofurbandrainagesystemunderclimatechangeacasestudyfromnorthwesternengland |