EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À ADUBAÇÃO FOSFATADA
Experiments were installed in the Forestry Technological Center belonging to Forest Science/CCR/UFSM Department in order to study the nutritional exigency of Ilex paraguariensis A. St.-Hil. seedlings to fertilization of phosphorus doses. Vases with capacity of 2 dm3 were filled out with Red Yellow...
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | Portuguese |
Published: |
Universidade Federal de Santa Maria
2007-01-01
|
Series: | Ciência Florestal |
Online Access: | http://www.redalyc.org/articulo.oa?id=53417104 |
_version_ | 1811289054475452416 |
---|---|
author | Denise Ester Ceconi Igor Poletto Thomé Lovato Marlove Fátima Brião Muniz |
author_facet | Denise Ester Ceconi Igor Poletto Thomé Lovato Marlove Fátima Brião Muniz |
author_sort | Denise Ester Ceconi |
collection | DOAJ |
description | Experiments were installed in the Forestry Technological Center belonging to Forest Science/CCR/UFSM
Department in order to study the nutritional exigency of Ilex paraguariensis A. St.-Hil. seedlings to
fertilization of phosphorus doses. Vases with capacity of 2 dm3 were filled out with Red Yellow Argisol soil
collected from a superficial layer (0-20 cm), which was homogenized, dried in the air, past in sieve of 5 mm
and analyzed chemically. As additional fertilization, 64 mg kg-1 of N and 38 mg kg-1 K were added the
sources were CH4N2O and KCl. The experimental design used was completely randomized with 8 treatments
and 6 repetitions, distributed in the following way: T1-control (sole without P addition), T2-90 mg kg-1, T3-
180 mg kg-1, T4-270 mg kg-1, T5-360 mg kg-1, T6-450 mg kg-1, T7-540 mg kg-1 and T8-630 mg kg-1 of P,
respectively. After 10 months, the following parameters were evaluated: the height of the aerial part, stem
diameter, biomass above ground, root biomass and total biomass. The best development of the erva-mate
seedlings were observed in the doses from 360 and 450 mg P kg-1. |
first_indexed | 2024-04-13T03:48:11Z |
format | Article |
id | doaj.art-9575eccda66640f2a8f20495eb1ccac0 |
institution | Directory Open Access Journal |
issn | 0103-9954 1980-5098 |
language | Portuguese |
last_indexed | 2024-04-13T03:48:11Z |
publishDate | 2007-01-01 |
publisher | Universidade Federal de Santa Maria |
record_format | Article |
series | Ciência Florestal |
spelling | doaj.art-9575eccda66640f2a8f20495eb1ccac02022-12-22T03:03:55ZporUniversidade Federal de Santa MariaCiência Florestal0103-99541980-50982007-01-011712532EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À ADUBAÇÃO FOSFATADADenise Ester CeconiIgor PolettoThomé LovatoMarlove Fátima Brião MunizExperiments were installed in the Forestry Technological Center belonging to Forest Science/CCR/UFSM Department in order to study the nutritional exigency of Ilex paraguariensis A. St.-Hil. seedlings to fertilization of phosphorus doses. Vases with capacity of 2 dm3 were filled out with Red Yellow Argisol soil collected from a superficial layer (0-20 cm), which was homogenized, dried in the air, past in sieve of 5 mm and analyzed chemically. As additional fertilization, 64 mg kg-1 of N and 38 mg kg-1 K were added the sources were CH4N2O and KCl. The experimental design used was completely randomized with 8 treatments and 6 repetitions, distributed in the following way: T1-control (sole without P addition), T2-90 mg kg-1, T3- 180 mg kg-1, T4-270 mg kg-1, T5-360 mg kg-1, T6-450 mg kg-1, T7-540 mg kg-1 and T8-630 mg kg-1 of P, respectively. After 10 months, the following parameters were evaluated: the height of the aerial part, stem diameter, biomass above ground, root biomass and total biomass. The best development of the erva-mate seedlings were observed in the doses from 360 and 450 mg P kg-1.http://www.redalyc.org/articulo.oa?id=53417104 |
spellingShingle | Denise Ester Ceconi Igor Poletto Thomé Lovato Marlove Fátima Brião Muniz EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À ADUBAÇÃO FOSFATADA Ciência Florestal |
title | EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À
ADUBAÇÃO FOSFATADA |
title_full | EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À
ADUBAÇÃO FOSFATADA |
title_fullStr | EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À
ADUBAÇÃO FOSFATADA |
title_full_unstemmed | EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À
ADUBAÇÃO FOSFATADA |
title_short | EXIGÊNCIA NUTRICIONAL DE MUDAS DE ERVA-MATE (Ilex paraguariensis A. St.-Hil.) À
ADUBAÇÃO FOSFATADA |
title_sort | exigencia nutricional de mudas de erva mate ilex paraguariensis a st hil a adubacao fosfatada |
url | http://www.redalyc.org/articulo.oa?id=53417104 |
work_keys_str_mv | AT deniseesterceconi exigencianutricionaldemudasdeervamateilexparaguariensisasthilaadubacaofosfatada AT igorpoletto exigencianutricionaldemudasdeervamateilexparaguariensisasthilaadubacaofosfatada AT thomelovato exigencianutricionaldemudasdeervamateilexparaguariensisasthilaadubacaofosfatada AT marlovefatimabriaomuniz exigencianutricionaldemudasdeervamateilexparaguariensisasthilaadubacaofosfatada |