THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCER
The most of the breast cancer (BC) are initiated in the epithelial tissue of ductal system. Invasive ductal carcinoma occurs in a segmental fashion in the ductal system after the malignant transformation of ductal carcinoma insitu. The early detection of invasive carcinoma of the breast is possible...
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Galenos Publishing House
2008-07-01
|
Series: | European Journal of Breast Health |
Subjects: | |
Online Access: |
http://www.eurjbreasthealth.com/archives/archive-detail/article-preview/the-mportance-of-ductal-evaluaton-and-bomarkers-n-/42609
|
_version_ | 1828029408049364992 |
---|---|
author | A. Serhat Gür Marguerite Bonaventura Bülent Ünal Atilla Soran |
author_facet | A. Serhat Gür Marguerite Bonaventura Bülent Ünal Atilla Soran |
author_sort | A. Serhat Gür |
collection | DOAJ |
description | The most of the breast cancer (BC) are initiated in the epithelial tissue of ductal system. Invasive ductal carcinoma occurs in a segmental fashion in the ductal system after the malignant transformation of ductal carcinoma insitu. The early detection of invasive carcinoma of the breast is possible with imaging systems. Especially mammography is gold standard for screening. However it’s not as sensitive in young women as postmenopausal women. Based on these reasons investigators interested in evaluating the ductal system. Ductoscopy, ductal lavage and nipple aspiration fluid (NAF) are evaluating methods of ductal system. These methods promise to detect the ductal system and pathologic cells in ductal fluid. On the other hand substances have been identified in ductal fluid which can be used for cancer detection. In this review, the new approaches with ductoscopy, ductal lavage and NAF were summarized in the light of the literature. |
first_indexed | 2024-04-10T14:10:06Z |
format | Article |
id | doaj.art-974a1678eaca449fa5f8b3d6c61f038b |
institution | Directory Open Access Journal |
issn | 2587-0831 |
language | English |
last_indexed | 2024-04-10T14:10:06Z |
publishDate | 2008-07-01 |
publisher | Galenos Publishing House |
record_format | Article |
series | European Journal of Breast Health |
spelling | doaj.art-974a1678eaca449fa5f8b3d6c61f038b2023-02-15T16:09:48ZengGalenos Publishing HouseEuropean Journal of Breast Health2587-08312008-07-014313814213049054THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCERA. Serhat Gür0Marguerite Bonaventura1Bülent Ünal2Atilla Soran3 Magee-Womens Hospital of The University of Pittsburgh Medical Center, Department of Surgery, Pittsburgh, ABD Magee-Womens Hospital of The University of Pittsburgh Medical Center, Department of Surgery, Pittsburgh, ABD Magee-Womens Hospital of The University of Pittsburgh Medical Center, Department of Surgery, Pittsburgh, ABD Magee-Womens Hospital of The University of Pittsburgh Medical Center, Department of Surgery, Pittsburgh, ABD The most of the breast cancer (BC) are initiated in the epithelial tissue of ductal system. Invasive ductal carcinoma occurs in a segmental fashion in the ductal system after the malignant transformation of ductal carcinoma insitu. The early detection of invasive carcinoma of the breast is possible with imaging systems. Especially mammography is gold standard for screening. However it’s not as sensitive in young women as postmenopausal women. Based on these reasons investigators interested in evaluating the ductal system. Ductoscopy, ductal lavage and nipple aspiration fluid (NAF) are evaluating methods of ductal system. These methods promise to detect the ductal system and pathologic cells in ductal fluid. On the other hand substances have been identified in ductal fluid which can be used for cancer detection. In this review, the new approaches with ductoscopy, ductal lavage and NAF were summarized in the light of the literature. http://www.eurjbreasthealth.com/archives/archive-detail/article-preview/the-mportance-of-ductal-evaluaton-and-bomarkers-n-/42609 breast cancerductoscopyductal lavagenipple aspiration fluid |
spellingShingle | A. Serhat Gür Marguerite Bonaventura Bülent Ünal Atilla Soran THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCER European Journal of Breast Health breast cancer ductoscopy ductal lavage nipple aspiration fluid |
title | THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCER |
title_full | THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCER |
title_fullStr | THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCER |
title_full_unstemmed | THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCER |
title_short | THE IMPORTANCE OF DUCTAL EVALUATION AND BIOMARKERS IN DUCTAL FLUID IN BREAST CANCER |
title_sort | importance of ductal evaluation and biomarkers in ductal fluid in breast cancer |
topic | breast cancer ductoscopy ductal lavage nipple aspiration fluid |
url |
http://www.eurjbreasthealth.com/archives/archive-detail/article-preview/the-mportance-of-ductal-evaluaton-and-bomarkers-n-/42609
|
work_keys_str_mv | AT aserhatgur theimportanceofductalevaluationandbiomarkersinductalfluidinbreastcancer AT margueritebonaventura theimportanceofductalevaluationandbiomarkersinductalfluidinbreastcancer AT bulentunal theimportanceofductalevaluationandbiomarkersinductalfluidinbreastcancer AT atillasoran theimportanceofductalevaluationandbiomarkersinductalfluidinbreastcancer AT aserhatgur importanceofductalevaluationandbiomarkersinductalfluidinbreastcancer AT margueritebonaventura importanceofductalevaluationandbiomarkersinductalfluidinbreastcancer AT bulentunal importanceofductalevaluationandbiomarkersinductalfluidinbreastcancer AT atillasoran importanceofductalevaluationandbiomarkersinductalfluidinbreastcancer |