Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and Biomass
The emissions of carbon dioxide and nitrogen and sulphur oxides for electricity generation with coal and biomass co-firing are investigated and the furnace gas temperature assessed. The study uses simulation and considers fuel combinations based on two coals (bituminous coal, lignite) and four types...
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
SDEWES Centre
2015-12-01
|
Series: | Journal of Sustainable Development of Energy, Water and Environment Systems |
Subjects: | |
Online Access: |
http://www.sdewes.org/jsdewes/pi2015.03.0026
|
_version_ | 1819069411035709440 |
---|---|
author | Shoaib Mehmood Bale Reddy Marc Rosen |
author_facet | Shoaib Mehmood Bale Reddy Marc Rosen |
author_sort | Shoaib Mehmood |
collection | DOAJ |
description | The emissions of carbon dioxide and nitrogen and sulphur oxides for electricity generation with coal and biomass co-firing are investigated and the furnace gas temperature assessed. The study uses simulation and considers fuel combinations based on two coals (bituminous coal, lignite) and four types of biomass (rice husk, sawdust, chicken litter, refused derived fuel). With increasing biomass, net CO2 emissions are seen to decline significantly for all types of selected biomass, while gross carbon dioxide emissions increase for all blends except bituminous coal/refuse derived fuel, lignite/chicken litter and lignite/refuse derived fuel. The reductions in emissions of nitrogen and sulphur oxides are dependent on the contents of nitrogen and sulphur in the biomass. The results also show for all fuel combinations that increasing the biomass proportion decreases the furnace exit gas temperature. |
first_indexed | 2024-12-21T16:49:37Z |
format | Article |
id | doaj.art-ba80ec6d9c784643aa8aea35b7c99260 |
institution | Directory Open Access Journal |
issn | 1848-9257 |
language | English |
last_indexed | 2024-12-21T16:49:37Z |
publishDate | 2015-12-01 |
publisher | SDEWES Centre |
record_format | Article |
series | Journal of Sustainable Development of Energy, Water and Environment Systems |
spelling | doaj.art-ba80ec6d9c784643aa8aea35b7c992602022-12-21T18:56:54ZengSDEWES CentreJournal of Sustainable Development of Energy, Water and Environment Systems1848-92572015-12-013434435810.13044/j.sdewes.2015.03.002600088Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and BiomassShoaib Mehmood0Bale Reddy1Marc Rosen2 University of Ontario Institute of Technology, Canada University of Ontario Institute of Technology, Canada University of Ontario Institute of Technology, Canada The emissions of carbon dioxide and nitrogen and sulphur oxides for electricity generation with coal and biomass co-firing are investigated and the furnace gas temperature assessed. The study uses simulation and considers fuel combinations based on two coals (bituminous coal, lignite) and four types of biomass (rice husk, sawdust, chicken litter, refused derived fuel). With increasing biomass, net CO2 emissions are seen to decline significantly for all types of selected biomass, while gross carbon dioxide emissions increase for all blends except bituminous coal/refuse derived fuel, lignite/chicken litter and lignite/refuse derived fuel. The reductions in emissions of nitrogen and sulphur oxides are dependent on the contents of nitrogen and sulphur in the biomass. The results also show for all fuel combinations that increasing the biomass proportion decreases the furnace exit gas temperature. http://www.sdewes.org/jsdewes/pi2015.03.0026 Emissionsfurnace gas temperaturebiomasscoalelectricity generationco-firing |
spellingShingle | Shoaib Mehmood Bale Reddy Marc Rosen Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and Biomass Journal of Sustainable Development of Energy, Water and Environment Systems Emissions furnace gas temperature biomass coal electricity generation co-firing |
title | Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and Biomass |
title_full | Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and Biomass |
title_fullStr | Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and Biomass |
title_full_unstemmed | Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and Biomass |
title_short | Emissions and Furnace Gas Temperature for Electricity Generation Via Co-Firing of Coal and Biomass |
title_sort | emissions and furnace gas temperature for electricity generation via co firing of coal and biomass |
topic | Emissions furnace gas temperature biomass coal electricity generation co-firing |
url |
http://www.sdewes.org/jsdewes/pi2015.03.0026
|
work_keys_str_mv | AT shoaibmehmood emissionsandfurnacegastemperatureforelectricitygenerationviacofiringofcoalandbiomass AT balereddy emissionsandfurnacegastemperatureforelectricitygenerationviacofiringofcoalandbiomass AT marcrosen emissionsandfurnacegastemperatureforelectricitygenerationviacofiringofcoalandbiomass |