Intellectual Capital, Innovative Performance and the Moderating Effect of Entrepreneurial Orientation among Small and Mediumsized Enterprises in Jordan
The aim of this study investigates empirically the role of moderating effect of entrepreneurial orientation (EO) in relationship between intellectual capital (IC) and innovative performance (IP) among Jordanian small and medium-sized enterprises (SMEs). Data was gathered by using a questionnaire s...
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
EconJournals
2017-06-01
|
Series: | International Review of Management and Marketing |
Subjects: | |
Online Access: | https://dergipark.org.tr/tr/pub/irmm/issue/32104/355829?publisher=http-www-cag-edu-tr-ilhan-ozturk |
_version_ | 1797923922946031616 |
---|---|
author | Mohammad Abdalkarim Alzuod Mohd Faizal Mohd Isa Siti Zubaidah bt. Othman |
author_facet | Mohammad Abdalkarim Alzuod Mohd Faizal Mohd Isa Siti Zubaidah bt. Othman |
author_sort | Mohammad Abdalkarim Alzuod |
collection | DOAJ |
description | The aim of this study investigates empirically the role of moderating effect of entrepreneurial orientation (EO) in relationship between intellectual
capital (IC) and innovative performance (IP) among Jordanian small and medium-sized enterprises (SMEs). Data was gathered by using a questionnaire
survey. The questionnaire was distributed to a sample of 600 managers/owners from Jordanian SMEs. 325 usable questionnaires were returned. Partial
least squares-structural equation modeling technique had been applied to analyses the data. The findings showed that dimensions of IC (human capital
and customer capital) were found positively and significantly related to IP. In addition, this study supports the effect of EO that moderate partially in
relationship between IC and IP. |
first_indexed | 2024-04-10T14:53:49Z |
format | Article |
id | doaj.art-c534fe39908748ca864a9757d8bbc812 |
institution | Directory Open Access Journal |
issn | 2146-4405 |
language | English |
last_indexed | 2024-04-10T14:53:49Z |
publishDate | 2017-06-01 |
publisher | EconJournals |
record_format | Article |
series | International Review of Management and Marketing |
spelling | doaj.art-c534fe39908748ca864a9757d8bbc8122023-02-15T16:07:29ZengEconJournalsInternational Review of Management and Marketing2146-44052017-06-01723083141032Intellectual Capital, Innovative Performance and the Moderating Effect of Entrepreneurial Orientation among Small and Mediumsized Enterprises in JordanMohammad Abdalkarim AlzuodMohd Faizal Mohd IsaSiti Zubaidah bt. OthmanThe aim of this study investigates empirically the role of moderating effect of entrepreneurial orientation (EO) in relationship between intellectual capital (IC) and innovative performance (IP) among Jordanian small and medium-sized enterprises (SMEs). Data was gathered by using a questionnaire survey. The questionnaire was distributed to a sample of 600 managers/owners from Jordanian SMEs. 325 usable questionnaires were returned. Partial least squares-structural equation modeling technique had been applied to analyses the data. The findings showed that dimensions of IC (human capital and customer capital) were found positively and significantly related to IP. In addition, this study supports the effect of EO that moderate partially in relationship between IC and IP.https://dergipark.org.tr/tr/pub/irmm/issue/32104/355829?publisher=http-www-cag-edu-tr-ilhan-ozturkinnovative performance intellectual capital entrepreneurial orientation smes jordan |
spellingShingle | Mohammad Abdalkarim Alzuod Mohd Faizal Mohd Isa Siti Zubaidah bt. Othman Intellectual Capital, Innovative Performance and the Moderating Effect of Entrepreneurial Orientation among Small and Mediumsized Enterprises in Jordan International Review of Management and Marketing innovative performance intellectual capital entrepreneurial orientation smes jordan |
title | Intellectual Capital, Innovative Performance and the Moderating
Effect of Entrepreneurial Orientation among Small and Mediumsized
Enterprises in Jordan |
title_full | Intellectual Capital, Innovative Performance and the Moderating
Effect of Entrepreneurial Orientation among Small and Mediumsized
Enterprises in Jordan |
title_fullStr | Intellectual Capital, Innovative Performance and the Moderating
Effect of Entrepreneurial Orientation among Small and Mediumsized
Enterprises in Jordan |
title_full_unstemmed | Intellectual Capital, Innovative Performance and the Moderating
Effect of Entrepreneurial Orientation among Small and Mediumsized
Enterprises in Jordan |
title_short | Intellectual Capital, Innovative Performance and the Moderating
Effect of Entrepreneurial Orientation among Small and Mediumsized
Enterprises in Jordan |
title_sort | intellectual capital innovative performance and the moderating effect of entrepreneurial orientation among small and mediumsized enterprises in jordan |
topic | innovative performance intellectual capital entrepreneurial orientation smes jordan |
url | https://dergipark.org.tr/tr/pub/irmm/issue/32104/355829?publisher=http-www-cag-edu-tr-ilhan-ozturk |
work_keys_str_mv | AT mohammadabdalkarimalzuod intellectualcapitalinnovativeperformanceandthemoderatingeffectofentrepreneurialorientationamongsmallandmediumsizedenterprisesinjordan AT mohdfaizalmohdisa intellectualcapitalinnovativeperformanceandthemoderatingeffectofentrepreneurialorientationamongsmallandmediumsizedenterprisesinjordan AT sitizubaidahbtothman intellectualcapitalinnovativeperformanceandthemoderatingeffectofentrepreneurialorientationamongsmallandmediumsizedenterprisesinjordan |