Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional study
INTRODUCTION: user's perception of quality of ANC services crucially impacts continuity of use of these services and hence pregnancy outcome. However in our community, ANC user's perceptions of quality are not known. METHODS: an observational analytic cross-sectional study was carried out...
Main Authors: | , , , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
The Pan African Medical Journal
2015-05-01
|
Series: | The Pan African Medical Journal |
Subjects: | |
Online Access: |
https://www.panafrican-med-journal.com/content/article/21/45/pdf/45.pdf
|
_version_ | 1818488415047385088 |
---|---|
author | Gregory Edie Halle Ekane Edie Thomas Egbe Obinchemti Emmanuel Njuma Tamufor Martin Mafany Njie Theophile Nana Njamen Eric Akum Achidi |
author_facet | Gregory Edie Halle Ekane Edie Thomas Egbe Obinchemti Emmanuel Njuma Tamufor Martin Mafany Njie Theophile Nana Njamen Eric Akum Achidi |
author_sort | Gregory Edie Halle Ekane Edie |
collection | DOAJ |
description | INTRODUCTION: user's perception of quality of ANC services crucially impacts continuity of use of these services and hence pregnancy outcome. However in our community, ANC user's perceptions of quality are not known. METHODS: an observational analytic cross-sectional study was carried out amongst pregnant women attending selected government health centres in the Buea Health District. We recruited 385 consenting pregnant women for the study. Demographic and clinical data were collected using structured questionnaires. The data was entered into Microsoft Excel and exported toEpi-Info (Version 3.5.1) for analysis. |
first_indexed | 2024-12-10T16:50:44Z |
format | Article |
id | doaj.art-cfe74efb44fb44a3a142ef01239c5d94 |
institution | Directory Open Access Journal |
issn | 1937-8688 1937-8688 |
language | English |
last_indexed | 2024-12-10T16:50:44Z |
publishDate | 2015-05-01 |
publisher | The Pan African Medical Journal |
record_format | Article |
series | The Pan African Medical Journal |
spelling | doaj.art-cfe74efb44fb44a3a142ef01239c5d942022-12-22T01:40:55ZengThe Pan African Medical JournalThe Pan African Medical Journal1937-86881937-86882015-05-01214510.11604/pamj.2015.21.45.48584858Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional studyGregory Edie Halle Ekane Edie0Thomas Egbe Obinchemti1Emmanuel Njuma Tamufor2Martin Mafany Njie3Theophile Nana Njamen4Eric Akum Achidi5 Department of Surgery and Obstetrics-Gynecology, University of Buea, Buea, Cameroon Department of Surgery and Obstetrics-Gynecology, University of Buea, Buea, Cameroon Department of Gynecology and Obstetrics, Regional Hospital Buea, Buea, Cameroon Department of Gynecology and Obstetrics, Regional Hospital Buea, Buea, Cameroon Department of Surgery and Obstetrics-Gynecology, University of Buea, Buea, Cameroon Department of Surgery and Obstetrics-Gynecology, University of Buea, Buea, Cameroon INTRODUCTION: user's perception of quality of ANC services crucially impacts continuity of use of these services and hence pregnancy outcome. However in our community, ANC user's perceptions of quality are not known. METHODS: an observational analytic cross-sectional study was carried out amongst pregnant women attending selected government health centres in the Buea Health District. We recruited 385 consenting pregnant women for the study. Demographic and clinical data were collected using structured questionnaires. The data was entered into Microsoft Excel and exported toEpi-Info (Version 3.5.1) for analysis. https://www.panafrican-med-journal.com/content/article/21/45/pdf/45.pdf antenatal careperceptionchoice of sitesatisfactioncameroon |
spellingShingle | Gregory Edie Halle Ekane Edie Thomas Egbe Obinchemti Emmanuel Njuma Tamufor Martin Mafany Njie Theophile Nana Njamen Eric Akum Achidi Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional study The Pan African Medical Journal antenatal care perception choice of site satisfaction cameroon |
title | Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional study |
title_full | Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional study |
title_fullStr | Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional study |
title_full_unstemmed | Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional study |
title_short | Perceptions of antenatal care services by pregnant women attending government health centres in the Buea Health District, Cameroon: a cross sectional study |
title_sort | perceptions of antenatal care services by pregnant women attending government health centres in the buea health district cameroon a cross sectional study |
topic | antenatal care perception choice of site satisfaction cameroon |
url |
https://www.panafrican-med-journal.com/content/article/21/45/pdf/45.pdf
|
work_keys_str_mv | AT gregoryediehalleekaneedie perceptionsofantenatalcareservicesbypregnantwomenattendinggovernmenthealthcentresinthebueahealthdistrictcameroonacrosssectionalstudy AT thomasegbeobinchemti perceptionsofantenatalcareservicesbypregnantwomenattendinggovernmenthealthcentresinthebueahealthdistrictcameroonacrosssectionalstudy AT emmanuelnjumatamufor perceptionsofantenatalcareservicesbypregnantwomenattendinggovernmenthealthcentresinthebueahealthdistrictcameroonacrosssectionalstudy AT martinmafanynjie perceptionsofantenatalcareservicesbypregnantwomenattendinggovernmenthealthcentresinthebueahealthdistrictcameroonacrosssectionalstudy AT theophilenananjamen perceptionsofantenatalcareservicesbypregnantwomenattendinggovernmenthealthcentresinthebueahealthdistrictcameroonacrosssectionalstudy AT ericakumachidi perceptionsofantenatalcareservicesbypregnantwomenattendinggovernmenthealthcentresinthebueahealthdistrictcameroonacrosssectionalstudy |