Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU Experience
The European Union is currently confronted with major economic and demographic changes that are challenging its ability to maintain strong social cohesion. Some possible solutions can be considered, such as increasing the employment for older workers and for women. In a comparative analysis for ten...
Main Authors: | , |
---|---|
Format: | Article |
Language: | English |
Published: |
General Association of Economists from Romania
2009-11-01
|
Series: | Theoretical and Applied Economics |
Subjects: | |
Online Access: |
http://store.ectap.ro/articole/419.pdf
|
_version_ | 1811331987911213056 |
---|---|
author | Mihaela Dragota Emilian Miricescu |
author_facet | Mihaela Dragota Emilian Miricescu |
author_sort | Mihaela Dragota |
collection | DOAJ |
description | The European Union is currently confronted with major economic
and demographic changes that are challenging its ability to maintain
strong social cohesion. Some possible solutions can be considered, such as
increasing the employment for older workers and for women. In a comparative
analysis for ten European countries, Romania has the lowest life expectancy,
of 72.2 years, and the largest difference between life expectancy and standard
retirement age, of 9.7 years. The private administrated pension funds can be a
solution for labour market crisis from Romania; so recently there were adopted
and implemented the regulations for this field. |
first_indexed | 2024-04-13T16:29:08Z |
format | Article |
id | doaj.art-e6e81caffa0d44b8a8c5e7177b4a14fd |
institution | Directory Open Access Journal |
issn | 1841-8678 1844-0029 |
language | English |
last_indexed | 2024-04-13T16:29:08Z |
publishDate | 2009-11-01 |
publisher | General Association of Economists from Romania |
record_format | Article |
series | Theoretical and Applied Economics |
spelling | doaj.art-e6e81caffa0d44b8a8c5e7177b4a14fd2022-12-22T02:39:38ZengGeneral Association of Economists from RomaniaTheoretical and Applied Economics1841-86781844-00292009-11-01XVI1118418678Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU ExperienceMihaela Dragota0Emilian Miricescu1 The Bucharest Academy of Economic Studies The Bucharest Academy of Economic Studies The European Union is currently confronted with major economic and demographic changes that are challenging its ability to maintain strong social cohesion. Some possible solutions can be considered, such as increasing the employment for older workers and for women. In a comparative analysis for ten European countries, Romania has the lowest life expectancy, of 72.2 years, and the largest difference between life expectancy and standard retirement age, of 9.7 years. The private administrated pension funds can be a solution for labour market crisis from Romania; so recently there were adopted and implemented the regulations for this field. http://store.ectap.ro/articole/419.pdf public pensiondemographic changesold dependency ratiomultipillar pension systemEuropean Union |
spellingShingle | Mihaela Dragota Emilian Miricescu Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU Experience Theoretical and Applied Economics public pension demographic changes old dependency ratio multipillar pension system European Union |
title | Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU Experience |
title_full | Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU Experience |
title_fullStr | Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU Experience |
title_full_unstemmed | Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU Experience |
title_short | Deficiencies of the Public Pension System in Romania. Some Reform Measures Derived from the EU Experience |
title_sort | deficiencies of the public pension system in romania some reform measures derived from the eu experience |
topic | public pension demographic changes old dependency ratio multipillar pension system European Union |
url |
http://store.ectap.ro/articole/419.pdf
|
work_keys_str_mv | AT mihaeladragota deficienciesofthepublicpensionsysteminromaniasomereformmeasuresderivedfromtheeuexperience AT emilianmiricescu deficienciesofthepublicpensionsysteminromaniasomereformmeasuresderivedfromtheeuexperience |