AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM USING MACHINE LEARNING TECHNIQUES
Semantically rich three dimensional models such as Building Information Models (BIMs) are increasingly used in digital heritage. They provide the required information to varying stakeholders during the different stages of the historic buildings life cyle which is crucial in the conservation proces...
Main Authors: | , , |
---|---|
Format: | Article |
Language: | English |
Published: |
Copernicus Publications
2017-08-01
|
Series: | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
Online Access: | https://www.isprs-ann-photogramm-remote-sens-spatial-inf-sci.net/IV-2-W2/25/2017/isprs-annals-IV-2-W2-25-2017.pdf |
_version_ | 1818836273686642688 |
---|---|
author | M. Bassier M. Vergauwen B. Van Genechten |
author_facet | M. Bassier M. Vergauwen B. Van Genechten |
author_sort | M. Bassier |
collection | DOAJ |
description | Semantically rich three dimensional models such as Building Information Models (BIMs) are increasingly used in digital heritage.
They provide the required information to varying stakeholders during the different stages of the historic buildings life cyle which is
crucial in the conservation process. The creation of as-built BIM models is based on point cloud data. However, manually interpreting
this data is labour intensive and often leads to misinterpretations. By automatically classifying the point cloud, the information can be
proccesed more effeciently. A key aspect in this automated scan-to-BIM process is the classification of building objects.<br><br>
In this research we look to automatically recognise elements in existing buildings to create compact semantic information models. Our
algorithm efficiently extracts the main structural components such as floors, ceilings, roofs, walls and beams despite the presence of
significant clutter and occlusions. More specifically, Support Vector Machines (SVM) are proposed for the classification. The algorithm
is evaluated using real data of a variety of existing buildings. The results prove that the used classifier recognizes the objects with both
high precision and recall. As a result, entire data sets are reliably labelled at once. The approach enables experts to better document
and process heritage assets. |
first_indexed | 2024-12-19T03:03:59Z |
format | Article |
id | doaj.art-ee357428c10a46a7a5d773e204f4969d |
institution | Directory Open Access Journal |
issn | 2194-9042 2194-9050 |
language | English |
last_indexed | 2024-12-19T03:03:59Z |
publishDate | 2017-08-01 |
publisher | Copernicus Publications |
record_format | Article |
series | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
spelling | doaj.art-ee357428c10a46a7a5d773e204f4969d2022-12-21T20:38:10ZengCopernicus PublicationsISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences2194-90422194-90502017-08-01IV-2-W2253010.5194/isprs-annals-IV-2-W2-25-2017AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM USING MACHINE LEARNING TECHNIQUESM. Bassier0M. Vergauwen1B. Van Genechten2Dept. of Civil Engineering, TC Construction - Geomatics KU Leuven - Faculty of Engineering Technology Ghent, BelgiumDept. of Civil Engineering, TC Construction - Geomatics KU Leuven - Faculty of Engineering Technology Ghent, BelgiumDept. of Civil Engineering, TC Construction - Geomatics KU Leuven - Faculty of Engineering Technology Ghent, BelgiumSemantically rich three dimensional models such as Building Information Models (BIMs) are increasingly used in digital heritage. They provide the required information to varying stakeholders during the different stages of the historic buildings life cyle which is crucial in the conservation process. The creation of as-built BIM models is based on point cloud data. However, manually interpreting this data is labour intensive and often leads to misinterpretations. By automatically classifying the point cloud, the information can be proccesed more effeciently. A key aspect in this automated scan-to-BIM process is the classification of building objects.<br><br> In this research we look to automatically recognise elements in existing buildings to create compact semantic information models. Our algorithm efficiently extracts the main structural components such as floors, ceilings, roofs, walls and beams despite the presence of significant clutter and occlusions. More specifically, Support Vector Machines (SVM) are proposed for the classification. The algorithm is evaluated using real data of a variety of existing buildings. The results prove that the used classifier recognizes the objects with both high precision and recall. As a result, entire data sets are reliably labelled at once. The approach enables experts to better document and process heritage assets.https://www.isprs-ann-photogramm-remote-sens-spatial-inf-sci.net/IV-2-W2/25/2017/isprs-annals-IV-2-W2-25-2017.pdf |
spellingShingle | M. Bassier M. Vergauwen B. Van Genechten AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM USING MACHINE LEARNING TECHNIQUES ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
title | AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM
USING MACHINE LEARNING TECHNIQUES |
title_full | AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM
USING MACHINE LEARNING TECHNIQUES |
title_fullStr | AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM
USING MACHINE LEARNING TECHNIQUES |
title_full_unstemmed | AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM
USING MACHINE LEARNING TECHNIQUES |
title_short | AUTOMATED CLASSIFICATION OF HERITAGE BUILDINGS FOR AS-BUILT BIM
USING MACHINE LEARNING TECHNIQUES |
title_sort | automated classification of heritage buildings for as built bim using machine learning techniques |
url | https://www.isprs-ann-photogramm-remote-sens-spatial-inf-sci.net/IV-2-W2/25/2017/isprs-annals-IV-2-W2-25-2017.pdf |
work_keys_str_mv | AT mbassier automatedclassificationofheritagebuildingsforasbuiltbimusingmachinelearningtechniques AT mvergauwen automatedclassificationofheritagebuildingsforasbuiltbimusingmachinelearningtechniques AT bvangenechten automatedclassificationofheritagebuildingsforasbuiltbimusingmachinelearningtechniques |