Automating Data-Driven Decisions to Improve Key Financial and Operational Metrics in Semiconductor Manufacturing
Semiconductor manufacturing is a complex, non-linear process. The processing order of wafer lots in a semiconductor fab are determined by thousands of decisions that must be made each day. Each decision impacts the cycle time of a lot which is compounded as it goes through up to 700 steps. Operators...
Main Author: | |
---|---|
Other Authors: | |
Format: | Thesis |
Published: |
Massachusetts Institute of Technology
2022
|
Online Access: | https://hdl.handle.net/1721.1/146687 |
_version_ | 1826212334136197120 |
---|---|
author | Cubra, Chris |
author2 | Frey, Daniel |
author_facet | Frey, Daniel Cubra, Chris |
author_sort | Cubra, Chris |
collection | MIT |
description | Semiconductor manufacturing is a complex, non-linear process. The processing order of wafer lots in a semiconductor fab are determined by thousands of decisions that must be made each day. Each decision impacts the cycle time of a lot which is compounded as it goes through up to 700 steps. Operators do not readily have access to the data they need to make optimal decisions.
This thesis focuses on automating data-driven decisions to empower operators to increase their productivity. By acquiring the right data and determining the key business decisions, lots can be prioritized more effectively to improve the fab’s KPIs.
We begin by performing a current state analysis to understand the fab’s performance to date. We then determine the decisions that drive outcomes in the fab. Data is then aggregated to properly inform those decisions. Next, we create a heuristic model that we hypothesize will improve the fab’s performance.
Although not completely optimal, the heuristic prioritization model was found to have significant process, performance, and visual management improvements. With the heuristic, lots are properly prioritized 50% more often, leading to cycle time being reduced 3.8 days for a single step in the process.
We conclude this thesis by discussing how to implement an optimized scheduler for the next iteration of improving lot prioritization. |
first_indexed | 2024-09-23T15:19:45Z |
format | Thesis |
id | mit-1721.1/146687 |
institution | Massachusetts Institute of Technology |
last_indexed | 2024-09-23T15:19:45Z |
publishDate | 2022 |
publisher | Massachusetts Institute of Technology |
record_format | dspace |
spelling | mit-1721.1/1466872022-12-01T03:06:46Z Automating Data-Driven Decisions to Improve Key Financial and Operational Metrics in Semiconductor Manufacturing Cubra, Chris Frey, Daniel Jónasson, Jónas Massachusetts Institute of Technology. Department of Mechanical Engineering Sloan School of Management Semiconductor manufacturing is a complex, non-linear process. The processing order of wafer lots in a semiconductor fab are determined by thousands of decisions that must be made each day. Each decision impacts the cycle time of a lot which is compounded as it goes through up to 700 steps. Operators do not readily have access to the data they need to make optimal decisions. This thesis focuses on automating data-driven decisions to empower operators to increase their productivity. By acquiring the right data and determining the key business decisions, lots can be prioritized more effectively to improve the fab’s KPIs. We begin by performing a current state analysis to understand the fab’s performance to date. We then determine the decisions that drive outcomes in the fab. Data is then aggregated to properly inform those decisions. Next, we create a heuristic model that we hypothesize will improve the fab’s performance. Although not completely optimal, the heuristic prioritization model was found to have significant process, performance, and visual management improvements. With the heuristic, lots are properly prioritized 50% more often, leading to cycle time being reduced 3.8 days for a single step in the process. We conclude this thesis by discussing how to implement an optimized scheduler for the next iteration of improving lot prioritization. S.M. M.B.A. 2022-11-30T19:41:23Z 2022-11-30T19:41:23Z 2022-05 2022-08-25T19:15:21.425Z Thesis https://hdl.handle.net/1721.1/146687 In Copyright - Educational Use Permitted Copyright retained by author(s) https://rightsstatements.org/page/InC-EDU/1.0/ application/pdf Massachusetts Institute of Technology |
spellingShingle | Cubra, Chris Automating Data-Driven Decisions to Improve Key Financial and Operational Metrics in Semiconductor Manufacturing |
title | Automating Data-Driven Decisions to Improve Key Financial
and Operational Metrics in Semiconductor Manufacturing |
title_full | Automating Data-Driven Decisions to Improve Key Financial
and Operational Metrics in Semiconductor Manufacturing |
title_fullStr | Automating Data-Driven Decisions to Improve Key Financial
and Operational Metrics in Semiconductor Manufacturing |
title_full_unstemmed | Automating Data-Driven Decisions to Improve Key Financial
and Operational Metrics in Semiconductor Manufacturing |
title_short | Automating Data-Driven Decisions to Improve Key Financial
and Operational Metrics in Semiconductor Manufacturing |
title_sort | automating data driven decisions to improve key financial and operational metrics in semiconductor manufacturing |
url | https://hdl.handle.net/1721.1/146687 |
work_keys_str_mv | AT cubrachris automatingdatadrivendecisionstoimprovekeyfinancialandoperationalmetricsinsemiconductormanufacturing |