Probing the depths of unconsciousness with multifunctional neurotechnology
Innovation in the interrelated fields of anesthesia and psychiatry demands an improved understanding of the mechanisms behind altered states of consciousness. Studying the brain's functional equilibrium, and how it can be disrupted, has motivated increasingly high resolution and multifunctional...
Main Author: | |
---|---|
Other Authors: | |
Format: | Thesis |
Published: |
Massachusetts Institute of Technology
2023
|
Online Access: | https://hdl.handle.net/1721.1/151682 |
_version_ | 1826209696979091456 |
---|---|
author | Garwood, Indie C. |
author2 | Brown, Emery N. |
author_facet | Brown, Emery N. Garwood, Indie C. |
author_sort | Garwood, Indie C. |
collection | MIT |
description | Innovation in the interrelated fields of anesthesia and psychiatry demands an improved understanding of the mechanisms behind altered states of consciousness. Studying the brain's functional equilibrium, and how it can be disrupted, has motivated increasingly high resolution and multifunctional neurotechnology. Inferring the dynamic structure of neuronal signaling from high dimensional data requires concomitant computational advances. This thesis focuses on how the intersection of neuroscience, engineering, and statistics can be leveraged to unravel the mechanisms behind altered consciousness induced by high-dose ketamine. Although ketamine has been indispensable to medical practice since 1970, the neurobiological mechanisms behind its unique behavioral effects are not fully understood. I hypothesized that ketamine’s inhibition of N-methyl-D-aspartate receptors (NMDARs) leads to a systemic restructuring of both chemical and electrical neuronal signaling which ultimately disrupts consciousness. Systematically testing this hypothesis required the ability to probe electrochemical signaling across the behavioral spectrum spanning cognition and unconsciousness. To enable this study, I first developed multifunctional fiber-based neurotechnology capable of simultaneously recording and modulating cortical and deep brain electrochemical signaling in non-human primates. Second, I developed a state-space model framework for characterizing the structure of neural activity and its dynamic response to neuromodulation. Using these developments, I found that ketamine's systemic alteration of electrochemical signaling results in rigidly structured neural activity that disrupts communication between brain areas, resulting in loss of consciousness. This work furthers our understanding of the neural dynamics that define unconsciousness, while also empowering systems neuroscience with an integrated, generalized toolbox for characterizing neuropharmacology. |
first_indexed | 2024-09-23T14:27:22Z |
format | Thesis |
id | mit-1721.1/151682 |
institution | Massachusetts Institute of Technology |
last_indexed | 2024-09-23T14:27:22Z |
publishDate | 2023 |
publisher | Massachusetts Institute of Technology |
record_format | dspace |
spelling | mit-1721.1/1516822023-08-01T03:22:29Z Probing the depths of unconsciousness with multifunctional neurotechnology Garwood, Indie C. Brown, Emery N. Anikeeva, Polina Harvard-MIT Program in Health Sciences and Technology Innovation in the interrelated fields of anesthesia and psychiatry demands an improved understanding of the mechanisms behind altered states of consciousness. Studying the brain's functional equilibrium, and how it can be disrupted, has motivated increasingly high resolution and multifunctional neurotechnology. Inferring the dynamic structure of neuronal signaling from high dimensional data requires concomitant computational advances. This thesis focuses on how the intersection of neuroscience, engineering, and statistics can be leveraged to unravel the mechanisms behind altered consciousness induced by high-dose ketamine. Although ketamine has been indispensable to medical practice since 1970, the neurobiological mechanisms behind its unique behavioral effects are not fully understood. I hypothesized that ketamine’s inhibition of N-methyl-D-aspartate receptors (NMDARs) leads to a systemic restructuring of both chemical and electrical neuronal signaling which ultimately disrupts consciousness. Systematically testing this hypothesis required the ability to probe electrochemical signaling across the behavioral spectrum spanning cognition and unconsciousness. To enable this study, I first developed multifunctional fiber-based neurotechnology capable of simultaneously recording and modulating cortical and deep brain electrochemical signaling in non-human primates. Second, I developed a state-space model framework for characterizing the structure of neural activity and its dynamic response to neuromodulation. Using these developments, I found that ketamine's systemic alteration of electrochemical signaling results in rigidly structured neural activity that disrupts communication between brain areas, resulting in loss of consciousness. This work furthers our understanding of the neural dynamics that define unconsciousness, while also empowering systems neuroscience with an integrated, generalized toolbox for characterizing neuropharmacology. Ph.D. 2023-07-31T19:58:36Z 2023-07-31T19:58:36Z 2023-06 2023-06-13T20:49:10.841Z Thesis https://hdl.handle.net/1721.1/151682 In Copyright - Educational Use Permitted Copyright retained by author(s) https://rightsstatements.org/page/InC-EDU/1.0/ application/pdf Massachusetts Institute of Technology |
spellingShingle | Garwood, Indie C. Probing the depths of unconsciousness with multifunctional neurotechnology |
title | Probing the depths of unconsciousness with
multifunctional neurotechnology |
title_full | Probing the depths of unconsciousness with
multifunctional neurotechnology |
title_fullStr | Probing the depths of unconsciousness with
multifunctional neurotechnology |
title_full_unstemmed | Probing the depths of unconsciousness with
multifunctional neurotechnology |
title_short | Probing the depths of unconsciousness with
multifunctional neurotechnology |
title_sort | probing the depths of unconsciousness with multifunctional neurotechnology |
url | https://hdl.handle.net/1721.1/151682 |
work_keys_str_mv | AT garwoodindiec probingthedepthsofunconsciousnesswithmultifunctionalneurotechnology |