PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN PENGECORAN TUANG
The objective of the research is to study the effect of moulding temperature to density, porosity, hardness, microstructure, and impact strength. Gravity casting was used, in which molten metal was poured on permanent mold and solidified in the mold. The melting furnace was used a crucible furnace a...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2012
|
Subjects: |
_version_ | 1797032620001853440 |
---|---|
author | , TRI MARDIYANA RIYANTA, S.E. , Dr. Suyitno, ST., M.Sc. |
author_facet | , TRI MARDIYANA RIYANTA, S.E. , Dr. Suyitno, ST., M.Sc. |
author_sort | , TRI MARDIYANA RIYANTA, S.E. |
collection | UGM |
description | The objective of the research is to study the effect of moulding
temperature to density, porosity, hardness, microstructure, and impact strength.
Gravity casting was used, in which molten metal was poured on permanent mold
and solidified in the mold.
The melting furnace was used a crucible furnace and the metal moulding
was made of iron plate 20 mm and used coal briquette as fuel. The casting of
material used Al-Mg scrap alloy (Al-31,2%Mg). Flux covering the melt to protect
if from air contact was a mixture of K Cl, Mg Cl2 and Ba Cl2. Testing equipment
used were digital scales, Vickers hardness tester, optical microscope and Impact
Charpy.
The combination of Al-Mg alloy was melted in the furnace with
temperature 750oC in 5 minute, then poured into metal moulding which mold
temperatures |
first_indexed | 2024-03-13T22:40:50Z |
format | Thesis |
id | oai:generic.eprints.org:100021 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:40:50Z |
publishDate | 2012 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1000212016-03-04T08:49:08Z https://repository.ugm.ac.id/100021/ PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN PENGECORAN TUANG , TRI MARDIYANA RIYANTA, S.E. , Dr. Suyitno, ST., M.Sc. ETD The objective of the research is to study the effect of moulding temperature to density, porosity, hardness, microstructure, and impact strength. Gravity casting was used, in which molten metal was poured on permanent mold and solidified in the mold. The melting furnace was used a crucible furnace and the metal moulding was made of iron plate 20 mm and used coal briquette as fuel. The casting of material used Al-Mg scrap alloy (Al-31,2%Mg). Flux covering the melt to protect if from air contact was a mixture of K Cl, Mg Cl2 and Ba Cl2. Testing equipment used were digital scales, Vickers hardness tester, optical microscope and Impact Charpy. The combination of Al-Mg alloy was melted in the furnace with temperature 750oC in 5 minute, then poured into metal moulding which mold temperatures [Yogyakarta] : Universitas Gadjah Mada 2012 Thesis NonPeerReviewed , TRI MARDIYANA RIYANTA, S.E. and , Dr. Suyitno, ST., M.Sc. (2012) PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN PENGECORAN TUANG. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=56102 |
spellingShingle | ETD , TRI MARDIYANA RIYANTA, S.E. , Dr. Suyitno, ST., M.Sc. PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN PENGECORAN TUANG |
title | PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK
PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN
PENGECORAN TUANG |
title_full | PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK
PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN
PENGECORAN TUANG |
title_fullStr | PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK
PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN
PENGECORAN TUANG |
title_full_unstemmed | PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK
PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN
PENGECORAN TUANG |
title_short | PEMANFAATAN SKRAP PADUAN Al�31,2%Mg UNTUK
PROTOTIPE ONDERDIL SEPEDA MENGGUNAKAN
PENGECORAN TUANG |
title_sort | pemanfaatan skrap paduan ala��31 2 mg untuk prototipe onderdil sepeda menggunakan pengecoran tuang |
topic | ETD |
work_keys_str_mv | AT trimardiyanariyantase pemanfaatanskrappaduanala312mguntukprototipeonderdilsepedamenggunakanpengecorantuang AT drsuyitnostmsc pemanfaatanskrappaduanala312mguntukprototipeonderdilsepedamenggunakanpengecorantuang |