DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO DAERAH ISTIMEWA YOGYAKARTA
This study focuses on investigating the land utilization by farmers in the hillymountain at Kulonprogo, in terms of spatial-ecological dimensions, with the aim of: (1) assessing the spatial distribution of agricultural land utilization typology based on the aspects of patterns, processes, structures...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797033120028950528 |
---|---|
author | , Juhadi, Drs.,M.Si. , Prof. Dr. Hadi Sabari Yunus, MA |
author_facet | , Juhadi, Drs.,M.Si. , Prof. Dr. Hadi Sabari Yunus, MA |
author_sort | , Juhadi, Drs.,M.Si. |
collection | UGM |
description | This study focuses on investigating the land utilization by farmers in the hillymountain
at Kulonprogo, in terms of spatial-ecological dimensions, with the aim of:
(1) assessing the spatial distribution of agricultural land utilization typology based on
the aspects of patterns, processes, structures and spatial trends, (2 ) examining the
factors that influence land degradation and, (3) finding out a multidimensional
assessment model of sustainability status in the utilization of agricultural land.
The main research method used was a survey with landforms and domestic farms as
the units of analysis units. Research variables consisted of land geo-biophysical,
socio-economic and socio-cultural aspects. Samples were obtained at proportional
random to each unit of landforms. Quantitative and qualitative approaches were
employed in this study. In addition to the descriptive nature the model was also
analyzed by RApALU (Rapid Appraisal for Agricultural Land Utilization) statisticsbased
MDS (multi-dimensional scaling).
The findings show that (1) spatial patterns of mixed utilization of land farms
were among major parts of the research sites |
first_indexed | 2024-03-13T22:49:12Z |
format | Thesis |
id | oai:generic.eprints.org:119286 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:49:12Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1192862016-03-04T08:39:28Z https://repository.ugm.ac.id/119286/ DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO DAERAH ISTIMEWA YOGYAKARTA , Juhadi, Drs.,M.Si. , Prof. Dr. Hadi Sabari Yunus, MA ETD This study focuses on investigating the land utilization by farmers in the hillymountain at Kulonprogo, in terms of spatial-ecological dimensions, with the aim of: (1) assessing the spatial distribution of agricultural land utilization typology based on the aspects of patterns, processes, structures and spatial trends, (2 ) examining the factors that influence land degradation and, (3) finding out a multidimensional assessment model of sustainability status in the utilization of agricultural land. The main research method used was a survey with landforms and domestic farms as the units of analysis units. Research variables consisted of land geo-biophysical, socio-economic and socio-cultural aspects. Samples were obtained at proportional random to each unit of landforms. Quantitative and qualitative approaches were employed in this study. In addition to the descriptive nature the model was also analyzed by RApALU (Rapid Appraisal for Agricultural Land Utilization) statisticsbased MDS (multi-dimensional scaling). The findings show that (1) spatial patterns of mixed utilization of land farms were among major parts of the research sites [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , Juhadi, Drs.,M.Si. and , Prof. Dr. Hadi Sabari Yunus, MA (2013) DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO DAERAH ISTIMEWA YOGYAKARTA. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=59281 |
spellingShingle | ETD , Juhadi, Drs.,M.Si. , Prof. Dr. Hadi Sabari Yunus, MA DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO DAERAH ISTIMEWA YOGYAKARTA |
title | DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO
DAERAH ISTIMEWA YOGYAKARTA |
title_full | DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO
DAERAH ISTIMEWA YOGYAKARTA |
title_fullStr | DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO
DAERAH ISTIMEWA YOGYAKARTA |
title_full_unstemmed | DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO
DAERAH ISTIMEWA YOGYAKARTA |
title_short | DIMENSI SPASIO EKOLOGIKAL PEMANFAATAN LAHAN PERBUKITAN-PEGUNUNGAN DI KECAMATAN KOKAP, GIRIMULYO DAN PENGASIH KABUPATEN KULONPROGO
DAERAH ISTIMEWA YOGYAKARTA |
title_sort | dimensi spasio ekologikal pemanfaatan lahan perbukitan pegunungan di kecamatan kokap girimulyo dan pengasih kabupaten kulonprogo daerah istimewa yogyakarta |
topic | ETD |
work_keys_str_mv | AT juhadidrsmsi dimensispasioekologikalpemanfaatanlahanperbukitanpegunungandikecamatankokapgirimulyodanpengasihkabupatenkulonprogodaerahistimewayogyakarta AT profdrhadisabariyunusma dimensispasioekologikalpemanfaatanlahanperbukitanpegunungandikecamatankokapgirimulyodanpengasihkabupatenkulonprogodaerahistimewayogyakarta |