�Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa Perbankan Syariah�
Consumer knowledge is a variety of information held by potential consumers before deciding to use or have goods or services. In this study these factors are product attributes, benefits, satisfaction, and return. This study aims to explain the factors that can affect FEB accounting students in choos...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797033276136751104 |
---|---|
author | , LIA YULIANTI , Drs. Irfan Nursasmito, M.Si. |
author_facet | , LIA YULIANTI , Drs. Irfan Nursasmito, M.Si. |
author_sort | , LIA YULIANTI |
collection | UGM |
description | Consumer knowledge is a variety of information held by potential consumers before deciding to
use or have goods or services. In this study these factors are product attributes, benefits,
satisfaction, and return.
This study aims to explain the factors that can affect FEB accounting students in choosing
Islamic banking services and to determine which of the factors that have the most influence
students accounting of FEB UGM in choosing of Islamic banks.
The study was a descriptive and verification researches with analytical methods used are
qualitative and quantitative. Sample in this study is the accounting students of FEB UGM, the
sampling method used is random sampling. Data obtained by distributing questionnaires as the
primary data and secondary data derived from primary data processing. Questionnaires were
distributed and 250 samples used are 100 samples.
Results showed that the factor attributes and satisfaction did not significantly affect toward
decision to become a customer. As with the benefits and return factors that significantly
influence toward customer's decision. Besides these three factors, namely attributes, satisfaction,
and benefits if together (simultaneously) turned out to be a significant impact on customer
decisions. Encourage investment and saving, a clear return of acquisition, administration and
ease of transaction as well as education is 5 factors the most influential. |
first_indexed | 2024-03-13T22:51:25Z |
format | Thesis |
id | oai:generic.eprints.org:119999 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:51:25Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1199992016-03-04T08:39:47Z https://repository.ugm.ac.id/119999/ �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa Perbankan Syariah� , LIA YULIANTI , Drs. Irfan Nursasmito, M.Si. ETD Consumer knowledge is a variety of information held by potential consumers before deciding to use or have goods or services. In this study these factors are product attributes, benefits, satisfaction, and return. This study aims to explain the factors that can affect FEB accounting students in choosing Islamic banking services and to determine which of the factors that have the most influence students accounting of FEB UGM in choosing of Islamic banks. The study was a descriptive and verification researches with analytical methods used are qualitative and quantitative. Sample in this study is the accounting students of FEB UGM, the sampling method used is random sampling. Data obtained by distributing questionnaires as the primary data and secondary data derived from primary data processing. Questionnaires were distributed and 250 samples used are 100 samples. Results showed that the factor attributes and satisfaction did not significantly affect toward decision to become a customer. As with the benefits and return factors that significantly influence toward customer's decision. Besides these three factors, namely attributes, satisfaction, and benefits if together (simultaneously) turned out to be a significant impact on customer decisions. Encourage investment and saving, a clear return of acquisition, administration and ease of transaction as well as education is 5 factors the most influential. [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , LIA YULIANTI and , Drs. Irfan Nursasmito, M.Si. (2013) �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa Perbankan Syariah�. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=60006 |
spellingShingle | ETD , LIA YULIANTI , Drs. Irfan Nursasmito, M.Si. �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa Perbankan Syariah� |
title | �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas
Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa
Perbankan Syariah� |
title_full | �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas
Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa
Perbankan Syariah� |
title_fullStr | �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas
Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa
Perbankan Syariah� |
title_full_unstemmed | �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas
Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa
Perbankan Syariah� |
title_short | �Faktor-faktor yang Mempengaruhi Mahasiswa Akuntansi Fakultas
Ekonomika dan Bisnis UGM Dalam Memutuskan Untuk Memilih Jasa
Perbankan Syariah� |
title_sort | a��faktor faktor yang mempengaruhi mahasiswa akuntansi fakultas ekonomika dan bisnis ugm dalam memutuskan untuk memilih jasa perbankan syariaha�� |
topic | ETD |
work_keys_str_mv | AT liayulianti afaktorfaktoryangmempengaruhimahasiswaakuntansifakultasekonomikadanbisnisugmdalammemutuskanuntukmemilihjasaperbankansyariaha AT drsirfannursasmitomsi afaktorfaktoryangmempengaruhimahasiswaakuntansifakultasekonomikadanbisnisugmdalammemutuskanuntukmemilihjasaperbankansyariaha |