PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN DALAM MENGONTROL KONFLIK KEAGENAN
The aims of this study is to investigate the influence of corporate ownership structure and agency variables that are dividend payment, growth opportunities, firm size, asset structure, profitability, and tax rate on corporate�s debt policy in Indonesia. The population are companies that listed on...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797033305031311360 |
---|---|
author | , NOVITA KURNIA W , Dr. Agus Setiawan , M.Soc.Sc.,CMA. |
author_facet | , NOVITA KURNIA W , Dr. Agus Setiawan , M.Soc.Sc.,CMA. |
author_sort | , NOVITA KURNIA W |
collection | UGM |
description | The aims of this study is to investigate the influence of corporate ownership
structure and agency variables that are dividend payment, growth opportunities, firm
size, asset structure, profitability, and tax rate on corporate�s debt policy in Indonesia.
The population are companies that listed on BEI in addition to financial sector.
Sample that used in this research are 50 companies in 2007 to 2010 period. The
method of hypothesis testing in this research is multiple regression method.
The research show that ownership structure, dividend payment, growth
opportunities, firm size, asset structure, profitability, and tax rate simultaneously
influence on corporate debt policy. Partially, institutional ownership, firm size, and
tax rate variables are significantly influence on debt ratio. While the profitability
variable have a significant influence but reversed direction with the hypothesis. In
this research, insider ownership, shareholder dispersion, dividend payment, growth
opportunities, and asset structure variables has no significant influence on debt ratio
because the number of shareholder in Indonesia concentrated in few shareholders. |
first_indexed | 2024-03-13T22:51:52Z |
format | Thesis |
id | oai:generic.eprints.org:120144 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:51:52Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1201442016-03-04T08:41:10Z https://repository.ugm.ac.id/120144/ PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN DALAM MENGONTROL KONFLIK KEAGENAN , NOVITA KURNIA W , Dr. Agus Setiawan , M.Soc.Sc.,CMA. ETD The aims of this study is to investigate the influence of corporate ownership structure and agency variables that are dividend payment, growth opportunities, firm size, asset structure, profitability, and tax rate on corporate�s debt policy in Indonesia. The population are companies that listed on BEI in addition to financial sector. Sample that used in this research are 50 companies in 2007 to 2010 period. The method of hypothesis testing in this research is multiple regression method. The research show that ownership structure, dividend payment, growth opportunities, firm size, asset structure, profitability, and tax rate simultaneously influence on corporate debt policy. Partially, institutional ownership, firm size, and tax rate variables are significantly influence on debt ratio. While the profitability variable have a significant influence but reversed direction with the hypothesis. In this research, insider ownership, shareholder dispersion, dividend payment, growth opportunities, and asset structure variables has no significant influence on debt ratio because the number of shareholder in Indonesia concentrated in few shareholders. [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , NOVITA KURNIA W and , Dr. Agus Setiawan , M.Soc.Sc.,CMA. (2013) PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN DALAM MENGONTROL KONFLIK KEAGENAN. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=60164 |
spellingShingle | ETD , NOVITA KURNIA W , Dr. Agus Setiawan , M.Soc.Sc.,CMA. PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN DALAM MENGONTROL KONFLIK KEAGENAN |
title | PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL
KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN
DALAM MENGONTROL KONFLIK KEAGENAN |
title_full | PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL
KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN
DALAM MENGONTROL KONFLIK KEAGENAN |
title_fullStr | PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL
KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN
DALAM MENGONTROL KONFLIK KEAGENAN |
title_full_unstemmed | PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL
KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN
DALAM MENGONTROL KONFLIK KEAGENAN |
title_short | PENGARUH STRUKTUR KEPEMILIKAN DAN VARIABEL
KEAGENAN TERHADAP KEBIJAKAN HUTANG PERUSAHAAN
DALAM MENGONTROL KONFLIK KEAGENAN |
title_sort | pengaruh struktur kepemilikan dan variabel keagenan terhadap kebijakan hutang perusahaan dalam mengontrol konflik keagenan |
topic | ETD |
work_keys_str_mv | AT novitakurniaw pengaruhstrukturkepemilikandanvariabelkeagenanterhadapkebijakanhutangperusahaandalammengontrolkonflikkeagenan AT dragussetiawanmsocsccma pengaruhstrukturkepemilikandanvariabelkeagenanterhadapkebijakanhutangperusahaandalammengontrolkonflikkeagenan |