PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI KABUPATEN GUNUNGKIDUL
Feed is a factor that has highest cost percentage in aquaculture. Cost percentage of feed can reach 60% from total production cost. The high price of feed requires alternative sources of feed ingredients that has appropriate protein content. Feed materials that have protein content more than 20 % ca...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797033313074937856 |
---|---|
author | , LANGGA PRATAMA CMKS , Senny Helmiati, S.Pi, M.Sc. |
author_facet | , LANGGA PRATAMA CMKS , Senny Helmiati, S.Pi, M.Sc. |
author_sort | , LANGGA PRATAMA CMKS |
collection | UGM |
description | Feed is a factor that has highest cost percentage in aquaculture. Cost percentage
of feed can reach 60% from total production cost. The high price of feed requires
alternative sources of feed ingredients that has appropriate protein content. Feed
materials that have protein content more than 20 % can be used as protein source.
Marine yeast is one of alternative for protein source and its can be used as single-cell
protein. This research was to understand the growth and protein content of marine yeast.
There was six marine yeast isolates KP2b, SP4a, KP2d, SD1a, KP3a, and SD1c used in
this research. Growth of marine yeast isolates were observed using 600 nm wave length
of spectrophotometer for five days in laboratory. Monitoring of protein content was
done in day four and day five cultivation. The highest growth and cell density showed
by KP2d that was 7,0 x 107 cell/ml. The highest biomass showed by SP4a that was 19,0
g/l. The highest protein content showed by SD1c that was 41,39%. It show that every
isolates had different growth pattern and protein content. |
first_indexed | 2024-03-13T22:51:59Z |
format | Thesis |
id | oai:generic.eprints.org:120185 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:51:59Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1201852016-03-04T08:39:43Z https://repository.ugm.ac.id/120185/ PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI KABUPATEN GUNUNGKIDUL , LANGGA PRATAMA CMKS , Senny Helmiati, S.Pi, M.Sc. ETD Feed is a factor that has highest cost percentage in aquaculture. Cost percentage of feed can reach 60% from total production cost. The high price of feed requires alternative sources of feed ingredients that has appropriate protein content. Feed materials that have protein content more than 20 % can be used as protein source. Marine yeast is one of alternative for protein source and its can be used as single-cell protein. This research was to understand the growth and protein content of marine yeast. There was six marine yeast isolates KP2b, SP4a, KP2d, SD1a, KP3a, and SD1c used in this research. Growth of marine yeast isolates were observed using 600 nm wave length of spectrophotometer for five days in laboratory. Monitoring of protein content was done in day four and day five cultivation. The highest growth and cell density showed by KP2d that was 7,0 x 107 cell/ml. The highest biomass showed by SP4a that was 19,0 g/l. The highest protein content showed by SD1c that was 41,39%. It show that every isolates had different growth pattern and protein content. [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , LANGGA PRATAMA CMKS and , Senny Helmiati, S.Pi, M.Sc. (2013) PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI KABUPATEN GUNUNGKIDUL. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=60205 |
spellingShingle | ETD , LANGGA PRATAMA CMKS , Senny Helmiati, S.Pi, M.Sc. PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI KABUPATEN GUNUNGKIDUL |
title | PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA
ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI
KABUPATEN GUNUNGKIDUL |
title_full | PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA
ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI
KABUPATEN GUNUNGKIDUL |
title_fullStr | PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA
ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI
KABUPATEN GUNUNGKIDUL |
title_full_unstemmed | PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA
ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI
KABUPATEN GUNUNGKIDUL |
title_short | PERTUMBUHAN DAN KANDUNGAN PROTEIN BEBERAPA
ISOLAT MARINE YEAST YANG DIISOLASI DARI PANTAI
KABUPATEN GUNUNGKIDUL |
title_sort | pertumbuhan dan kandungan protein beberapa isolat marine yeast yang diisolasi dari pantai kabupaten gunungkidul |
topic | ETD |
work_keys_str_mv | AT langgapratamacmks pertumbuhandankandunganproteinbeberapaisolatmarineyeastyangdiisolasidaripantaikabupatengunungkidul AT sennyhelmiatispimsc pertumbuhandankandunganproteinbeberapaisolatmarineyeastyangdiisolasidaripantaikabupatengunungkidul |