APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH PADA MUSIM HUJAN
The research has been conducted application of CO2 laser photoacoustic spectroscopy to detect ethylene gas (C2H4) in the land in rainy season base on location and depth variation of sampel utilized photoacoustic spectrometer extracavity configuration with the source of CO2 Laser. The lowest detectio...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1826046700765052928 |
---|---|
author | , BERGITTA DWI ANNAWATI , Dr. Mitrayana, S.Si., M.Si. |
author_facet | , BERGITTA DWI ANNAWATI , Dr. Mitrayana, S.Si., M.Si. |
author_sort | , BERGITTA DWI ANNAWATI |
collection | UGM |
description | The research has been conducted application of CO2 laser photoacoustic spectroscopy to detect ethylene gas (C2H4) in the land in rainy season base on location and depth variation of sampel utilized photoacoustic spectrometer extracavity configuration with the source of CO2 Laser. The lowest detection limit value was yield (416 ± 104) ppt. Ethylene concentration resulted in the land base on depth variation when rainy season was (0.18 ± 0.04) ppm for depth 0 cm (land surface), (0.17 ± 0.04) ppm for depth 15 cm from surface and (0.15 ± 0.03) ppm for depth 30 cm from surface. Base on sample place variation had value (0,19 ± 0,04) ppm, (0,18 ± 0,04) ppm and (0,15 ± 0,03) ppm sequencely for north, middle of place and south from UGM biology�s forestry area that�s located on western of Biology and Physics buildings in Science Faculty of Gajah Mada University. Ethylene consentration in the land when rainy season are not influenced by location and depth factor significantly. |
first_indexed | 2024-03-13T22:57:29Z |
format | Thesis |
id | oai:generic.eprints.org:121813 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:57:29Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1218132016-03-04T08:27:49Z https://repository.ugm.ac.id/121813/ APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH PADA MUSIM HUJAN , BERGITTA DWI ANNAWATI , Dr. Mitrayana, S.Si., M.Si. ETD The research has been conducted application of CO2 laser photoacoustic spectroscopy to detect ethylene gas (C2H4) in the land in rainy season base on location and depth variation of sampel utilized photoacoustic spectrometer extracavity configuration with the source of CO2 Laser. The lowest detection limit value was yield (416 ± 104) ppt. Ethylene concentration resulted in the land base on depth variation when rainy season was (0.18 ± 0.04) ppm for depth 0 cm (land surface), (0.17 ± 0.04) ppm for depth 15 cm from surface and (0.15 ± 0.03) ppm for depth 30 cm from surface. Base on sample place variation had value (0,19 ± 0,04) ppm, (0,18 ± 0,04) ppm and (0,15 ± 0,03) ppm sequencely for north, middle of place and south from UGM biology�s forestry area that�s located on western of Biology and Physics buildings in Science Faculty of Gajah Mada University. Ethylene consentration in the land when rainy season are not influenced by location and depth factor significantly. [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , BERGITTA DWI ANNAWATI and , Dr. Mitrayana, S.Si., M.Si. (2013) APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH PADA MUSIM HUJAN. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=61911 |
spellingShingle | ETD , BERGITTA DWI ANNAWATI , Dr. Mitrayana, S.Si., M.Si. APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH PADA MUSIM HUJAN |
title | APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK
PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH
PADA MUSIM HUJAN |
title_full | APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK
PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH
PADA MUSIM HUJAN |
title_fullStr | APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK
PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH
PADA MUSIM HUJAN |
title_full_unstemmed | APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK
PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH
PADA MUSIM HUJAN |
title_short | APLIKASI SPEKTROSKOPI FOTOAKUSTIK LASER CO2 UNTUK
PENDETEKSIAN GAS ETILEN (C2H4) PADA TANAH
PADA MUSIM HUJAN |
title_sort | aplikasi spektroskopi fotoakustik laser co2 untuk pendeteksian gas etilen c2h4 pada tanah pada musim hujan |
topic | ETD |
work_keys_str_mv | AT bergittadwiannawati aplikasispektroskopifotoakustiklaserco2untukpendeteksiangasetilenc2h4padatanahpadamusimhujan AT drmitrayanassimsi aplikasispektroskopifotoakustiklaserco2untukpendeteksiangasetilenc2h4padatanahpadamusimhujan |