FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN
The efforts to improve quality of the Indonesian worker productivity`s is improving the HSE. The more sufficient quantity and quality of work safety and health facilities, could make the higher quality work of employees. Thus, it required special attention especially on adequacy consumption of fluid...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797033696644038656 |
---|---|
author | , SHOLEHAH DWI PUTRANTI , Prof.Dr.Adi Heru Sutomo,M.Sc.,DCN,DLSHTM |
author_facet | , SHOLEHAH DWI PUTRANTI , Prof.Dr.Adi Heru Sutomo,M.Sc.,DCN,DLSHTM |
author_sort | , SHOLEHAH DWI PUTRANTI |
collection | UGM |
description | The efforts to improve quality of the Indonesian worker productivity`s is
improving the HSE. The more sufficient quantity and quality of work safety and
health facilities, could make the higher quality work of employees. Thus, it
required special attention especially on adequacy consumption of fluid toward
productivity in a company. The aim of this research is to find out how the
influence of sufficiency fluid and labour`s fatigue towork productivity. This
research is approach to obervational research types |
first_indexed | 2024-03-13T22:58:24Z |
format | Thesis |
id | oai:generic.eprints.org:122088 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:58:24Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1220882016-03-04T08:43:14Z https://repository.ugm.ac.id/122088/ FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN , SHOLEHAH DWI PUTRANTI , Prof.Dr.Adi Heru Sutomo,M.Sc.,DCN,DLSHTM ETD The efforts to improve quality of the Indonesian worker productivity`s is improving the HSE. The more sufficient quantity and quality of work safety and health facilities, could make the higher quality work of employees. Thus, it required special attention especially on adequacy consumption of fluid toward productivity in a company. The aim of this research is to find out how the influence of sufficiency fluid and labour`s fatigue towork productivity. This research is approach to obervational research types [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , SHOLEHAH DWI PUTRANTI and , Prof.Dr.Adi Heru Sutomo,M.Sc.,DCN,DLSHTM (2013) FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=62188 |
spellingShingle | ETD , SHOLEHAH DWI PUTRANTI , Prof.Dr.Adi Heru Sutomo,M.Sc.,DCN,DLSHTM FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN |
title | FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA
TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN |
title_full | FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA
TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN |
title_fullStr | FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA
TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN |
title_full_unstemmed | FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA
TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN |
title_short | FAKTOR KECUKUPAN CAIRAN DAN KELELAHAN KERJA
TERHADAP PRODUKTIVITAS KERJA PEKERJA DI PERUSAHAAN |
title_sort | faktor kecukupan cairan dan kelelahan kerja terhadap produktivitas kerja pekerja di perusahaan |
topic | ETD |
work_keys_str_mv | AT sholehahdwiputranti faktorkecukupancairandankelelahankerjaterhadapproduktivitaskerjapekerjadiperusahaan AT profdradiherusutomomscdcndlshtm faktorkecukupancairandankelelahankerjaterhadapproduktivitaskerjapekerjadiperusahaan |