FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA (Studi Kasus pada Kantor Pusat Universitas Gadjah Mada)
One way to determine the success of an information system is to measure the User Satisfaction of the information system. This research analyzes the user satisfaction of Sistem Informasi Manajemen Keuangan (SIMKEU) Gadjah Mada University on the research object SIMKEU user�s in each unit of work at...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1826047095336861696 |
---|---|
author | , MUHAMMAD ARIF LUBIS , Dr. Didi Achjari., M.Com |
author_facet | , MUHAMMAD ARIF LUBIS , Dr. Didi Achjari., M.Com |
author_sort | , MUHAMMAD ARIF LUBIS |
collection | UGM |
description | One way to determine the success of an information system is to measure the User Satisfaction of the information system. This research analyzes the user satisfaction of Sistem Informasi Manajemen Keuangan (SIMKEU) Gadjah Mada University on the research object SIMKEU user�s in each unit of work at head office of Gadjah Mada University. The objective is to find proof whether Management Support (MS), Perceived Usefulness (PU), Ease of Use (EU) and Information Reliability (IR) have effect to User Satisfaction (US). The research is using primary data collected using questionnaire.
A multiple linear regression is run to test four hypothesizes and resulting Ease of Use and Information Reliability have effect to the User Satisfaction of SIMKEU. Management Support and Perceived Usefulness have no effect to the User Satisfaction of SIMKEU because user�s are likely to have very high expectations for performance improvement conducted by UGM, as well as usability of SIMKEU in their work. In fact UGM have done SIMKEU improved performance continuously and SIMKEU has many uses or benefits in supporting their work |
first_indexed | 2024-03-13T23:04:47Z |
format | Thesis |
id | oai:generic.eprints.org:123783 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:04:47Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1237832016-03-04T08:40:28Z https://repository.ugm.ac.id/123783/ FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA (Studi Kasus pada Kantor Pusat Universitas Gadjah Mada) , MUHAMMAD ARIF LUBIS , Dr. Didi Achjari., M.Com ETD One way to determine the success of an information system is to measure the User Satisfaction of the information system. This research analyzes the user satisfaction of Sistem Informasi Manajemen Keuangan (SIMKEU) Gadjah Mada University on the research object SIMKEU user�s in each unit of work at head office of Gadjah Mada University. The objective is to find proof whether Management Support (MS), Perceived Usefulness (PU), Ease of Use (EU) and Information Reliability (IR) have effect to User Satisfaction (US). The research is using primary data collected using questionnaire. A multiple linear regression is run to test four hypothesizes and resulting Ease of Use and Information Reliability have effect to the User Satisfaction of SIMKEU. Management Support and Perceived Usefulness have no effect to the User Satisfaction of SIMKEU because user�s are likely to have very high expectations for performance improvement conducted by UGM, as well as usability of SIMKEU in their work. In fact UGM have done SIMKEU improved performance continuously and SIMKEU has many uses or benefits in supporting their work [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , MUHAMMAD ARIF LUBIS and , Dr. Didi Achjari., M.Com (2013) FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA (Studi Kasus pada Kantor Pusat Universitas Gadjah Mada). UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=63897 |
spellingShingle | ETD , MUHAMMAD ARIF LUBIS , Dr. Didi Achjari., M.Com FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA (Studi Kasus pada Kantor Pusat Universitas Gadjah Mada) |
title | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA
(Studi Kasus pada Kantor Pusat Universitas Gadjah Mada) |
title_full | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA
(Studi Kasus pada Kantor Pusat Universitas Gadjah Mada) |
title_fullStr | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA
(Studi Kasus pada Kantor Pusat Universitas Gadjah Mada) |
title_full_unstemmed | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA
(Studi Kasus pada Kantor Pusat Universitas Gadjah Mada) |
title_short | FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN PENGGUNA SISTEM INFORMASI MANAJEMEN KEUANGAN (SIMKEU) UNIVERSITAS GADJAH MADA
(Studi Kasus pada Kantor Pusat Universitas Gadjah Mada) |
title_sort | faktor faktor yang mempengaruhi kepuasan pengguna sistem informasi manajemen keuangan simkeu universitas gadjah mada studi kasus pada kantor pusat universitas gadjah mada |
topic | ETD |
work_keys_str_mv | AT muhammadariflubis faktorfaktoryangmempengaruhikepuasanpenggunasisteminformasimanajemenkeuangansimkeuuniversitasgadjahmadastudikasuspadakantorpusatuniversitasgadjahmada AT drdidiachjarimcom faktorfaktoryangmempengaruhikepuasanpenggunasisteminformasimanajemenkeuangansimkeuuniversitasgadjahmadastudikasuspadakantorpusatuniversitasgadjahmada |