PENGARUH KOMPOSISI TANAH LIAT, KAOLIN DAN KWARSA SERTA SUHU PEMBAKARAN TERHADAP SIFAT KERAMIK TRADISIONAL
The aims of this research are to investigate the effect of composition of kaolin and quartz in ceramic matrix composite (CMC) where clay as the base of matrix. Kaolin is a ceramic material whith high strength property when it processes at high temperature. The strength of this material increases as...
Main Authors: | , |
---|---|
Format: | Thesis |
Izdano: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Teme: |
_version_ | 1826047276541280256 |
---|---|
author | , PANDHU SETYO WIBOWO , Dr. R. Rachmat A. Sriwijaya ST., MT., |
author_facet | , PANDHU SETYO WIBOWO , Dr. R. Rachmat A. Sriwijaya ST., MT., |
author_sort | , PANDHU SETYO WIBOWO |
collection | UGM |
description | The aims of this research are to investigate the effect of composition of kaolin and
quartz in ceramic matrix composite (CMC) where clay as the base of matrix. Kaolin is a
ceramic material whith high strength property when it processes at high temperature. The
strength of this material increases as the temperature increasing.Quartz is used as filler
material which can increase the hardness of material and also reduce the shrinkage of material
when it is fired in higher temperature.
In this research, the speciments vary in five compositions of kaolin-quartz-clay: 30%-
0%-70%, 20%-10%-70%, 15%-15%-70%, 10%-20%-70%, and 0%-30%-70%. Each
composition was mixed by hand, a traditional way, and given additional water, then wrapped
by plastic for 3 (three) days. Then it formed to shape of specimen and let it dry. After that
process, compound was fired at 8000C, 10000C, and 12000C, depends on specimen. Firing
shrinkage, porosity, Vickers microhardness, bending strength and specific wear of the
compound were tested.
The results show that the shrinkage, hardness, bending strength, and wear resistance
increase with increasing the firing temperature. And the effect of additional material (kaolin
and quartz) gave contribution to the shrinkage, porosity, and mechanical strength of clay
based material. Maximum point was at 12000C firing. Lowest shrinkage, reached by
compound with high percentage of quartz (10% kaolin-20% quartz-70% clay) with 4,93% of
volume shrunk. Maximum hardness was reached by 100% clay with 224,21 kg.mm-2,
maximum bending strength by 20% kaolin - 10% quartz-70% clay with 19,13 MPa, and wear
resistance by 10% kaolin � 20% quartz with 9,8�10-3 mm3.kg-1.m-1. |
first_indexed | 2024-03-13T23:07:52Z |
format | Thesis |
id | oai:generic.eprints.org:124691 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:07:52Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1246912016-03-04T08:41:40Z https://repository.ugm.ac.id/124691/ PENGARUH KOMPOSISI TANAH LIAT, KAOLIN DAN KWARSA SERTA SUHU PEMBAKARAN TERHADAP SIFAT KERAMIK TRADISIONAL , PANDHU SETYO WIBOWO , Dr. R. Rachmat A. Sriwijaya ST., MT., ETD The aims of this research are to investigate the effect of composition of kaolin and quartz in ceramic matrix composite (CMC) where clay as the base of matrix. Kaolin is a ceramic material whith high strength property when it processes at high temperature. The strength of this material increases as the temperature increasing.Quartz is used as filler material which can increase the hardness of material and also reduce the shrinkage of material when it is fired in higher temperature. In this research, the speciments vary in five compositions of kaolin-quartz-clay: 30%- 0%-70%, 20%-10%-70%, 15%-15%-70%, 10%-20%-70%, and 0%-30%-70%. Each composition was mixed by hand, a traditional way, and given additional water, then wrapped by plastic for 3 (three) days. Then it formed to shape of specimen and let it dry. After that process, compound was fired at 8000C, 10000C, and 12000C, depends on specimen. Firing shrinkage, porosity, Vickers microhardness, bending strength and specific wear of the compound were tested. The results show that the shrinkage, hardness, bending strength, and wear resistance increase with increasing the firing temperature. And the effect of additional material (kaolin and quartz) gave contribution to the shrinkage, porosity, and mechanical strength of clay based material. Maximum point was at 12000C firing. Lowest shrinkage, reached by compound with high percentage of quartz (10% kaolin-20% quartz-70% clay) with 4,93% of volume shrunk. Maximum hardness was reached by 100% clay with 224,21 kg.mm-2, maximum bending strength by 20% kaolin - 10% quartz-70% clay with 19,13 MPa, and wear resistance by 10% kaolin � 20% quartz with 9,8�10-3 mm3.kg-1.m-1. [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , PANDHU SETYO WIBOWO and , Dr. R. Rachmat A. Sriwijaya ST., MT., (2013) PENGARUH KOMPOSISI TANAH LIAT, KAOLIN DAN KWARSA SERTA SUHU PEMBAKARAN TERHADAP SIFAT KERAMIK TRADISIONAL. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=64847 |
spellingShingle | ETD , PANDHU SETYO WIBOWO , Dr. R. Rachmat A. Sriwijaya ST., MT., PENGARUH KOMPOSISI TANAH LIAT, KAOLIN DAN KWARSA SERTA SUHU PEMBAKARAN TERHADAP SIFAT KERAMIK TRADISIONAL |
title | PENGARUH KOMPOSISI TANAH LIAT, KAOLIN
DAN KWARSA SERTA SUHU PEMBAKARAN
TERHADAP SIFAT KERAMIK TRADISIONAL |
title_full | PENGARUH KOMPOSISI TANAH LIAT, KAOLIN
DAN KWARSA SERTA SUHU PEMBAKARAN
TERHADAP SIFAT KERAMIK TRADISIONAL |
title_fullStr | PENGARUH KOMPOSISI TANAH LIAT, KAOLIN
DAN KWARSA SERTA SUHU PEMBAKARAN
TERHADAP SIFAT KERAMIK TRADISIONAL |
title_full_unstemmed | PENGARUH KOMPOSISI TANAH LIAT, KAOLIN
DAN KWARSA SERTA SUHU PEMBAKARAN
TERHADAP SIFAT KERAMIK TRADISIONAL |
title_short | PENGARUH KOMPOSISI TANAH LIAT, KAOLIN
DAN KWARSA SERTA SUHU PEMBAKARAN
TERHADAP SIFAT KERAMIK TRADISIONAL |
title_sort | pengaruh komposisi tanah liat kaolin dan kwarsa serta suhu pembakaran terhadap sifat keramik tradisional |
topic | ETD |
work_keys_str_mv | AT pandhusetyowibowo pengaruhkomposisitanahliatkaolindankwarsasertasuhupembakaranterhadapsifatkeramiktradisional AT drrrachmatasriwijayastmt pengaruhkomposisitanahliatkaolindankwarsasertasuhupembakaranterhadapsifatkeramiktradisional |