KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG DAERAH ALIRAN SUNGAI PROGO
This study intended to construct of flood vulnerability map in Sileng sub-watershed, Magelang regency, Central Java Province. The purpose of flood vulnerability mapping is to determine the distribution of landforms in the Sileng sub-watershed and to analyze of relationship between landforms with flo...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797034271747080192 |
---|---|
author | , AHMAD ROSSI A , Prof. Dr. H.A.Sudibyakto, M.S. |
author_facet | , AHMAD ROSSI A , Prof. Dr. H.A.Sudibyakto, M.S. |
author_sort | , AHMAD ROSSI A |
collection | UGM |
description | This study intended to construct of flood vulnerability map in Sileng sub-watershed, Magelang regency, Central Java Province. The purpose of flood vulnerability mapping is to determine the distribution of landforms in the Sileng sub-watershed and to analyze of relationship between landforms with floods vulnerability. The method used in this research is to construct map of landforms as a base to determine of flood vulnerability. Landform map was compiled using topographical data and supported by field surveys. Result of Landform mapping shows that the study area was divided into 9 types of landforms |
first_indexed | 2024-03-13T23:08:41Z |
format | Thesis |
id | oai:generic.eprints.org:124946 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:08:41Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1249462016-03-04T08:21:36Z https://repository.ugm.ac.id/124946/ KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG DAERAH ALIRAN SUNGAI PROGO , AHMAD ROSSI A , Prof. Dr. H.A.Sudibyakto, M.S. ETD This study intended to construct of flood vulnerability map in Sileng sub-watershed, Magelang regency, Central Java Province. The purpose of flood vulnerability mapping is to determine the distribution of landforms in the Sileng sub-watershed and to analyze of relationship between landforms with floods vulnerability. The method used in this research is to construct map of landforms as a base to determine of flood vulnerability. Landform map was compiled using topographical data and supported by field surveys. Result of Landform mapping shows that the study area was divided into 9 types of landforms [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , AHMAD ROSSI A and , Prof. Dr. H.A.Sudibyakto, M.S. (2013) KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG DAERAH ALIRAN SUNGAI PROGO. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=65110 |
spellingShingle | ETD , AHMAD ROSSI A , Prof. Dr. H.A.Sudibyakto, M.S. KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG DAERAH ALIRAN SUNGAI PROGO |
title | KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG
DAERAH ALIRAN SUNGAI PROGO |
title_full | KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG
DAERAH ALIRAN SUNGAI PROGO |
title_fullStr | KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG
DAERAH ALIRAN SUNGAI PROGO |
title_full_unstemmed | KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG
DAERAH ALIRAN SUNGAI PROGO |
title_short | KERAWANAN BANJIR BERDASARKAN PENDEKATAN BENTUKLAHAN PADA SUB DAS SILENG
DAERAH ALIRAN SUNGAI PROGO |
title_sort | kerawanan banjir berdasarkan pendekatan bentuklahan pada sub das sileng daerah aliran sungai progo |
topic | ETD |
work_keys_str_mv | AT ahmadrossia kerawananbanjirberdasarkanpendekatanbentuklahanpadasubdassilengdaerahaliransungaiprogo AT profdrhasudibyaktoms kerawananbanjirberdasarkanpendekatanbentuklahanpadasubdassilengdaerahaliransungaiprogo |