Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan (Studi pada PT. Aseli Dagadu Djokdja Yogyakarta)
This study aimed to determine the effect of job satisfaction, organizational commitment, and employee engagement to turnover intention of employees at PT. Aseli Dagadu Djokdja. This study uses quantitative approach by survey methods and questionnaires as a research instruments. Hypothesis testing wa...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797034450822889472 |
---|---|
author | , SARRA ANNISA , Budi Santoso, Dr., M.Bus. |
author_facet | , SARRA ANNISA , Budi Santoso, Dr., M.Bus. |
author_sort | , SARRA ANNISA |
collection | UGM |
description | This study aimed to determine the effect of job satisfaction, organizational
commitment, and employee engagement to turnover intention of employees at PT.
Aseli Dagadu Djokdja. This study uses quantitative approach by survey methods
and questionnaires as a research instruments. Hypothesis testing was conducted
using the method of multiple regression, classic assumption test, and data
processing of questionnaires using the IBM SPSS Statistics 21. The results of this
study proves that job satisfaction, organizational commitment, and employee
engagement affect negatively to employee turnover intention. |
first_indexed | 2024-03-13T23:11:55Z |
format | Thesis |
id | oai:generic.eprints.org:125840 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:11:55Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1258402016-03-04T08:43:05Z https://repository.ugm.ac.id/125840/ Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan (Studi pada PT. Aseli Dagadu Djokdja Yogyakarta) , SARRA ANNISA , Budi Santoso, Dr., M.Bus. ETD This study aimed to determine the effect of job satisfaction, organizational commitment, and employee engagement to turnover intention of employees at PT. Aseli Dagadu Djokdja. This study uses quantitative approach by survey methods and questionnaires as a research instruments. Hypothesis testing was conducted using the method of multiple regression, classic assumption test, and data processing of questionnaires using the IBM SPSS Statistics 21. The results of this study proves that job satisfaction, organizational commitment, and employee engagement affect negatively to employee turnover intention. [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , SARRA ANNISA and , Budi Santoso, Dr., M.Bus. (2013) Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan (Studi pada PT. Aseli Dagadu Djokdja Yogyakarta). UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=66021 |
spellingShingle | ETD , SARRA ANNISA , Budi Santoso, Dr., M.Bus. Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan (Studi pada PT. Aseli Dagadu Djokdja Yogyakarta) |
title | Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan
(Studi pada PT. Aseli Dagadu Djokdja Yogyakarta) |
title_full | Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan
(Studi pada PT. Aseli Dagadu Djokdja Yogyakarta) |
title_fullStr | Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan
(Studi pada PT. Aseli Dagadu Djokdja Yogyakarta) |
title_full_unstemmed | Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan
(Studi pada PT. Aseli Dagadu Djokdja Yogyakarta) |
title_short | Pengaruh Kepuasan Kerja, Komitmen Organisasional Dan Employee Engagement Terhadap Turnover Intention Karyawan
(Studi pada PT. Aseli Dagadu Djokdja Yogyakarta) |
title_sort | pengaruh kepuasan kerja komitmen organisasional dan employee engagement terhadap turnover intention karyawan studi pada pt aseli dagadu djokdja yogyakarta |
topic | ETD |
work_keys_str_mv | AT sarraannisa pengaruhkepuasankerjakomitmenorganisasionaldanemployeeengagementterhadapturnoverintentionkaryawanstudipadaptaselidagadudjokdjayogyakarta AT budisantosodrmbus pengaruhkepuasankerjakomitmenorganisasionaldanemployeeengagementterhadapturnoverintentionkaryawanstudipadaptaselidagadudjokdjayogyakarta |