ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN Kasus Koridor Seturan - Kledokan
Seturan in Depok, a sub-district in Yogyakarta, is considered as one growing and developed region in Yogyakarta forming an �Aglomerasi Perkotaan�, or otherwise known as (APY). The quite rapid growth of Seturan is influenced by the development of education activities, that in general education fa...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2013
|
Subjects: |
_version_ | 1797034472180285440 |
---|---|
author | , GISELA IGNAT MEIARSA , Prof. Ir. Bambang Hari W., MUP, M.Sc, Ph.D |
author_facet | , GISELA IGNAT MEIARSA , Prof. Ir. Bambang Hari W., MUP, M.Sc, Ph.D |
author_sort | , GISELA IGNAT MEIARSA |
collection | UGM |
description | Seturan in Depok, a sub-district in Yogyakarta, is considered as one
growing and developed region in Yogyakarta forming an �Aglomerasi
Perkotaan�, or otherwise known as (APY). The quite rapid growth of Seturan is
influenced by the development of education activities, that in general education
facilities will be the region�s economic generators caused by the needs of the
facilities supporting the students. Rapid growth of the region directly affects the
Seturan street, as the main corridor in Seturan, have some impact such as the lack
of harmony between the streets and the building space (enclosure),so that the road
does not seem ready to respond the growth of the region, it can be seen from the
various neglected urban physical elements. Refering to Depok General Plan of
Urban Spatial (RUTRK) 2005-2014, Seturan and Babarsari will be developed as
educational area (campus estate) and commercial area, while the border of
Seturan street will be developed as a commercial corridor.
As response toward the RUTRK and quite rapid regional development, it is
necessary to conduct a research, in which the purpose to get the right direction,
mainly in the arrangment of the physical elements is shaping the street space
enclosure, in order to improve the quality of the enclosure in accordance with the
developing commercial function.
This research uses a rationalistic qualitative approach, and focuses on the
observation of the physical elements as the shaping of street space enclosure, such
as the elements of street wall, the street roof, and the street floor. After finishing
the analysis, the directional recommendation will be formulated as the effort to
provide a design guidelines.
The result of the analysis towards the character of the physical elements of
shaping an enclosure street space has not shown any order liness, so that the
enclosure created by the physical elements of the street space, could not have been
noticed. The quality of the enclosure has shown a sense of space that is balanced
and harmonious, but the layout, distribution, and the height that is very influential
to improve the quality of the enclosure, still has not shown order liness. The
considerable commercial potential function in shaping the quality of the balance
and harmonious enclosure is the type of retail or shops |
first_indexed | 2024-03-13T23:12:16Z |
format | Thesis |
id | oai:generic.eprints.org:125946 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:12:16Z |
publishDate | 2013 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1259462016-03-04T08:37:35Z https://repository.ugm.ac.id/125946/ ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN Kasus Koridor Seturan - Kledokan , GISELA IGNAT MEIARSA , Prof. Ir. Bambang Hari W., MUP, M.Sc, Ph.D ETD Seturan in Depok, a sub-district in Yogyakarta, is considered as one growing and developed region in Yogyakarta forming an �Aglomerasi Perkotaan�, or otherwise known as (APY). The quite rapid growth of Seturan is influenced by the development of education activities, that in general education facilities will be the region�s economic generators caused by the needs of the facilities supporting the students. Rapid growth of the region directly affects the Seturan street, as the main corridor in Seturan, have some impact such as the lack of harmony between the streets and the building space (enclosure),so that the road does not seem ready to respond the growth of the region, it can be seen from the various neglected urban physical elements. Refering to Depok General Plan of Urban Spatial (RUTRK) 2005-2014, Seturan and Babarsari will be developed as educational area (campus estate) and commercial area, while the border of Seturan street will be developed as a commercial corridor. As response toward the RUTRK and quite rapid regional development, it is necessary to conduct a research, in which the purpose to get the right direction, mainly in the arrangment of the physical elements is shaping the street space enclosure, in order to improve the quality of the enclosure in accordance with the developing commercial function. This research uses a rationalistic qualitative approach, and focuses on the observation of the physical elements as the shaping of street space enclosure, such as the elements of street wall, the street roof, and the street floor. After finishing the analysis, the directional recommendation will be formulated as the effort to provide a design guidelines. The result of the analysis towards the character of the physical elements of shaping an enclosure street space has not shown any order liness, so that the enclosure created by the physical elements of the street space, could not have been noticed. The quality of the enclosure has shown a sense of space that is balanced and harmonious, but the layout, distribution, and the height that is very influential to improve the quality of the enclosure, still has not shown order liness. The considerable commercial potential function in shaping the quality of the balance and harmonious enclosure is the type of retail or shops [Yogyakarta] : Universitas Gadjah Mada 2013 Thesis NonPeerReviewed , GISELA IGNAT MEIARSA and , Prof. Ir. Bambang Hari W., MUP, M.Sc, Ph.D (2013) ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN Kasus Koridor Seturan - Kledokan. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=66128 |
spellingShingle | ETD , GISELA IGNAT MEIARSA , Prof. Ir. Bambang Hari W., MUP, M.Sc, Ph.D ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN Kasus Koridor Seturan - Kledokan |
title | ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN
Kasus Koridor Seturan - Kledokan |
title_full | ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN
Kasus Koridor Seturan - Kledokan |
title_fullStr | ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN
Kasus Koridor Seturan - Kledokan |
title_full_unstemmed | ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN
Kasus Koridor Seturan - Kledokan |
title_short | ELEMEN FISIK PEMBENTUK ENCLOSURE RUANG JALAN
Kasus Koridor Seturan - Kledokan |
title_sort | elemen fisik pembentuk enclosure ruang jalan kasus koridor seturan kledokan |
topic | ETD |
work_keys_str_mv | AT giselaignatmeiarsa elemenfisikpembentukenclosureruangjalankasuskoridorseturankledokan AT profirbambanghariwmupmscphd elemenfisikpembentukenclosureruangjalankasuskoridorseturankledokan |