PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN SLEMAN
The aims of this research are (1) to find out sugarcane farmers reason of taking credit in cooperation and credit allocation taken by the farmers (2) to find out the factors that influence the number of credit taken by the farmers (3) to find out the impact of taking credits towards sugarcane farmer...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2014
|
Subjects: |
_version_ | 1797034804184612864 |
---|---|
author | , NANI WIJAYANTI , Dr. Ir. Lestari Rahayu Waluyati, M.P. |
author_facet | , NANI WIJAYANTI , Dr. Ir. Lestari Rahayu Waluyati, M.P. |
author_sort | , NANI WIJAYANTI |
collection | UGM |
description | The aims of this research are (1) to find out sugarcane farmers reason of taking credit in
cooperation and credit allocation taken by the farmers (2) to find out the factors that
influence the number of credit taken by the farmers (3) to find out the impact of taking
credits towards sugarcane farmers income. The basic method of this research is
descriptive analysis. The respondents are determined purposively, 30 respondents which
are the member of Sido Makmur cooperation. The data analysis has been done by
ranking scale method to find out the farmers reason in taking credits in cooperation, the
Ordinal Least Square regression method is used to find out the factors which determine
credit amount taken by the farmers. Cross tab is used to find out the credits
determination towards farmers income. The result of this research show that (1) the
most reasons chosen by the farmers in taking credits in Sido Makmur cooperation was
because the procedure is uncomplicated (2) the land area and the number of labor
factors significantly determine in positive degree, meanwhile the own capital factor,
farm income, off-farm income determine significantly in negative degree towards the
amount of credit taken (3) sugarcane farmers who took the accelerated credits and
KKPE have income bigger than the farmers who took only the accelerated credits or
only the KKPE. |
first_indexed | 2024-03-13T23:17:40Z |
format | Thesis |
id | oai:generic.eprints.org:127565 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:17:40Z |
publishDate | 2014 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1275652016-03-04T08:02:55Z https://repository.ugm.ac.id/127565/ PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN SLEMAN , NANI WIJAYANTI , Dr. Ir. Lestari Rahayu Waluyati, M.P. ETD The aims of this research are (1) to find out sugarcane farmers reason of taking credit in cooperation and credit allocation taken by the farmers (2) to find out the factors that influence the number of credit taken by the farmers (3) to find out the impact of taking credits towards sugarcane farmers income. The basic method of this research is descriptive analysis. The respondents are determined purposively, 30 respondents which are the member of Sido Makmur cooperation. The data analysis has been done by ranking scale method to find out the farmers reason in taking credits in cooperation, the Ordinal Least Square regression method is used to find out the factors which determine credit amount taken by the farmers. Cross tab is used to find out the credits determination towards farmers income. The result of this research show that (1) the most reasons chosen by the farmers in taking credits in Sido Makmur cooperation was because the procedure is uncomplicated (2) the land area and the number of labor factors significantly determine in positive degree, meanwhile the own capital factor, farm income, off-farm income determine significantly in negative degree towards the amount of credit taken (3) sugarcane farmers who took the accelerated credits and KKPE have income bigger than the farmers who took only the accelerated credits or only the KKPE. [Yogyakarta] : Universitas Gadjah Mada 2014 Thesis NonPeerReviewed , NANI WIJAYANTI and , Dr. Ir. Lestari Rahayu Waluyati, M.P. (2014) PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN SLEMAN. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=67826 |
spellingShingle | ETD , NANI WIJAYANTI , Dr. Ir. Lestari Rahayu Waluyati, M.P. PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN SLEMAN |
title | PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI
TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN
SLEMAN |
title_full | PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI
TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN
SLEMAN |
title_fullStr | PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI
TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN
SLEMAN |
title_full_unstemmed | PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI
TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN
SLEMAN |
title_short | PENGARUH PENGAMBILAN KREDIT TERHADAP PENDAPATAN USAHATANI
TEBU DI KOPERASI SIDO MAKMUR KECAMATAN PAKEM KABUPATEN
SLEMAN |
title_sort | pengaruh pengambilan kredit terhadap pendapatan usahatani tebu di koperasi sido makmur kecamatan pakem kabupaten sleman |
topic | ETD |
work_keys_str_mv | AT naniwijayanti pengaruhpengambilankreditterhadappendapatanusahatanitebudikoperasisidomakmurkecamatanpakemkabupatensleman AT drirlestarirahayuwaluyatimp pengaruhpengambilankreditterhadappendapatanusahatanitebudikoperasisidomakmurkecamatanpakemkabupatensleman |