PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK DAN ULTISOL LAMPUNG TENGAH
This research was aimed to know the effects of soil and bamboo addition on pH values, content of organic C, total N, total P, total K and total Mg and to know its effect of on chemical properties of Ultisols. This research was conducted in green house of Great Giant Pineapple Company since June to O...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2014
|
Subjects: |
_version_ | 1826048241511170048 |
---|---|
author | , SITI HIMAWATI , Dr. Ir. Eko Hanudin, M. P. |
author_facet | , SITI HIMAWATI , Dr. Ir. Eko Hanudin, M. P. |
author_sort | , SITI HIMAWATI |
collection | UGM |
description | This research was aimed to know the effects of soil and bamboo addition on pH values, content of organic C, total N, total P, total K and total Mg and to know its effect of on chemical properties of Ultisols. This research was conducted in green house of Great Giant Pineapple Company since June to October 2013. This research was designed using Completely Randomized Design (CRD) with two factors, i.e soil addition (0%, 5%, 10% and 20%) and chopped bamboo addition (0% and 20%). Total of the treatments were eight with three replications. This research consisted of two experimental stage. The first stage was the composting of organic waste (cow manure 60%, cassava husk 20% and brommelain waste 20%) for one month and two months while the second stage was incubation of compost in Ultisols for one month. The result showed that soil addition could decrease of pH values, content of organic C, total N, total P, total K and total Mg. The addition of bamboo increased content of organic C, C/N ratio and content of total K and decreased content of total N. The compost incubation for one month did not give any significant effects on chemical properties of Ultisols. |
first_indexed | 2024-03-13T23:25:17Z |
format | Thesis |
id | oai:generic.eprints.org:129523 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:25:17Z |
publishDate | 2014 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1295232016-03-04T08:12:51Z https://repository.ugm.ac.id/129523/ PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK DAN ULTISOL LAMPUNG TENGAH , SITI HIMAWATI , Dr. Ir. Eko Hanudin, M. P. ETD This research was aimed to know the effects of soil and bamboo addition on pH values, content of organic C, total N, total P, total K and total Mg and to know its effect of on chemical properties of Ultisols. This research was conducted in green house of Great Giant Pineapple Company since June to October 2013. This research was designed using Completely Randomized Design (CRD) with two factors, i.e soil addition (0%, 5%, 10% and 20%) and chopped bamboo addition (0% and 20%). Total of the treatments were eight with three replications. This research consisted of two experimental stage. The first stage was the composting of organic waste (cow manure 60%, cassava husk 20% and brommelain waste 20%) for one month and two months while the second stage was incubation of compost in Ultisols for one month. The result showed that soil addition could decrease of pH values, content of organic C, total N, total P, total K and total Mg. The addition of bamboo increased content of organic C, C/N ratio and content of total K and decreased content of total N. The compost incubation for one month did not give any significant effects on chemical properties of Ultisols. [Yogyakarta] : Universitas Gadjah Mada 2014 Thesis NonPeerReviewed , SITI HIMAWATI and , Dr. Ir. Eko Hanudin, M. P. (2014) PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK DAN ULTISOL LAMPUNG TENGAH. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=69915 |
spellingShingle | ETD , SITI HIMAWATI , Dr. Ir. Eko Hanudin, M. P. PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK DAN ULTISOL LAMPUNG TENGAH |
title | PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK
DAN ULTISOL LAMPUNG TENGAH |
title_full | PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK
DAN ULTISOL LAMPUNG TENGAH |
title_fullStr | PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK
DAN ULTISOL LAMPUNG TENGAH |
title_full_unstemmed | PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK
DAN ULTISOL LAMPUNG TENGAH |
title_short | PENGARUH PEMBERIAN TANAH DAN SERBUK BAMBU TERHADAP BEBERAPA SIFAT KIMIA LIMBAH ORGANIK
DAN ULTISOL LAMPUNG TENGAH |
title_sort | pengaruh pemberian tanah dan serbuk bambu terhadap beberapa sifat kimia limbah organik dan ultisol lampung tengah |
topic | ETD |
work_keys_str_mv | AT sitihimawati pengaruhpemberiantanahdanserbukbambuterhadapbeberapasifatkimialimbahorganikdanultisollampungtengah AT drirekohanudinmp pengaruhpemberiantanahdanserbukbambuterhadapbeberapasifatkimialimbahorganikdanultisollampungtengah |