DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI
Background: The world prevalence of diabetes mellitus (DM) already reaches 171 million people. World Health Organization (WHO) predicts that Indonesia will be on the top 4 with about 12,4 million people diagnosed DM in year 2025. Eigthy five percent of patients with obstructive jaundice due to pancr...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2014
|
Subjects: |
_version_ | 1797035234038906880 |
---|---|
author | , REGINA ESTERLINA REHATTA , dr. Hendro Wiratmo, Sp.B., KBD. |
author_facet | , REGINA ESTERLINA REHATTA , dr. Hendro Wiratmo, Sp.B., KBD. |
author_sort | , REGINA ESTERLINA REHATTA |
collection | UGM |
description | Background: The world prevalence of diabetes mellitus (DM) already reaches 171
million people. World Health Organization (WHO) predicts that Indonesia will be on
the top 4 with about 12,4 million people diagnosed DM in year 2025. Eigthy five
percent of patients with obstructive jaundice due to pancreatic tumor diagnosed at
advance stage, require palliative treatment only. DM often found in cancer patients as
comorbid. DM vascular complication will create ischaemic condition on the tumor
site, which will inhibit tumor progressivity.
Objective: To identify the difference of survival rate level on patients with
obstructive jaundice due to pancreatic tumor performed biliodigestive shunting whom
suffered DM compare to those without DM.
Method: The study design was retrospective cohort. Survival analysis of both
groups, DM and non-DM was performed by the Kaplan Meier curve. Cox regression
bivariate analysis was used to determine the consistency of both groups survival rate
difference.
Results: There were 32 subjects included |
first_indexed | 2024-03-13T23:26:04Z |
format | Thesis |
id | oai:generic.eprints.org:129717 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:26:04Z |
publishDate | 2014 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1297172016-03-04T08:08:40Z https://repository.ugm.ac.id/129717/ DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI , REGINA ESTERLINA REHATTA , dr. Hendro Wiratmo, Sp.B., KBD. ETD Background: The world prevalence of diabetes mellitus (DM) already reaches 171 million people. World Health Organization (WHO) predicts that Indonesia will be on the top 4 with about 12,4 million people diagnosed DM in year 2025. Eigthy five percent of patients with obstructive jaundice due to pancreatic tumor diagnosed at advance stage, require palliative treatment only. DM often found in cancer patients as comorbid. DM vascular complication will create ischaemic condition on the tumor site, which will inhibit tumor progressivity. Objective: To identify the difference of survival rate level on patients with obstructive jaundice due to pancreatic tumor performed biliodigestive shunting whom suffered DM compare to those without DM. Method: The study design was retrospective cohort. Survival analysis of both groups, DM and non-DM was performed by the Kaplan Meier curve. Cox regression bivariate analysis was used to determine the consistency of both groups survival rate difference. Results: There were 32 subjects included [Yogyakarta] : Universitas Gadjah Mada 2014 Thesis NonPeerReviewed , REGINA ESTERLINA REHATTA and , dr. Hendro Wiratmo, Sp.B., KBD. (2014) DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=70113 |
spellingShingle | ETD , REGINA ESTERLINA REHATTA , dr. Hendro Wiratmo, Sp.B., KBD. DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI |
title | DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF
KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI |
title_full | DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF
KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI |
title_fullStr | DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF
KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI |
title_full_unstemmed | DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF
KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI |
title_short | DIABETES MELLITUS SEBAGAI PREDIKTOR KEMAMPUAN HIDUP PASIEN IKTERUS OBSTRUKTIF
KARENA TUMOR PANKREAS PASKA PINTASAN BILIODIGESTI |
title_sort | diabetes mellitus sebagai prediktor kemampuan hidup pasien ikterus obstruktif karena tumor pankreas paska pintasan biliodigesti |
topic | ETD |
work_keys_str_mv | AT reginaesterlinarehatta diabetesmellitussebagaiprediktorkemampuanhiduppasienikterusobstruktifkarenatumorpankreaspaskapintasanbiliodigesti AT drhendrowiratmospbkbd diabetesmellitussebagaiprediktorkemampuanhiduppasienikterusobstruktifkarenatumorpankreaspaskapintasanbiliodigesti |