IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK (UD REVOLUSI)
Preparation of final project aims to determine the factors that affect productivity and determine the solution of the factors that affect productivity at UD Revolusi located in Kampoeng Bendo , Srandakan Bantul . This identification is included in the development and improvement of work systems in t...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2014
|
Subjects: |
_version_ | 1826048321269006336 |
---|---|
author | , ESENSIL MESRASURYA ZEBUA , Ir.Ag.Suryandono, M.App.Sc |
author_facet | , ESENSIL MESRASURYA ZEBUA , Ir.Ag.Suryandono, M.App.Sc |
author_sort | , ESENSIL MESRASURYA ZEBUA |
collection | UGM |
description | Preparation of final project aims to determine the factors that affect productivity and
determine the solution of the factors that affect productivity at UD Revolusi located in
Kampoeng Bendo , Srandakan Bantul .
This identification is included in the development and improvement of work systems in
the industry UD Revolusi . Early research on all work stations with observations and field
surveys to determine initial conditions and systems of work in place . Labor productivity
measured by using the data input and output in the period June-July 2013. Then measuring the
total residual material ( Scrap ) at each work station . Measurements performed quantitatively .
The results showed that the identification , reduction in productivity occur in any partial
input of labor , capital , energy and raw materials in July . And the amount of residual material
contained on drying and packaging work station with an average of 4.19 % every one time
production. |
first_indexed | 2024-03-13T23:27:15Z |
format | Thesis |
id | oai:generic.eprints.org:129927 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:27:15Z |
publishDate | 2014 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1299272016-03-04T07:55:39Z https://repository.ugm.ac.id/129927/ IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK (UD REVOLUSI) , ESENSIL MESRASURYA ZEBUA , Ir.Ag.Suryandono, M.App.Sc ETD Preparation of final project aims to determine the factors that affect productivity and determine the solution of the factors that affect productivity at UD Revolusi located in Kampoeng Bendo , Srandakan Bantul . This identification is included in the development and improvement of work systems in the industry UD Revolusi . Early research on all work stations with observations and field surveys to determine initial conditions and systems of work in place . Labor productivity measured by using the data input and output in the period June-July 2013. Then measuring the total residual material ( Scrap ) at each work station . Measurements performed quantitatively . The results showed that the identification , reduction in productivity occur in any partial input of labor , capital , energy and raw materials in July . And the amount of residual material contained on drying and packaging work station with an average of 4.19 % every one time production. [Yogyakarta] : Universitas Gadjah Mada 2014 Thesis NonPeerReviewed , ESENSIL MESRASURYA ZEBUA and , Ir.Ag.Suryandono, M.App.Sc (2014) IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK (UD REVOLUSI). UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=70336 |
spellingShingle | ETD , ESENSIL MESRASURYA ZEBUA , Ir.Ag.Suryandono, M.App.Sc IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK (UD REVOLUSI) |
title | IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK
(UD REVOLUSI) |
title_full | IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK
(UD REVOLUSI) |
title_fullStr | IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK
(UD REVOLUSI) |
title_full_unstemmed | IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK
(UD REVOLUSI) |
title_short | IDENTIFIKASI FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA DI INDUSTRI MIE LETHEK
(UD REVOLUSI) |
title_sort | identifikasi faktor yang mempengaruhi produktivitas kerja di industri mie lethek ud revolusi |
topic | ETD |
work_keys_str_mv | AT esensilmesrasuryazebua identifikasifaktoryangmempengaruhiproduktivitaskerjadiindustrimielethekudrevolusi AT iragsuryandonomappsc identifikasifaktoryangmempengaruhiproduktivitaskerjadiindustrimielethekudrevolusi |