PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN PROPINSI JAWA TENGAH
Take measurements of an area by specifying the elements (distance and angle) or the points of existing buildings in the area that in sufficient quantities, so from that area the contents can be made fairly clear picture with a scale that has determined in advance. Mapping procedure done with semidig...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2014
|
Subjects: |
_version_ | 1826048791372890112 |
---|---|
author | , ANISSA JATU R , Ir. Christine Noegroho Kartini, SU. Pj. |
author_facet | , ANISSA JATU R , Ir. Christine Noegroho Kartini, SU. Pj. |
author_sort | , ANISSA JATU R |
collection | UGM |
description | Take measurements of an area by specifying the elements (distance and angle) or the points of existing buildings in the area that in sufficient quantities, so from that area the contents can be made fairly clear picture with a scale that has determined in advance.
Mapping procedure done with semidigital method, that is the measurement or data collection processes by using a Total Station and Waterpass, the measurement results of data processing and data presentation performed digitally by using the software.
The result is a map that describes the condition of the field situation (Cungkrungan Village, Beluk Village, Bayat Sub-District, Klaten District, Central Java Province) at 1:500 scale in UTM projection system (Universal Transverse Mercator). |
first_indexed | 2024-03-13T23:35:42Z |
format | Thesis |
id | oai:generic.eprints.org:132279 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:35:42Z |
publishDate | 2014 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1322792016-03-04T07:52:20Z https://repository.ugm.ac.id/132279/ PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN PROPINSI JAWA TENGAH , ANISSA JATU R , Ir. Christine Noegroho Kartini, SU. Pj. ETD Take measurements of an area by specifying the elements (distance and angle) or the points of existing buildings in the area that in sufficient quantities, so from that area the contents can be made fairly clear picture with a scale that has determined in advance. Mapping procedure done with semidigital method, that is the measurement or data collection processes by using a Total Station and Waterpass, the measurement results of data processing and data presentation performed digitally by using the software. The result is a map that describes the condition of the field situation (Cungkrungan Village, Beluk Village, Bayat Sub-District, Klaten District, Central Java Province) at 1:500 scale in UTM projection system (Universal Transverse Mercator). [Yogyakarta] : Universitas Gadjah Mada 2014 Thesis NonPeerReviewed , ANISSA JATU R and , Ir. Christine Noegroho Kartini, SU. Pj. (2014) PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN PROPINSI JAWA TENGAH. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=72803 |
spellingShingle | ETD , ANISSA JATU R , Ir. Christine Noegroho Kartini, SU. Pj. PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN PROPINSI JAWA TENGAH |
title | PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN
PROPINSI JAWA TENGAH |
title_full | PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN
PROPINSI JAWA TENGAH |
title_fullStr | PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN
PROPINSI JAWA TENGAH |
title_full_unstemmed | PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN
PROPINSI JAWA TENGAH |
title_short | PEMBUATAN PETA SITUASI DUSUN CUNGKRUNGAN KELURAHAN BELUK KECAMATAN BAYAT KABUPATEN KLATEN
PROPINSI JAWA TENGAH |
title_sort | pembuatan peta situasi dusun cungkrungan kelurahan beluk kecamatan bayat kabupaten klaten propinsi jawa tengah |
topic | ETD |
work_keys_str_mv | AT anissajatur pembuatanpetasituasidusuncungkrungankelurahanbelukkecamatanbayatkabupatenklatenpropinsijawatengah AT irchristinenoegrohokartinisupj pembuatanpetasituasidusuncungkrungankelurahanbelukkecamatanbayatkabupatenklatenpropinsijawatengah |