KUALITAS RUANG TERBUKA PUBLIK PADA PERUMAHAN DI YOGYAKARTA (Studi Kasus Perumahan Merapi View, Perumahan Candi Indah dan Perumahan Griya Perwita Wisata)
Population growth and the increase of population number have created the extension of regional housings. This situation emerged as the consequency of the increase of people need and demand to meet primary need of residence. The existence of proper housings and settlement could respond people will...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2014
|
Subjects: |
_version_ | 1826049168491151360 |
---|---|
author | , Harto Samekto,ST , Dr. Ir. Ahmad Sarwadi, M.Eng. |
author_facet | , Harto Samekto,ST , Dr. Ir. Ahmad Sarwadi, M.Eng. |
author_sort | , Harto Samekto,ST |
collection | UGM |
description | Population growth and the increase of population number have created the
extension of regional housings. This situation emerged as the consequency of the
increase of people need and demand to meet primary need of residence. The
existence of proper housings and settlement could respond people willing
(responsible) and provide �interesting� place that could facilitate and accommodate
various people activities in the housing environment. Physical environment of public
open space is a source of whole knowledge and also a part of all our experiences as
the user of environment. The appeared problemis it existed some differences of
environment among groups of user of environment, and how to facilitate people
willing and groups of communites in the environment of the housings to the existency
of public open space in the residences.
This study was conducted to determine the directions of management of the
open space in various region of residences and developed settlement located in the
city of Yogyakarta, with the target to know and get the factoral formulas that
determine the quality of public open space according to the environmental condition
of the housing. The study was also hoped to give the relevancy to the related parties
to the housings and developed settlement models of public open space of a good
residence.
Method in this research is qualitative rationalistic that is find the problems in
field, compiling its research frame, data processing quantitatively to determine the
qualitative result. Data taken from a field phenomenon according to physical data in
observation region, that is about Merapi View, Candi Indah and Griya Perwita Wisata
Residences.
This study found 5 points of accessibilities and activities that need to be
considered in the plan of management related to the quality of public open space
based on the following study result : (1) factor of distance as access to public open
space |
first_indexed | 2024-03-13T23:41:42Z |
format | Thesis |
id | oai:generic.eprints.org:134171 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:41:42Z |
publishDate | 2014 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1341712016-03-04T07:57:03Z https://repository.ugm.ac.id/134171/ KUALITAS RUANG TERBUKA PUBLIK PADA PERUMAHAN DI YOGYAKARTA (Studi Kasus Perumahan Merapi View, Perumahan Candi Indah dan Perumahan Griya Perwita Wisata) , Harto Samekto,ST , Dr. Ir. Ahmad Sarwadi, M.Eng. ETD Population growth and the increase of population number have created the extension of regional housings. This situation emerged as the consequency of the increase of people need and demand to meet primary need of residence. The existence of proper housings and settlement could respond people willing (responsible) and provide �interesting� place that could facilitate and accommodate various people activities in the housing environment. Physical environment of public open space is a source of whole knowledge and also a part of all our experiences as the user of environment. The appeared problemis it existed some differences of environment among groups of user of environment, and how to facilitate people willing and groups of communites in the environment of the housings to the existency of public open space in the residences. This study was conducted to determine the directions of management of the open space in various region of residences and developed settlement located in the city of Yogyakarta, with the target to know and get the factoral formulas that determine the quality of public open space according to the environmental condition of the housing. The study was also hoped to give the relevancy to the related parties to the housings and developed settlement models of public open space of a good residence. Method in this research is qualitative rationalistic that is find the problems in field, compiling its research frame, data processing quantitatively to determine the qualitative result. Data taken from a field phenomenon according to physical data in observation region, that is about Merapi View, Candi Indah and Griya Perwita Wisata Residences. This study found 5 points of accessibilities and activities that need to be considered in the plan of management related to the quality of public open space based on the following study result : (1) factor of distance as access to public open space [Yogyakarta] : Universitas Gadjah Mada 2014 Thesis NonPeerReviewed , Harto Samekto,ST and , Dr. Ir. Ahmad Sarwadi, M.Eng. (2014) KUALITAS RUANG TERBUKA PUBLIK PADA PERUMAHAN DI YOGYAKARTA (Studi Kasus Perumahan Merapi View, Perumahan Candi Indah dan Perumahan Griya Perwita Wisata). UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=75187 |
spellingShingle | ETD , Harto Samekto,ST , Dr. Ir. Ahmad Sarwadi, M.Eng. KUALITAS RUANG TERBUKA PUBLIK PADA PERUMAHAN DI YOGYAKARTA (Studi Kasus Perumahan Merapi View, Perumahan Candi Indah dan Perumahan Griya Perwita Wisata) |
title | KUALITAS RUANG TERBUKA PUBLIK
PADA PERUMAHAN DI YOGYAKARTA
(Studi Kasus Perumahan Merapi View, Perumahan Candi Indah
dan Perumahan Griya Perwita Wisata) |
title_full | KUALITAS RUANG TERBUKA PUBLIK
PADA PERUMAHAN DI YOGYAKARTA
(Studi Kasus Perumahan Merapi View, Perumahan Candi Indah
dan Perumahan Griya Perwita Wisata) |
title_fullStr | KUALITAS RUANG TERBUKA PUBLIK
PADA PERUMAHAN DI YOGYAKARTA
(Studi Kasus Perumahan Merapi View, Perumahan Candi Indah
dan Perumahan Griya Perwita Wisata) |
title_full_unstemmed | KUALITAS RUANG TERBUKA PUBLIK
PADA PERUMAHAN DI YOGYAKARTA
(Studi Kasus Perumahan Merapi View, Perumahan Candi Indah
dan Perumahan Griya Perwita Wisata) |
title_short | KUALITAS RUANG TERBUKA PUBLIK
PADA PERUMAHAN DI YOGYAKARTA
(Studi Kasus Perumahan Merapi View, Perumahan Candi Indah
dan Perumahan Griya Perwita Wisata) |
title_sort | kualitas ruang terbuka publik pada perumahan di yogyakarta studi kasus perumahan merapi view perumahan candi indah dan perumahan griya perwita wisata |
topic | ETD |
work_keys_str_mv | AT hartosamektost kualitasruangterbukapublikpadaperumahandiyogyakartastudikasusperumahanmerapiviewperumahancandiindahdanperumahangriyaperwitawisata AT drirahmadsarwadimeng kualitasruangterbukapublikpadaperumahandiyogyakartastudikasusperumahanmerapiviewperumahancandiindahdanperumahangriyaperwitawisata |