HUBUNGAN STATUS SOSIAL EKONOMI DENGAN TINGKAT KONSUMSI FAST FOOD PADA REMAJA DI KOTA MATARAM
Background: Modernization has brought negative impact to the public, including in adolescents directly or indirectly, that has directed the diversion a healthy diet. Adolescent are required to more selective in choosing food products consumed. Fast food is food containing high in calories, fat and l...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2014
|
Subjects: |
_version_ | 1797036221064544256 |
---|---|
author | , MUSPARLIN HALID , Dr. Toto Sudargo, SKM, M.Kes |
author_facet | , MUSPARLIN HALID , Dr. Toto Sudargo, SKM, M.Kes |
author_sort | , MUSPARLIN HALID |
collection | UGM |
description | Background: Modernization has brought negative impact to the public, including
in adolescents directly or indirectly, that has directed the diversion a healthy diet.
Adolescent are required to more selective in choosing food products consumed.
Fast food is food containing high in calories, fat and low fibers. Youth is a group
that vulnerable to food consumption patterns of fast food without considering the
effect on the quality of health, such as obesity or overweight, even fast food
became one of the emerging NCD indicators.
Objective: To know the relationship of socioeconomic status with fast food
consumption levels among adolescents in Mataram city.
Method: The study was observational studies with cross sectional design. Its
population is high school students who have met the inclusion criteria with the
samples as many as 373 students. Dependent variable was the consumption of fast
food, and the independent variable was socioeconomic status. While the
confounding variable was the effect of mass media, the influence of friends,
eating habit at home and sex. The instruments used were questionnaire and FFQ.
Data analysis by means of descriptive, and Chi Square test (²).
Result: Based on the duration per week, there was a relationship between socioeconomic
status with the western fast food consumption levels (p<0.05 |
first_indexed | 2024-03-13T23:42:25Z |
format | Thesis |
id | oai:generic.eprints.org:134408 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T23:42:25Z |
publishDate | 2014 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:1344082016-03-04T08:01:35Z https://repository.ugm.ac.id/134408/ HUBUNGAN STATUS SOSIAL EKONOMI DENGAN TINGKAT KONSUMSI FAST FOOD PADA REMAJA DI KOTA MATARAM , MUSPARLIN HALID , Dr. Toto Sudargo, SKM, M.Kes ETD Background: Modernization has brought negative impact to the public, including in adolescents directly or indirectly, that has directed the diversion a healthy diet. Adolescent are required to more selective in choosing food products consumed. Fast food is food containing high in calories, fat and low fibers. Youth is a group that vulnerable to food consumption patterns of fast food without considering the effect on the quality of health, such as obesity or overweight, even fast food became one of the emerging NCD indicators. Objective: To know the relationship of socioeconomic status with fast food consumption levels among adolescents in Mataram city. Method: The study was observational studies with cross sectional design. Its population is high school students who have met the inclusion criteria with the samples as many as 373 students. Dependent variable was the consumption of fast food, and the independent variable was socioeconomic status. While the confounding variable was the effect of mass media, the influence of friends, eating habit at home and sex. The instruments used were questionnaire and FFQ. Data analysis by means of descriptive, and Chi Square test (²). Result: Based on the duration per week, there was a relationship between socioeconomic status with the western fast food consumption levels (p<0.05 [Yogyakarta] : Universitas Gadjah Mada 2014 Thesis NonPeerReviewed , MUSPARLIN HALID and , Dr. Toto Sudargo, SKM, M.Kes (2014) HUBUNGAN STATUS SOSIAL EKONOMI DENGAN TINGKAT KONSUMSI FAST FOOD PADA REMAJA DI KOTA MATARAM. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=76511 |
spellingShingle | ETD , MUSPARLIN HALID , Dr. Toto Sudargo, SKM, M.Kes HUBUNGAN STATUS SOSIAL EKONOMI DENGAN TINGKAT KONSUMSI FAST FOOD PADA REMAJA DI KOTA MATARAM |
title | HUBUNGAN STATUS SOSIAL EKONOMI DENGAN
TINGKAT KONSUMSI FAST FOOD PADA
REMAJA DI KOTA MATARAM |
title_full | HUBUNGAN STATUS SOSIAL EKONOMI DENGAN
TINGKAT KONSUMSI FAST FOOD PADA
REMAJA DI KOTA MATARAM |
title_fullStr | HUBUNGAN STATUS SOSIAL EKONOMI DENGAN
TINGKAT KONSUMSI FAST FOOD PADA
REMAJA DI KOTA MATARAM |
title_full_unstemmed | HUBUNGAN STATUS SOSIAL EKONOMI DENGAN
TINGKAT KONSUMSI FAST FOOD PADA
REMAJA DI KOTA MATARAM |
title_short | HUBUNGAN STATUS SOSIAL EKONOMI DENGAN
TINGKAT KONSUMSI FAST FOOD PADA
REMAJA DI KOTA MATARAM |
title_sort | hubungan status sosial ekonomi dengan tingkat konsumsi fast food pada remaja di kota mataram |
topic | ETD |
work_keys_str_mv | AT musparlinhalid hubunganstatussosialekonomidengantingkatkonsumsifastfoodpadaremajadikotamataram AT drtotosudargoskmmkes hubunganstatussosialekonomidengantingkatkonsumsifastfoodpadaremajadikotamataram |