KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH
During greisen-related alteration/mineralisation process, incompatible elements including tin and Rare Earth Elements (REE) can be enriched. Enrichment of the elements during greisenisation has been noted in Nigeria (Kinnaird, 1985 in Pirajno, 2009). Based on this background, research was conduct...
Main Authors: | , , , |
---|---|
Format: | Article |
Language: | English |
Published: |
DEPARTEMEN TEKNIK GEOLOGI FT UGM
2016
|
Subjects: | |
Online Access: | https://repository.ugm.ac.id/273554/1/46%20MOB-10%20Kelimpahan%20Unsur%20Tanah%20Jarang%20Di%20Dalam%20Berbagai%20Jenis%20Litologi%20Dan%20Alterasi%20Hidrotermal%20Yang%20Berkaitan%20Dengan%20Mineralisasi%20Timah%20Primer%20%20Studi%20Kasus%20di%20Bangka%20Tengah-Ayunda%2C%20F.%20P.%2C%20et%20al%20.pdf |
_version_ | 1797036745086205952 |
---|---|
author | Ayunda, Friska Putri Setijadji, Lucas Donny Ferdila, Hendra Murtono, Anton |
author_facet | Ayunda, Friska Putri Setijadji, Lucas Donny Ferdila, Hendra Murtono, Anton |
author_sort | Ayunda, Friska Putri |
collection | UGM |
description | During greisen-related alteration/mineralisation process, incompatible elements including tin and
Rare Earth Elements (REE) can be enriched. Enrichment of the elements during greisenisation has
been noted in Nigeria (Kinnaird, 1985 in Pirajno, 2009). Based on this background, research was
conducted in order to know: (i) geological conditions as well as alteration/mineralisation system, (ii)
petrogenesis of igneous rocks as a main source of REE, (iii) texture and compositional characteristics
of each lithology and hydrothermal alteration/mineralisation, (iv) REE abundance within various
types of lithology and hydrothermal alteration/mineralisation, and (v) REE behaviour during
alteration/mineralisation process in research area. This research was carried out in an area of 3 x 2.5
km2 that located at Desa Tanjung Gunung, Desa Batu Belubang, Kecamatan Pangkalan Baru,
Kabupaten Bangka Tengah. Following methods were used in this research: fieldwork/mapping,
petrography, XRD, ICP-MS, and ICP-AES. Results of the research show that REE were depleted
during alteration/mineralisation of primary tin. This condition is mainly caused due to typical
alteration/mineralisation that develop in research area was boron-rich greisen system. REE
abundance within various types of lithology and alteration/mineralisation can reach up to: 76.6
MORB in quartz monzonite, 125.53 MORB in leucogranite dike, 269.61 MORB in foliated quartz
monzonite, 7.75 MORB in quartz+tourmaline vein from seritized quartz monzonite, 60.46 MORB in
argilic alteration of igneous rock, 87.54 MORB in greisenised igneous rock, 71.13 MORB in metasandstone, 42.55 MORB in silisified meta-sandstone, and 33.74 MORB in seritized meta-sandstone.
Kata kunci : abundance, REE, alteration, mineralisation, tin. |
first_indexed | 2024-03-13T23:51:06Z |
format | Article |
id | oai:generic.eprints.org:273554 |
institution | Universiti Gadjah Mada |
language | English |
last_indexed | 2024-03-13T23:51:06Z |
publishDate | 2016 |
publisher | DEPARTEMEN TEKNIK GEOLOGI FT UGM |
record_format | dspace |
spelling | oai:generic.eprints.org:2735542017-07-17T03:28:41Z https://repository.ugm.ac.id/273554/ KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH Ayunda, Friska Putri Setijadji, Lucas Donny Ferdila, Hendra Murtono, Anton Geology During greisen-related alteration/mineralisation process, incompatible elements including tin and Rare Earth Elements (REE) can be enriched. Enrichment of the elements during greisenisation has been noted in Nigeria (Kinnaird, 1985 in Pirajno, 2009). Based on this background, research was conducted in order to know: (i) geological conditions as well as alteration/mineralisation system, (ii) petrogenesis of igneous rocks as a main source of REE, (iii) texture and compositional characteristics of each lithology and hydrothermal alteration/mineralisation, (iv) REE abundance within various types of lithology and hydrothermal alteration/mineralisation, and (v) REE behaviour during alteration/mineralisation process in research area. This research was carried out in an area of 3 x 2.5 km2 that located at Desa Tanjung Gunung, Desa Batu Belubang, Kecamatan Pangkalan Baru, Kabupaten Bangka Tengah. Following methods were used in this research: fieldwork/mapping, petrography, XRD, ICP-MS, and ICP-AES. Results of the research show that REE were depleted during alteration/mineralisation of primary tin. This condition is mainly caused due to typical alteration/mineralisation that develop in research area was boron-rich greisen system. REE abundance within various types of lithology and alteration/mineralisation can reach up to: 76.6 MORB in quartz monzonite, 125.53 MORB in leucogranite dike, 269.61 MORB in foliated quartz monzonite, 7.75 MORB in quartz+tourmaline vein from seritized quartz monzonite, 60.46 MORB in argilic alteration of igneous rock, 87.54 MORB in greisenised igneous rock, 71.13 MORB in metasandstone, 42.55 MORB in silisified meta-sandstone, and 33.74 MORB in seritized meta-sandstone. Kata kunci : abundance, REE, alteration, mineralisation, tin. DEPARTEMEN TEKNIK GEOLOGI FT UGM 2016-08-19 Article PeerReviewed application/pdf en https://repository.ugm.ac.id/273554/1/46%20MOB-10%20Kelimpahan%20Unsur%20Tanah%20Jarang%20Di%20Dalam%20Berbagai%20Jenis%20Litologi%20Dan%20Alterasi%20Hidrotermal%20Yang%20Berkaitan%20Dengan%20Mineralisasi%20Timah%20Primer%20%20Studi%20Kasus%20di%20Bangka%20Tengah-Ayunda%2C%20F.%20P.%2C%20et%20al%20.pdf Ayunda, Friska Putri and Setijadji, Lucas Donny and Ferdila, Hendra and Murtono, Anton (2016) KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH. PROCEEDING, SEMINAR NASIONAL KEBUMIAN KE-9 PERAN PENELITIAN ILMU KEBUMIAN DALAM PEMBERDAYAAN MASYARAKAT 6 - 7 OKTOBER 2016; GRHA SABHA PRAMANA. ISSN 2477 - 0248 |
spellingShingle | Geology Ayunda, Friska Putri Setijadji, Lucas Donny Ferdila, Hendra Murtono, Anton KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH |
title | KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN
MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH |
title_full | KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN
MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH |
title_fullStr | KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN
MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH |
title_full_unstemmed | KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN
MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH |
title_short | KELIMPAHAN UNSUR TANAH JARANG DI DALAM ALTERASI DAN
MINERALISASI TIMAH PRIMER: STUDI KASUS DI BANGKA TENGAH |
title_sort | kelimpahan unsur tanah jarang di dalam alterasi dan mineralisasi timah primer studi kasus di bangka tengah |
topic | Geology |
url | https://repository.ugm.ac.id/273554/1/46%20MOB-10%20Kelimpahan%20Unsur%20Tanah%20Jarang%20Di%20Dalam%20Berbagai%20Jenis%20Litologi%20Dan%20Alterasi%20Hidrotermal%20Yang%20Berkaitan%20Dengan%20Mineralisasi%20Timah%20Primer%20%20Studi%20Kasus%20di%20Bangka%20Tengah-Ayunda%2C%20F.%20P.%2C%20et%20al%20.pdf |
work_keys_str_mv | AT ayundafriskaputri kelimpahanunsurtanahjarangdidalamalterasidanmineralisasitimahprimerstudikasusdibangkatengah AT setijadjilucasdonny kelimpahanunsurtanahjarangdidalamalterasidanmineralisasitimahprimerstudikasusdibangkatengah AT ferdilahendra kelimpahanunsurtanahjarangdidalamalterasidanmineralisasitimahprimerstudikasusdibangkatengah AT murtonoanton kelimpahanunsurtanahjarangdidalamalterasidanmineralisasitimahprimerstudikasusdibangkatengah |