HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA BERENCANA (KB): ANALISIS DATA SDKI 2007
Background: In Indonesia the achievement of Contraceptive Prevalence Rate (CPR) is increasing and, unfortunately, so is unmet need for contraception. Differences in fertility preferences and husband-wife power relations are supposed to be the causes of unmet need for contraception. Objective: To ana...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2011
|
Subjects: |
_version_ | 1826043477450817536 |
---|---|
author | , Nurul Fitriyah , dr. Siswanto Agus Wilopo, SU., M.Sc., Sc.D. |
author_facet | , Nurul Fitriyah , dr. Siswanto Agus Wilopo, SU., M.Sc., Sc.D. |
author_sort | , Nurul Fitriyah |
collection | UGM |
description | Background: In Indonesia the achievement of Contraceptive Prevalence
Rate (CPR) is increasing and, unfortunately, so is unmet need for
contraception. Differences in fertility preferences and husband-wife power
relations are supposed to be the causes of unmet need for contraception.
Objective: To analyze the relationship between differences in fertility
preferences and husband-wife power relations and unmet need for
contraception in Indonesia.
Method: This survey study with cross-sectional study design used 2007
IDHS data. Subjects were monogamous couples, consisting of married
men and women aged 15-54 years and 15-49 years, respectively. Chisquare
statistical test and logistic regression test were used with
Confidence Interval (CI) 95% and p<0.05.
Result: Of 7464 couples, it was found that husbands�, wives�, and
couples� unmet need for contraception was 5.5%, 8.1%, and 9.8%,
respectively. The prevalence of husbands�, wives�, and couples� unmet
need for contraception was greater in husbands� fertility preferences.
Factors related to husbands� unmet need for contraception in regard to
husbands� fertility preferences (OR=1.4 |
first_indexed | 2024-03-13T22:04:17Z |
format | Thesis |
id | oai:generic.eprints.org:88540 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:04:17Z |
publishDate | 2011 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:885402014-08-20T02:53:05Z https://repository.ugm.ac.id/88540/ HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA BERENCANA (KB): ANALISIS DATA SDKI 2007 , Nurul Fitriyah , dr. Siswanto Agus Wilopo, SU., M.Sc., Sc.D. ETD Background: In Indonesia the achievement of Contraceptive Prevalence Rate (CPR) is increasing and, unfortunately, so is unmet need for contraception. Differences in fertility preferences and husband-wife power relations are supposed to be the causes of unmet need for contraception. Objective: To analyze the relationship between differences in fertility preferences and husband-wife power relations and unmet need for contraception in Indonesia. Method: This survey study with cross-sectional study design used 2007 IDHS data. Subjects were monogamous couples, consisting of married men and women aged 15-54 years and 15-49 years, respectively. Chisquare statistical test and logistic regression test were used with Confidence Interval (CI) 95% and p<0.05. Result: Of 7464 couples, it was found that husbands�, wives�, and couples� unmet need for contraception was 5.5%, 8.1%, and 9.8%, respectively. The prevalence of husbands�, wives�, and couples� unmet need for contraception was greater in husbands� fertility preferences. Factors related to husbands� unmet need for contraception in regard to husbands� fertility preferences (OR=1.4 [Yogyakarta] : Universitas Gadjah Mada 2011 Thesis NonPeerReviewed , Nurul Fitriyah and , dr. Siswanto Agus Wilopo, SU., M.Sc., Sc.D. (2011) HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA BERENCANA (KB): ANALISIS DATA SDKI 2007. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=50907 |
spellingShingle | ETD , Nurul Fitriyah , dr. Siswanto Agus Wilopo, SU., M.Sc., Sc.D. HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA BERENCANA (KB): ANALISIS DATA SDKI 2007 |
title | HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI
KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA
BERENCANA (KB): ANALISIS DATA SDKI 2007 |
title_full | HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI
KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA
BERENCANA (KB): ANALISIS DATA SDKI 2007 |
title_fullStr | HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI
KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA
BERENCANA (KB): ANALISIS DATA SDKI 2007 |
title_full_unstemmed | HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI
KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA
BERENCANA (KB): ANALISIS DATA SDKI 2007 |
title_short | HUBUNGAN KESENJANGAN PILIHAN FERTILITAS DAN RELASI
KUASA SUAMI ISTRI DENGAN UNMET NEED KELUARGA
BERENCANA (KB): ANALISIS DATA SDKI 2007 |
title_sort | hubungan kesenjangan pilihan fertilitas dan relasi kuasa suami istri dengan unmet need keluarga berencana kb analisis data sdki 2007 |
topic | ETD |
work_keys_str_mv | AT nurulfitriyah hubungankesenjanganpilihanfertilitasdanrelasikuasasuamiistridenganunmetneedkeluargaberencanakbanalisisdatasdki2007 AT drsiswantoaguswiloposumscscd hubungankesenjanganpilihanfertilitasdanrelasikuasasuamiistridenganunmetneedkeluargaberencanakbanalisisdatasdki2007 |