PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI (Studi Pada PT Bank Danamon, Tbk)
Competition is increasingly tight business world that requires companies to always innovate and develop corporate strategy. One way is by expanding the form of acquisition. Company after the acquisition is expected to be more valuable if it was led by a new management team or it could be regarded as...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2011
|
Subjects: |
_version_ | 1826043527201554432 |
---|---|
author | , Dian Filianti , Erlambang Nahartyo, Ph.D. |
author_facet | , Dian Filianti , Erlambang Nahartyo, Ph.D. |
author_sort | , Dian Filianti |
collection | UGM |
description | Competition is increasingly tight business world that requires companies to
always innovate and develop corporate strategy. One way is by expanding the form
of acquisition. Company after the acquisition is expected to be more valuable if it
was led by a new management team or it could be regarded as management
replacement. This is done by PT Bank Danamon, Tbk that acquired PT Adira
Multidinamika Finance, Tbk in 2004.
There are three approaches to the analysis conducted to measure
performance and corporate governance after the acquisition, the stock price analysis
with total returns, analysis of operational performance with the cash flow
return, and governance analysis using the model in accordance with Bank Indonesia
Circular Letter Number: 9 / 12 / DPNP dated May 30, 2007. The period considered
is between the years 1999-2009 but excluded the period of acquisition, the year
2004.
The results showed that performance declined, both in terms of share price
performance and operational performance. However, in corporate governance after
the acquisition is followed by management replacement showed no increase in the
predicate of being good is good enough. |
first_indexed | 2024-03-13T22:05:07Z |
format | Thesis |
id | oai:generic.eprints.org:88788 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:05:07Z |
publishDate | 2011 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:887882014-08-20T02:51:01Z https://repository.ugm.ac.id/88788/ PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI (Studi Pada PT Bank Danamon, Tbk) , Dian Filianti , Erlambang Nahartyo, Ph.D. ETD Competition is increasingly tight business world that requires companies to always innovate and develop corporate strategy. One way is by expanding the form of acquisition. Company after the acquisition is expected to be more valuable if it was led by a new management team or it could be regarded as management replacement. This is done by PT Bank Danamon, Tbk that acquired PT Adira Multidinamika Finance, Tbk in 2004. There are three approaches to the analysis conducted to measure performance and corporate governance after the acquisition, the stock price analysis with total returns, analysis of operational performance with the cash flow return, and governance analysis using the model in accordance with Bank Indonesia Circular Letter Number: 9 / 12 / DPNP dated May 30, 2007. The period considered is between the years 1999-2009 but excluded the period of acquisition, the year 2004. The results showed that performance declined, both in terms of share price performance and operational performance. However, in corporate governance after the acquisition is followed by management replacement showed no increase in the predicate of being good is good enough. [Yogyakarta] : Universitas Gadjah Mada 2011 Thesis NonPeerReviewed , Dian Filianti and , Erlambang Nahartyo, Ph.D. (2011) PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI (Studi Pada PT Bank Danamon, Tbk). UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=50967 |
spellingShingle | ETD , Dian Filianti , Erlambang Nahartyo, Ph.D. PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI (Studi Pada PT Bank Danamon, Tbk) |
title | PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA
DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI
(Studi Pada PT Bank Danamon, Tbk) |
title_full | PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA
DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI
(Studi Pada PT Bank Danamon, Tbk) |
title_fullStr | PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA
DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI
(Studi Pada PT Bank Danamon, Tbk) |
title_full_unstemmed | PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA
DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI
(Studi Pada PT Bank Danamon, Tbk) |
title_short | PENGARUH PERUBAHAN MANAJEMEN TERHADAP PERFORMA
DAN TATA KELOLA PERUSAHAAN SETELAH AKUISISI
(Studi Pada PT Bank Danamon, Tbk) |
title_sort | pengaruh perubahan manajemen terhadap performa dan tata kelola perusahaan setelah akuisisi studi pada pt bank danamon tbk |
topic | ETD |
work_keys_str_mv | AT dianfilianti pengaruhperubahanmanajementerhadapperformadantatakelolaperusahaansetelahakuisisistudipadaptbankdanamontbk AT erlambangnahartyophd pengaruhperubahanmanajementerhadapperformadantatakelolaperusahaansetelahakuisisistudipadaptbankdanamontbk |