PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM RSUD KRATON KABUPATEN PEKALONGAN
The prevalence of Hypertension increased in line with changes of life style as smoking, obesity, non physical activity, psycho-social stress in many countries. Comprehensive and intensive treatment could be more control of blood pressure. Understood, knowledge and adherence of patient expected will...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2011
|
Subjects: |
_version_ | 1826043540740767744 |
---|---|
author | , Anita Budi Mulyasih , Prof. Dr. Djoko Wahyono, SU., Apt. |
author_facet | , Anita Budi Mulyasih , Prof. Dr. Djoko Wahyono, SU., Apt. |
author_sort | , Anita Budi Mulyasih |
collection | UGM |
description | The prevalence of Hypertension increased in line with changes of life style
as smoking, obesity, non physical activity, psycho-social stress in many countries.
Comprehensive and intensive treatment could be more control of blood pressure.
Understood, knowledge and adherence of patient expected will improve along
with act of distributed useful and correct information by pharmacist.
The aim this study to determine the effect of counseling pharmacist on
therapeutic outcomes and adherence and to know the correlation between
therapeutic outcomes and adherence of outpatients hypertensive in the internal
disease clinic at RSUD Kraton Pekalongan District
This research was experimental intervention with pre-post intervention
with randomized without matching. Data was collected by prospective method.
The control group given a leaflet at the first month, and the intervention group
given a leaflet at the first month and counseling every early month, during 3
months.
There was 75 patients, the intervention group (N=39) experienced a
significant decrease in blood pressure at the end of the study, on systolic
amounted 11.28±8.33 mmHg [P=0.000(P<0.05)] and diastolic amounted
7.18±6.86 mmHg [P=0.000(P<0.05)], whereas in the control group (N=36) did
not experience a significant decrease in blood pressure is systolic amounted
2.22±10.45 mmHg [P=0.203(P>0.05)] and diastolic amounted 0.28±6.09 mmHg
[P=0.782(P>0.05)]. Adherence of patients as measured by MMAS scale in the
intervention group better adherence than the control group (33.33% : 2.78%).
There was have correlation a means between MMAS score with change of
systolic (P=0.019 |
first_indexed | 2024-03-13T22:05:20Z |
format | Thesis |
id | oai:generic.eprints.org:88857 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:05:20Z |
publishDate | 2011 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:888572014-08-20T02:50:24Z https://repository.ugm.ac.id/88857/ PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM RSUD KRATON KABUPATEN PEKALONGAN , Anita Budi Mulyasih , Prof. Dr. Djoko Wahyono, SU., Apt. ETD The prevalence of Hypertension increased in line with changes of life style as smoking, obesity, non physical activity, psycho-social stress in many countries. Comprehensive and intensive treatment could be more control of blood pressure. Understood, knowledge and adherence of patient expected will improve along with act of distributed useful and correct information by pharmacist. The aim this study to determine the effect of counseling pharmacist on therapeutic outcomes and adherence and to know the correlation between therapeutic outcomes and adherence of outpatients hypertensive in the internal disease clinic at RSUD Kraton Pekalongan District This research was experimental intervention with pre-post intervention with randomized without matching. Data was collected by prospective method. The control group given a leaflet at the first month, and the intervention group given a leaflet at the first month and counseling every early month, during 3 months. There was 75 patients, the intervention group (N=39) experienced a significant decrease in blood pressure at the end of the study, on systolic amounted 11.28±8.33 mmHg [P=0.000(P<0.05)] and diastolic amounted 7.18±6.86 mmHg [P=0.000(P<0.05)], whereas in the control group (N=36) did not experience a significant decrease in blood pressure is systolic amounted 2.22±10.45 mmHg [P=0.203(P>0.05)] and diastolic amounted 0.28±6.09 mmHg [P=0.782(P>0.05)]. Adherence of patients as measured by MMAS scale in the intervention group better adherence than the control group (33.33% : 2.78%). There was have correlation a means between MMAS score with change of systolic (P=0.019 [Yogyakarta] : Universitas Gadjah Mada 2011 Thesis NonPeerReviewed , Anita Budi Mulyasih and , Prof. Dr. Djoko Wahyono, SU., Apt. (2011) PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM RSUD KRATON KABUPATEN PEKALONGAN. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=50914 |
spellingShingle | ETD , Anita Budi Mulyasih , Prof. Dr. Djoko Wahyono, SU., Apt. PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM RSUD KRATON KABUPATEN PEKALONGAN |
title | PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI
PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM
RSUD KRATON KABUPATEN PEKALONGAN |
title_full | PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI
PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM
RSUD KRATON KABUPATEN PEKALONGAN |
title_fullStr | PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI
PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM
RSUD KRATON KABUPATEN PEKALONGAN |
title_full_unstemmed | PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI
PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM
RSUD KRATON KABUPATEN PEKALONGAN |
title_short | PENGARUH KONSELING APOTEKER TERHADAP HASIL TERAPI
PASIEN HIPERTENSI DI POLIKLINIK PENYAKIT DALAM
RSUD KRATON KABUPATEN PEKALONGAN |
title_sort | pengaruh konseling apoteker terhadap hasil terapi pasien hipertensi di poliklinik penyakit dalam rsud kraton kabupaten pekalongan |
topic | ETD |
work_keys_str_mv | AT anitabudimulyasih pengaruhkonselingapotekerterhadaphasilterapipasienhipertensidipoliklinikpenyakitdalamrsudkratonkabupatenpekalongan AT profdrdjokowahyonosuapt pengaruhkonselingapotekerterhadaphasilterapipasienhipertensidipoliklinikpenyakitdalamrsudkratonkabupatenpekalongan |