PEMBERDAYAAN KOPERASI UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH
Cooperatives believed to be very appropriate to the culture and governance life of the Indonesian nation, this is in accordance with 33rd Article UUD 1945 1st paragraph, which confirms that the economy is prepared as a collaborative effort based on the principle of kinship. The study was conducted t...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2011
|
Subjects: |
_version_ | 1797030532345757696 |
---|---|
author | , Edy Santosa , Prof. Dr. Edhi Martono, M.Sc. |
author_facet | , Edy Santosa , Prof. Dr. Edhi Martono, M.Sc. |
author_sort | , Edy Santosa |
collection | UGM |
description | Cooperatives believed to be very appropriate to the culture and governance life
of the Indonesian nation, this is in accordance with 33rd Article UUD 1945 1st
paragraph, which confirms that the economy is prepared as a collaborative effort
based on the principle of kinship. The study was conducted to understand how the
role of Pondok Labu Cooperative Market in improving the welfare of members and in
supporting regional economic resilience. This study uses qualitative methods of
research that produces descriptive data in the form of words or verbal statements from
the people and their observable behaviors.
The study identified that Pondok Labu Cooperation Market have the economic
potential that can be empowered to improve the welfare of the community members.
This condition also backed by regulations and government policies which are deemed
sufficient in regulating governing cooperatives. However, until the research is done,
Pondok Labu Cooperative Market, does not optimally improve the welfare of its
members in order to support regional economic resilience. There are several factors
that influence the cooperative condition originating from either inside (internal) or
outside (external). The dominant influence of internal factors affecting the
performance of cooperation so that the cooperative is not maximal in the acquisition
of net income (well known in term of cooperation as Sisa Hasil Usaha / SHU).
Member participation in cooperative activities is not optimum and the lack of skill in
cooperative management |
first_indexed | 2024-03-13T22:07:15Z |
format | Thesis |
id | oai:generic.eprints.org:89437 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:07:15Z |
publishDate | 2011 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:894372014-08-20T02:51:14Z https://repository.ugm.ac.id/89437/ PEMBERDAYAAN KOPERASI UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH , Edy Santosa , Prof. Dr. Edhi Martono, M.Sc. ETD Cooperatives believed to be very appropriate to the culture and governance life of the Indonesian nation, this is in accordance with 33rd Article UUD 1945 1st paragraph, which confirms that the economy is prepared as a collaborative effort based on the principle of kinship. The study was conducted to understand how the role of Pondok Labu Cooperative Market in improving the welfare of members and in supporting regional economic resilience. This study uses qualitative methods of research that produces descriptive data in the form of words or verbal statements from the people and their observable behaviors. The study identified that Pondok Labu Cooperation Market have the economic potential that can be empowered to improve the welfare of the community members. This condition also backed by regulations and government policies which are deemed sufficient in regulating governing cooperatives. However, until the research is done, Pondok Labu Cooperative Market, does not optimally improve the welfare of its members in order to support regional economic resilience. There are several factors that influence the cooperative condition originating from either inside (internal) or outside (external). The dominant influence of internal factors affecting the performance of cooperation so that the cooperative is not maximal in the acquisition of net income (well known in term of cooperation as Sisa Hasil Usaha / SHU). Member participation in cooperative activities is not optimum and the lack of skill in cooperative management [Yogyakarta] : Universitas Gadjah Mada 2011 Thesis NonPeerReviewed , Edy Santosa and , Prof. Dr. Edhi Martono, M.Sc. (2011) PEMBERDAYAAN KOPERASI UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=51890 |
spellingShingle | ETD , Edy Santosa , Prof. Dr. Edhi Martono, M.Sc. PEMBERDAYAAN KOPERASI UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH |
title | PEMBERDAYAAN KOPERASI
UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA
DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH |
title_full | PEMBERDAYAAN KOPERASI
UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA
DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH |
title_fullStr | PEMBERDAYAAN KOPERASI
UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA
DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH |
title_full_unstemmed | PEMBERDAYAAN KOPERASI
UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA
DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH |
title_short | PEMBERDAYAAN KOPERASI
UNTUK PENINGKATAN KESEJAHTERAAN ANGGOTA
DALAM MENDUKUNG KETAHANAN EKONOMI WILAYAH |
title_sort | pemberdayaan koperasi untuk peningkatan kesejahteraan anggota dalam mendukung ketahanan ekonomi wilayah |
topic | ETD |
work_keys_str_mv | AT edysantosa pemberdayaankoperasiuntukpeningkatankesejahteraananggotadalammendukungketahananekonomiwilayah AT profdredhimartonomsc pemberdayaankoperasiuntukpeningkatankesejahteraananggotadalammendukungketahananekonomiwilayah |