PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES TERHADAP NILAI TANAH DI SEKITARNYA
Eastern ring road development plans in urban areas of Bumiayu increase accessibility to the surrounding community and give positive effects on economic growth in areas of south Brebes. Land price in a location will change if there are developments there. The development of land can be land distribut...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2012
|
Subjects: |
_version_ | 1797032123063861248 |
---|---|
author | , Masrumiyatun , Prof. Dr. Iswardono S. Permono, M.A., |
author_facet | , Masrumiyatun , Prof. Dr. Iswardono S. Permono, M.A., |
author_sort | , Masrumiyatun |
collection | UGM |
description | Eastern ring road development plans in urban areas of Bumiayu increase
accessibility to the surrounding community and give positive effects on economic
growth in areas of south Brebes. Land price in a location will change if there are
developments there. The development of land can be land distribution, changes in
land contour, road construction, and paving, as well as other development carried
out by people.
The objective of this study is to analyze the effects of the eastern ring road
development plans in the urban areas of Bumiayu on the surrounding land value.
The data used in this study were latitude data for 40 transactions of lands and 80
NJOP in Bumiayu subdistrict, Brebes from 2008 to 2011. The study also
examined the average value of land seen from two different conditions, i.e. before
and after the eastern ring road development plans in the urban areas of Bumiayu.
Results of the study showed that the dummy variables of transaction time,
land size, and road width have significant and positive effects on land values, and
the distance to CBD has negative effects on land value. The land value after the
ring road development plans was in average higher than that before the ring road
development plans. It was consistent with the theory that the price of land in a
location will change if there is development there. |
first_indexed | 2024-03-13T22:33:40Z |
format | Thesis |
id | oai:generic.eprints.org:97708 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:33:40Z |
publishDate | 2012 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:977082016-03-04T08:47:44Z https://repository.ugm.ac.id/97708/ PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES TERHADAP NILAI TANAH DI SEKITARNYA , Masrumiyatun , Prof. Dr. Iswardono S. Permono, M.A., ETD Eastern ring road development plans in urban areas of Bumiayu increase accessibility to the surrounding community and give positive effects on economic growth in areas of south Brebes. Land price in a location will change if there are developments there. The development of land can be land distribution, changes in land contour, road construction, and paving, as well as other development carried out by people. The objective of this study is to analyze the effects of the eastern ring road development plans in the urban areas of Bumiayu on the surrounding land value. The data used in this study were latitude data for 40 transactions of lands and 80 NJOP in Bumiayu subdistrict, Brebes from 2008 to 2011. The study also examined the average value of land seen from two different conditions, i.e. before and after the eastern ring road development plans in the urban areas of Bumiayu. Results of the study showed that the dummy variables of transaction time, land size, and road width have significant and positive effects on land values, and the distance to CBD has negative effects on land value. The land value after the ring road development plans was in average higher than that before the ring road development plans. It was consistent with the theory that the price of land in a location will change if there is development there. [Yogyakarta] : Universitas Gadjah Mada 2012 Thesis NonPeerReviewed , Masrumiyatun and , Prof. Dr. Iswardono S. Permono, M.A., (2012) PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES TERHADAP NILAI TANAH DI SEKITARNYA. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=54349 |
spellingShingle | ETD , Masrumiyatun , Prof. Dr. Iswardono S. Permono, M.A., PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES TERHADAP NILAI TANAH DI SEKITARNYA |
title | PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR
KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES
TERHADAP NILAI TANAH DI SEKITARNYA |
title_full | PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR
KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES
TERHADAP NILAI TANAH DI SEKITARNYA |
title_fullStr | PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR
KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES
TERHADAP NILAI TANAH DI SEKITARNYA |
title_full_unstemmed | PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR
KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES
TERHADAP NILAI TANAH DI SEKITARNYA |
title_short | PENGARUH RENCANA PENGEMBANGAN JALAN LINGKAR TIMUR
KAWASAN PERKOTAAN BUMIAYU KABUPATEN BREBES
TERHADAP NILAI TANAH DI SEKITARNYA |
title_sort | pengaruh rencana pengembangan jalan lingkar timur kawasan perkotaan bumiayu kabupaten brebes terhadap nilai tanah di sekitarnya |
topic | ETD |
work_keys_str_mv | AT masrumiyatun pengaruhrencanapengembanganjalanlingkartimurkawasanperkotaanbumiayukabupatenbrebesterhadapnilaitanahdisekitarnya AT profdriswardonospermonoma pengaruhrencanapengembanganjalanlingkartimurkawasanperkotaanbumiayukabupatenbrebesterhadapnilaitanahdisekitarnya |