STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN: STUDI EMPIRIS DI BURSA EFEK INDONESIA
The research investigate whether non-financial firms listed on the Indonesian Stock Exchange made capital structure adjustment towards optimal capital structure and the determinants of adjustment speed in context of trade-off theory for 2005-2009 period. Existence of tax benefit that generates by de...
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2012
|
Subjects: |
_version_ | 1797032451175874560 |
---|---|
author | , FIRDA NOSITA, SE. , Prof. Dr. Jogiyanto HM., MBA |
author_facet | , FIRDA NOSITA, SE. , Prof. Dr. Jogiyanto HM., MBA |
author_sort | , FIRDA NOSITA, SE. |
collection | UGM |
description | The research investigate whether non-financial firms listed on the
Indonesian Stock Exchange made capital structure adjustment towards optimal
capital structure and the determinants of adjustment speed in context of trade-off
theory for 2005-2009 period. Existence of tax benefit that generates by debt
interest payment causing firms arrange their capital structure in order to maximize
debt utilizing. But then, debt utilizing would be make default problem and
bankruptcy if it excess firm�s capacity that determine by some firm�s
characteristic such as tangibility, profitability, size and growth opportunities.
The study argues that non-financial firms in Indonesia make capital
structure adjustment towards their optimal capital structure. Besides that, speed of
adjustments should be depend on some factor such as distance between actual
capital structure with optimal capital structure, financial surplus/deficit and
current liabilities. Because of optimal capital structure unobservable, so they will
be estimate by using some variable which are influencing in capital structure
arrangement.
The results indicate that non-financial firms in Indonesia follows dynamic
trade-off theory with make capital structure adjustment towards optimal capital
structure but still underleveraged. The last, distance between actual capital
structure and optimal capital structure is influenced speed of adjustments, while
financial surplus/deficit and current liabilities are not influenced speed of
adjustments. |
first_indexed | 2024-03-13T22:38:35Z |
format | Thesis |
id | oai:generic.eprints.org:99255 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:38:35Z |
publishDate | 2012 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:992552016-03-04T08:46:37Z https://repository.ugm.ac.id/99255/ STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN: STUDI EMPIRIS DI BURSA EFEK INDONESIA , FIRDA NOSITA, SE. , Prof. Dr. Jogiyanto HM., MBA ETD The research investigate whether non-financial firms listed on the Indonesian Stock Exchange made capital structure adjustment towards optimal capital structure and the determinants of adjustment speed in context of trade-off theory for 2005-2009 period. Existence of tax benefit that generates by debt interest payment causing firms arrange their capital structure in order to maximize debt utilizing. But then, debt utilizing would be make default problem and bankruptcy if it excess firm�s capacity that determine by some firm�s characteristic such as tangibility, profitability, size and growth opportunities. The study argues that non-financial firms in Indonesia make capital structure adjustment towards their optimal capital structure. Besides that, speed of adjustments should be depend on some factor such as distance between actual capital structure with optimal capital structure, financial surplus/deficit and current liabilities. Because of optimal capital structure unobservable, so they will be estimate by using some variable which are influencing in capital structure arrangement. The results indicate that non-financial firms in Indonesia follows dynamic trade-off theory with make capital structure adjustment towards optimal capital structure but still underleveraged. The last, distance between actual capital structure and optimal capital structure is influenced speed of adjustments, while financial surplus/deficit and current liabilities are not influenced speed of adjustments. [Yogyakarta] : Universitas Gadjah Mada 2012 Thesis NonPeerReviewed , FIRDA NOSITA, SE. and , Prof. Dr. Jogiyanto HM., MBA (2012) STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN: STUDI EMPIRIS DI BURSA EFEK INDONESIA. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=55287 |
spellingShingle | ETD , FIRDA NOSITA, SE. , Prof. Dr. Jogiyanto HM., MBA STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN: STUDI EMPIRIS DI BURSA EFEK INDONESIA |
title | STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN:
STUDI EMPIRIS DI BURSA EFEK INDONESIA |
title_full | STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN:
STUDI EMPIRIS DI BURSA EFEK INDONESIA |
title_fullStr | STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN:
STUDI EMPIRIS DI BURSA EFEK INDONESIA |
title_full_unstemmed | STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN:
STUDI EMPIRIS DI BURSA EFEK INDONESIA |
title_short | STRUKTUR MODAL OPTIMAL DAN KECEPATAN PENYESUAIAN:
STUDI EMPIRIS DI BURSA EFEK INDONESIA |
title_sort | struktur modal optimal dan kecepatan penyesuaian studi empiris di bursa efek indonesia |
topic | ETD |
work_keys_str_mv | AT firdanositase strukturmodaloptimaldankecepatanpenyesuaianstudiempirisdibursaefekindonesia AT profdrjogiyantohmmba strukturmodaloptimaldankecepatanpenyesuaianstudiempirisdibursaefekindonesia |