PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN GAS KARBON DAERAH PINGGIRAN KOTA DI KECAMATAN MLATI Studi Desa Sinduadi
This study aims to (1) determine the spatial distribution of carbon monoxide gas in Sinduadi village
Main Authors: | , |
---|---|
Format: | Thesis |
Published: |
[Yogyakarta] : Universitas Gadjah Mada
2012
|
Subjects: |
_version_ | 1826045540452794368 |
---|---|
author | , Lalu Abdi Wirastami , Drs. Darmakusuma Darmanto, Dip.H.,M.S. |
author_facet | , Lalu Abdi Wirastami , Drs. Darmakusuma Darmanto, Dip.H.,M.S. |
author_sort | , Lalu Abdi Wirastami |
collection | UGM |
description | This study aims to (1) determine the spatial distribution of carbon monoxide gas in
Sinduadi village |
first_indexed | 2024-03-13T22:38:42Z |
format | Thesis |
id | oai:generic.eprints.org:99291 |
institution | Universiti Gadjah Mada |
last_indexed | 2024-03-13T22:38:42Z |
publishDate | 2012 |
publisher | [Yogyakarta] : Universitas Gadjah Mada |
record_format | dspace |
spelling | oai:generic.eprints.org:992912016-03-04T08:47:28Z https://repository.ugm.ac.id/99291/ PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN GAS KARBON DAERAH PINGGIRAN KOTA DI KECAMATAN MLATI Studi Desa Sinduadi , Lalu Abdi Wirastami , Drs. Darmakusuma Darmanto, Dip.H.,M.S. ETD This study aims to (1) determine the spatial distribution of carbon monoxide gas in Sinduadi village [Yogyakarta] : Universitas Gadjah Mada 2012 Thesis NonPeerReviewed , Lalu Abdi Wirastami and , Drs. Darmakusuma Darmanto, Dip.H.,M.S. (2012) PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN GAS KARBON DAERAH PINGGIRAN KOTA DI KECAMATAN MLATI Studi Desa Sinduadi. UNSPECIFIED thesis, UNSPECIFIED. http://etd.ugm.ac.id/index.php?mod=penelitian_detail&sub=PenelitianDetail&act=view&typ=html&buku_id=55398 |
spellingShingle | ETD , Lalu Abdi Wirastami , Drs. Darmakusuma Darmanto, Dip.H.,M.S. PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN GAS KARBON DAERAH PINGGIRAN KOTA DI KECAMATAN MLATI Studi Desa Sinduadi |
title | PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN
GAS KARBON DAERAH PINGGIRAN KOTA
DI KECAMATAN MLATI
Studi Desa Sinduadi |
title_full | PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN
GAS KARBON DAERAH PINGGIRAN KOTA
DI KECAMATAN MLATI
Studi Desa Sinduadi |
title_fullStr | PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN
GAS KARBON DAERAH PINGGIRAN KOTA
DI KECAMATAN MLATI
Studi Desa Sinduadi |
title_full_unstemmed | PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN
GAS KARBON DAERAH PINGGIRAN KOTA
DI KECAMATAN MLATI
Studi Desa Sinduadi |
title_short | PEMODELAN SPASIAL POTENSI TINGKAT PENCEMARAN
GAS KARBON DAERAH PINGGIRAN KOTA
DI KECAMATAN MLATI
Studi Desa Sinduadi |
title_sort | pemodelan spasial potensi tingkat pencemaran gas karbon daerah pinggiran kota di kecamatan mlati studi desa sinduadi |
topic | ETD |
work_keys_str_mv | AT laluabdiwirastami pemodelanspasialpotensitingkatpencemarangaskarbondaerahpinggirankotadikecamatanmlatistudidesasinduadi AT drsdarmakusumadarmantodiphms pemodelanspasialpotensitingkatpencemarangaskarbondaerahpinggirankotadikecamatanmlatistudidesasinduadi |