A numerical model of resistive generation of intergalactic magnetic field at cosmic dawn
Miniati and Bell (2011) proposed a mechanism for the generation of magnetic seeds that is based the finite resistivity of the low temperature IGM in the high redshift universe. In this model, cosmic-ray protons generated by the first generation of galaxies, escape into the intergalactic medium carry...
Main Authors: | , |
---|---|
Format: | Journal article |
Published: |
2011
|
_version_ | 1826262689615183872 |
---|---|
author | Miniati, F Bell, A |
author_facet | Miniati, F Bell, A |
author_sort | Miniati, F |
collection | OXFORD |
description | Miniati and Bell (2011) proposed a mechanism for the generation of magnetic seeds that is based the finite resistivity of the low temperature IGM in the high redshift universe. In this model, cosmic-ray protons generated by the first generation of galaxies, escape into the intergalactic medium carrying an electric current that induces return currents, $j_t$, and associated electric fields, $\vec E=\eta\vec j_t$ there. Because the resistivity, $\eta$, depends on the IGM temperature, which is highly inhomogeneous due to adiabatic contraction and shocks produced by structure formation, a non-vanishing curl of the electric field exists which sustains the growth of magnetic field. In this contribution we have developed an approximate numerical model for this process by implementing the source terms of the resistive mechanism in the cosmological code CHARM. Our numerical estimates substantiate the earlier analysis in Miniati and Bell (2011) which found magnetic seeds between 10$^{-18}$ and 10$^{-16}$ Gauss throughout cosmic space at redshift z~6, consistent with conservative estimates of magnetic fields in voids at z~0 from recent gamma-ray experiments. |
first_indexed | 2024-03-06T19:40:03Z |
format | Journal article |
id | oxford-uuid:2059712c-3605-4ab3-bf96-1319d6752084 |
institution | University of Oxford |
last_indexed | 2024-03-06T19:40:03Z |
publishDate | 2011 |
record_format | dspace |
spelling | oxford-uuid:2059712c-3605-4ab3-bf96-1319d67520842022-03-26T11:27:08ZA numerical model of resistive generation of intergalactic magnetic field at cosmic dawnJournal articlehttp://purl.org/coar/resource_type/c_dcae04bcuuid:2059712c-3605-4ab3-bf96-1319d6752084Symplectic Elements at Oxford2011Miniati, FBell, AMiniati and Bell (2011) proposed a mechanism for the generation of magnetic seeds that is based the finite resistivity of the low temperature IGM in the high redshift universe. In this model, cosmic-ray protons generated by the first generation of galaxies, escape into the intergalactic medium carrying an electric current that induces return currents, $j_t$, and associated electric fields, $\vec E=\eta\vec j_t$ there. Because the resistivity, $\eta$, depends on the IGM temperature, which is highly inhomogeneous due to adiabatic contraction and shocks produced by structure formation, a non-vanishing curl of the electric field exists which sustains the growth of magnetic field. In this contribution we have developed an approximate numerical model for this process by implementing the source terms of the resistive mechanism in the cosmological code CHARM. Our numerical estimates substantiate the earlier analysis in Miniati and Bell (2011) which found magnetic seeds between 10$^{-18}$ and 10$^{-16}$ Gauss throughout cosmic space at redshift z~6, consistent with conservative estimates of magnetic fields in voids at z~0 from recent gamma-ray experiments. |
spellingShingle | Miniati, F Bell, A A numerical model of resistive generation of intergalactic magnetic field at cosmic dawn |
title | A numerical model of resistive generation of intergalactic magnetic
field at cosmic dawn |
title_full | A numerical model of resistive generation of intergalactic magnetic
field at cosmic dawn |
title_fullStr | A numerical model of resistive generation of intergalactic magnetic
field at cosmic dawn |
title_full_unstemmed | A numerical model of resistive generation of intergalactic magnetic
field at cosmic dawn |
title_short | A numerical model of resistive generation of intergalactic magnetic
field at cosmic dawn |
title_sort | numerical model of resistive generation of intergalactic magnetic field at cosmic dawn |
work_keys_str_mv | AT miniatif anumericalmodelofresistivegenerationofintergalacticmagneticfieldatcosmicdawn AT bella anumericalmodelofresistivegenerationofintergalacticmagneticfieldatcosmicdawn AT miniatif numericalmodelofresistivegenerationofintergalacticmagneticfieldatcosmicdawn AT bella numericalmodelofresistivegenerationofintergalacticmagneticfieldatcosmicdawn |