Imagerie électromagnétique de petites inhomogénéités
Main Authors: | , |
---|---|
Format: | Conference item |
Published: |
2008
|
_version_ | 1826282253439729664 |
---|---|
author | Capdeboscq, Y Vogelius, MS |
author_facet | Capdeboscq, Y Vogelius, MS |
author_sort | Capdeboscq, Y |
collection | OXFORD |
description | |
first_indexed | 2024-03-07T00:41:03Z |
format | Conference item |
id | oxford-uuid:830bccb7-7e72-4ad6-8f00-fcb78694431b |
institution | University of Oxford |
last_indexed | 2024-03-07T00:41:03Z |
publishDate | 2008 |
record_format | dspace |
spelling | oxford-uuid:830bccb7-7e72-4ad6-8f00-fcb78694431b2022-03-26T21:41:35Z Imagerie électromagnétique de petites inhomogénéitésConference itemhttp://purl.org/coar/resource_type/c_5794uuid:830bccb7-7e72-4ad6-8f00-fcb78694431bSymplectic Elements at Oxford2008Capdeboscq, YVogelius, MS |
spellingShingle | Capdeboscq, Y Vogelius, MS Imagerie électromagnétique de petites inhomogénéités |
title |
Imagerie électromagnétique de petites inhomogénéités |
title_full |
Imagerie électromagnétique de petites inhomogénéités |
title_fullStr |
Imagerie électromagnétique de petites inhomogénéités |
title_full_unstemmed |
Imagerie électromagnétique de petites inhomogénéités |
title_short |
Imagerie électromagnétique de petites inhomogénéités |
title_sort | imagerie electromagnetique de petites inhomogeneites |
work_keys_str_mv | AT capdeboscqy imagerieelectromagnetiquedepetitesinhomogeneites AT vogeliusms imagerieelectromagnetiquedepetitesinhomogeneites |