Predicting bacterial community assemblages using an artificial neural network approach
Main Authors: | , , |
---|---|
Format: | Journal article |
Published: |
2012
|
_version_ | 1826298809680920576 |
---|---|
author | Larsen, P Field, D Gilbert, J |
author_facet | Larsen, P Field, D Gilbert, J |
author_sort | Larsen, P |
collection | OXFORD |
description | |
first_indexed | 2024-03-07T04:52:29Z |
format | Journal article |
id | oxford-uuid:d5714c9f-9fe4-4fe2-9033-a83823eb69e7 |
institution | University of Oxford |
last_indexed | 2024-03-07T04:52:29Z |
publishDate | 2012 |
record_format | dspace |
spelling | oxford-uuid:d5714c9f-9fe4-4fe2-9033-a83823eb69e72022-03-27T08:25:54Z Predicting bacterial community assemblages using an artificial neural network approachJournal articlehttp://purl.org/coar/resource_type/c_dcae04bcuuid:d5714c9f-9fe4-4fe2-9033-a83823eb69e7Symplectic Elements at Oxford2012Larsen, PField, DGilbert, J |
spellingShingle | Larsen, P Field, D Gilbert, J Predicting bacterial community assemblages using an artificial neural network approach |
title |
Predicting bacterial community assemblages using an artificial neural network approach |
title_full |
Predicting bacterial community assemblages using an artificial neural network approach |
title_fullStr |
Predicting bacterial community assemblages using an artificial neural network approach |
title_full_unstemmed |
Predicting bacterial community assemblages using an artificial neural network approach |
title_short |
Predicting bacterial community assemblages using an artificial neural network approach |
title_sort | predicting bacterial community assemblages using an artificial neural network approach |
work_keys_str_mv | AT larsenp predictingbacterialcommunityassemblagesusinganartificialneuralnetworkapproach AT fieldd predictingbacterialcommunityassemblagesusinganartificialneuralnetworkapproach AT gilbertj predictingbacterialcommunityassemblagesusinganartificialneuralnetworkapproach |