The effectiveness of kinesio tape application on flexibility among sedentary people / Nazatul Liyana Ideris Shah
The purpose of this study is to determine the effectiveness of the kinesio tape application on flexibility among sedentary people. A total of thirty healthy sedentary subjects (N=30) were selected via stratified random sampling. The subjects randomly in any age. The study involved 15 female and 1...
Main Author: | |
---|---|
Format: | Student Project |
Language: | English |
Published: |
Faculty of Sport Science and Recreation
2016
|
Subjects: | |
Online Access: | https://ir.uitm.edu.my/id/eprint/22321/1/PPb_NAZATUL%20LIYANA%20IDERIS%20SHAH%20SR%20C%2016_5.PDF |
_version_ | 1796901526072983552 |
---|---|
author | Ideris Shah, Nazatul Liyana |
author_facet | Ideris Shah, Nazatul Liyana |
author_sort | Ideris Shah, Nazatul Liyana |
collection | UITM |
description | The purpose of this study is to determine the effectiveness of the kinesio tape application
on flexibility among sedentary people. A total of thirty healthy sedentary subjects
(N=30) were selected via stratified random sampling. The subjects randomly in any age.
The study involved 15 female and 15 male subject, aged between 20 years old to 36
years old. Results show that there was a significant difference (p<0.05) for flexibility
parameters, sit and reach test (SR) (p<0.01) and the trunk range of motion for the both
sides were (DROM) (p<O.OI) when the subjects used Kinesio tape. In the trunk range of
motion for both sides right and left side (TROM) (P<O.OI). There was is significance
difference in the flexibility of the sedentary subjects, when kinesio tape was applied. In
conclusion, the findings in this study have shown that the effectiveness of the kinesio
tape on the flexibility among the sedentary people. |
first_indexed | 2024-03-06T01:51:28Z |
format | Student Project |
id | uitm.eprints-2321 |
institution | Universiti Teknologi MARA |
language | English |
last_indexed | 2024-03-06T01:51:28Z |
publishDate | 2016 |
publisher | Faculty of Sport Science and Recreation |
record_format | dspace |
spelling | uitm.eprints-23212019-02-04T08:21:07Z https://ir.uitm.edu.my/id/eprint/22321/ The effectiveness of kinesio tape application on flexibility among sedentary people / Nazatul Liyana Ideris Shah Ideris Shah, Nazatul Liyana QP Physiology The purpose of this study is to determine the effectiveness of the kinesio tape application on flexibility among sedentary people. A total of thirty healthy sedentary subjects (N=30) were selected via stratified random sampling. The subjects randomly in any age. The study involved 15 female and 15 male subject, aged between 20 years old to 36 years old. Results show that there was a significant difference (p<0.05) for flexibility parameters, sit and reach test (SR) (p<0.01) and the trunk range of motion for the both sides were (DROM) (p<O.OI) when the subjects used Kinesio tape. In the trunk range of motion for both sides right and left side (TROM) (P<O.OI). There was is significance difference in the flexibility of the sedentary subjects, when kinesio tape was applied. In conclusion, the findings in this study have shown that the effectiveness of the kinesio tape on the flexibility among the sedentary people. Faculty of Sport Science and Recreation 2016 Student Project NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/22321/1/PPb_NAZATUL%20LIYANA%20IDERIS%20SHAH%20SR%20C%2016_5.PDF The effectiveness of kinesio tape application on flexibility among sedentary people / Nazatul Liyana Ideris Shah. (2016) [Student Project] <http://terminalib.uitm.edu.my/22321.pdf> (Unpublished) |
spellingShingle | QP Physiology Ideris Shah, Nazatul Liyana The effectiveness of kinesio tape application on flexibility among sedentary people / Nazatul Liyana Ideris Shah |
title | The effectiveness of kinesio tape application on flexibility among
sedentary people / Nazatul Liyana Ideris Shah |
title_full | The effectiveness of kinesio tape application on flexibility among
sedentary people / Nazatul Liyana Ideris Shah |
title_fullStr | The effectiveness of kinesio tape application on flexibility among
sedentary people / Nazatul Liyana Ideris Shah |
title_full_unstemmed | The effectiveness of kinesio tape application on flexibility among
sedentary people / Nazatul Liyana Ideris Shah |
title_short | The effectiveness of kinesio tape application on flexibility among
sedentary people / Nazatul Liyana Ideris Shah |
title_sort | effectiveness of kinesio tape application on flexibility among sedentary people nazatul liyana ideris shah |
topic | QP Physiology |
url | https://ir.uitm.edu.my/id/eprint/22321/1/PPb_NAZATUL%20LIYANA%20IDERIS%20SHAH%20SR%20C%2016_5.PDF |
work_keys_str_mv | AT iderisshahnazatulliyana theeffectivenessofkinesiotapeapplicationonflexibilityamongsedentarypeoplenazatulliyanaiderisshah AT iderisshahnazatulliyana effectivenessofkinesiotapeapplicationonflexibilityamongsedentarypeoplenazatulliyanaiderisshah |