Identification and characterization of entermytazuun bieneusi isolates from the Proto—Malay and Senoi tribes in Sungai Lembing, Pahang / Azah Ashikin Azhari
Enterocytozaon bieneusi is most common of microsporidian species that infects many types of cells including human and animals. These organisms are causing long lasting diarrhea primarily in immunocompromised patients but microsporidjosis is also higher in immunooompetent individuals. The previous st...
Main Author: | |
---|---|
Format: | Thesis |
Language: | English |
Published: |
2016
|
Subjects: | |
Online Access: | https://ir.uitm.edu.my/id/eprint/27694/2/27694.pdf |
_version_ | 1825736700652945408 |
---|---|
author | Azhari, Azah Ashikin |
author_facet | Azhari, Azah Ashikin |
author_sort | Azhari, Azah Ashikin |
collection | UITM |
description | Enterocytozaon bieneusi is most common of microsporidian species that infects many types of cells including human and animals. These organisms are causing long lasting diarrhea primarily in immunocompromised patients but microsporidjosis is also higher in immunooompetent individuals. The previous study of microsporidial infection is mostly focused on immunodeficiency or immunosuppressive individuals. Information regarding microsporidial infections among immunocompetent individuals is lacking. Hence, this cross sectional study was carried out to determine prevalence of E‘ bieneusi infection and to find out the occurrence of E. bieneusi according to age group and gender among the Prom-Malay and Senoi tribes in Sungai Lembing, Pahang, Malaysia. Stool samples were collected fiom 209 voluntary participants; 96 males and 113 females that aged between one to 85 years old. Demographic data, socioeconomic, environmental, and behavioral infomation was collected by using pre-tested questionnaire. Overall prevalence of E‘ bieneusi infection was 3.83 % (8/209). From the observation, majority of individual infected with E. bieneusi was male (833 %) can be observed in those aged 215 years old‘ These samples were detected Small Subunit rDNA gene by using Polymerase chain reaction amplification with specific primer EBIEFl and EBIER], as demonstrated by an amplicon of 607-bp. This is the first report of E‘ bieneusi in Malaysia. It is hoped that these findings will allow greater emphasis from public health authrities through public education on personal hygiene and the consumption of boiled or filtered water in order to reduce the infection. |
first_indexed | 2024-03-06T02:06:41Z |
format | Thesis |
id | uitm.eprints-7694 |
institution | Universiti Teknologi MARA |
language | English |
last_indexed | 2025-03-05T07:03:19Z |
publishDate | 2016 |
record_format | dspace |
spelling | uitm.eprints-76942024-11-25T07:32:05Z https://ir.uitm.edu.my/id/eprint/27694/ Identification and characterization of entermytazuun bieneusi isolates from the Proto—Malay and Senoi tribes in Sungai Lembing, Pahang / Azah Ashikin Azhari Azhari, Azah Ashikin Immunology Bacteria Clinical pathology. Laboratory technique Enterocytozaon bieneusi is most common of microsporidian species that infects many types of cells including human and animals. These organisms are causing long lasting diarrhea primarily in immunocompromised patients but microsporidjosis is also higher in immunooompetent individuals. The previous study of microsporidial infection is mostly focused on immunodeficiency or immunosuppressive individuals. Information regarding microsporidial infections among immunocompetent individuals is lacking. Hence, this cross sectional study was carried out to determine prevalence of E‘ bieneusi infection and to find out the occurrence of E. bieneusi according to age group and gender among the Prom-Malay and Senoi tribes in Sungai Lembing, Pahang, Malaysia. Stool samples were collected fiom 209 voluntary participants; 96 males and 113 females that aged between one to 85 years old. Demographic data, socioeconomic, environmental, and behavioral infomation was collected by using pre-tested questionnaire. Overall prevalence of E‘ bieneusi infection was 3.83 % (8/209). From the observation, majority of individual infected with E. bieneusi was male (833 %) can be observed in those aged 215 years old‘ These samples were detected Small Subunit rDNA gene by using Polymerase chain reaction amplification with specific primer EBIEFl and EBIER], as demonstrated by an amplicon of 607-bp. This is the first report of E‘ bieneusi in Malaysia. It is hoped that these findings will allow greater emphasis from public health authrities through public education on personal hygiene and the consumption of boiled or filtered water in order to reduce the infection. 2016 Thesis NonPeerReviewed text en https://ir.uitm.edu.my/id/eprint/27694/2/27694.pdf Identification and characterization of entermytazuun bieneusi isolates from the Proto—Malay and Senoi tribes in Sungai Lembing, Pahang / Azah Ashikin Azhari. (2016) Degree thesis, thesis, Universiti Teknologi MARA. <http://terminalib.uitm.edu.my/27694.pdf> |
spellingShingle | Immunology Bacteria Clinical pathology. Laboratory technique Azhari, Azah Ashikin Identification and characterization of entermytazuun bieneusi isolates from the Proto—Malay and Senoi tribes in Sungai Lembing, Pahang / Azah Ashikin Azhari |
title | Identification and characterization of entermytazuun bieneusi
isolates from the Proto—Malay and Senoi tribes in Sungai
Lembing, Pahang / Azah Ashikin Azhari |
title_full | Identification and characterization of entermytazuun bieneusi
isolates from the Proto—Malay and Senoi tribes in Sungai
Lembing, Pahang / Azah Ashikin Azhari |
title_fullStr | Identification and characterization of entermytazuun bieneusi
isolates from the Proto—Malay and Senoi tribes in Sungai
Lembing, Pahang / Azah Ashikin Azhari |
title_full_unstemmed | Identification and characterization of entermytazuun bieneusi
isolates from the Proto—Malay and Senoi tribes in Sungai
Lembing, Pahang / Azah Ashikin Azhari |
title_short | Identification and characterization of entermytazuun bieneusi
isolates from the Proto—Malay and Senoi tribes in Sungai
Lembing, Pahang / Azah Ashikin Azhari |
title_sort | identification and characterization of entermytazuun bieneusi isolates from the proto malay and senoi tribes in sungai lembing pahang azah ashikin azhari |
topic | Immunology Bacteria Clinical pathology. Laboratory technique |
url | https://ir.uitm.edu.my/id/eprint/27694/2/27694.pdf |
work_keys_str_mv | AT azhariazahashikin identificationandcharacterizationofentermytazuunbieneusiisolatesfromtheprotomalayandsenoitribesinsungailembingpahangazahashikinazhari |