Growth, mortality, recruitment and yield-per-recruit of Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia.
Growth, mortality, recruitment and yield-per-recruit of Strombus canarium Linnaeus, 1758 wereestimated using length- frequency data collected from Sungai Pulai Estuary, West Johor Straits, PeninsularMalaysia from January to December 2005. The relative growth was isometric type with the exponent ‘b’o...
Auteurs principaux: | , , , , |
---|---|
Format: | Article |
Langue: | English English |
Publié: |
INSInet Publication
2008
|
Accès en ligne: | http://psasir.upm.edu.my/id/eprint/14945/1/Growth%2C%20mortality%2C%20recruitment%20and%20yield-per-recruit%20of%20Strombus%20canarium%20Linnaeus.pdf |
_version_ | 1825945525779693568 |
---|---|
author | Che Cob, Zaidi Arshad, Aziz Bujang, Japar Sidik Nurul Amin, S. M. Abd. Ghaffar, Mazlan |
author_facet | Che Cob, Zaidi Arshad, Aziz Bujang, Japar Sidik Nurul Amin, S. M. Abd. Ghaffar, Mazlan |
author_sort | Che Cob, Zaidi |
collection | UPM |
description | Growth, mortality, recruitment and yield-per-recruit of Strombus canarium Linnaeus, 1758 wereestimated using length- frequency data collected from Sungai Pulai Estuary, West Johor Straits, PeninsularMalaysia from January to December 2005. The relative growth was isometric type with the exponent ‘b’of the length-weight relationship was very close to 3 (3.05 ± 0.04 S.E.). The von Bertalanffy growth 4
function (V.B.G.F) estimates were: L = 69.91 mm shell length; K = 1.30 year. The growth performance!1 index (φ’) was estimated as 3.803. Total mortality (Z) was computed as 2.42 year while the natural (M)!1 and fishing (F) mortalities were estimated at 0.93 yearand 1.49 year respectively. The recruitment!1!1 pattern was continuous with one major peak within the months of June to August. The exploitation ratio(E = F/Z) was 0.61 revealed over exploited stock conditions in the study area. |
first_indexed | 2024-03-06T07:32:53Z |
format | Article |
id | upm.eprints-14945 |
institution | Universiti Putra Malaysia |
language | English English |
last_indexed | 2024-03-06T07:32:53Z |
publishDate | 2008 |
publisher | INSInet Publication |
record_format | dspace |
spelling | upm.eprints-149452015-11-23T07:23:01Z http://psasir.upm.edu.my/id/eprint/14945/ Growth, mortality, recruitment and yield-per-recruit of Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. Che Cob, Zaidi Arshad, Aziz Bujang, Japar Sidik Nurul Amin, S. M. Abd. Ghaffar, Mazlan Growth, mortality, recruitment and yield-per-recruit of Strombus canarium Linnaeus, 1758 wereestimated using length- frequency data collected from Sungai Pulai Estuary, West Johor Straits, PeninsularMalaysia from January to December 2005. The relative growth was isometric type with the exponent ‘b’of the length-weight relationship was very close to 3 (3.05 ± 0.04 S.E.). The von Bertalanffy growth 4 function (V.B.G.F) estimates were: L = 69.91 mm shell length; K = 1.30 year. The growth performance!1 index (φ’) was estimated as 3.803. Total mortality (Z) was computed as 2.42 year while the natural (M)!1 and fishing (F) mortalities were estimated at 0.93 yearand 1.49 year respectively. The recruitment!1!1 pattern was continuous with one major peak within the months of June to August. The exploitation ratio(E = F/Z) was 0.61 revealed over exploited stock conditions in the study area. INSInet Publication 2008 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/14945/1/Growth%2C%20mortality%2C%20recruitment%20and%20yield-per-recruit%20of%20Strombus%20canarium%20Linnaeus.pdf Che Cob, Zaidi and Arshad, Aziz and Bujang, Japar Sidik and Nurul Amin, S. M. and Abd. Ghaffar, Mazlan (2008) Growth, mortality, recruitment and yield-per-recruit of Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. Research Journal of Fisheries and Hydrobiology, 3 (2). pp. 71-77. ISSN 1816-9112 English |
spellingShingle | Che Cob, Zaidi Arshad, Aziz Bujang, Japar Sidik Nurul Amin, S. M. Abd. Ghaffar, Mazlan Growth, mortality, recruitment and yield-per-recruit of Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. |
title | Growth, mortality, recruitment and yield-per-recruit of
Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. |
title_full | Growth, mortality, recruitment and yield-per-recruit of
Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. |
title_fullStr | Growth, mortality, recruitment and yield-per-recruit of
Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. |
title_full_unstemmed | Growth, mortality, recruitment and yield-per-recruit of
Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. |
title_short | Growth, mortality, recruitment and yield-per-recruit of
Strombus canarium Linnaeus, 1758 (Mesogastropoda: Strombidae) from the West Johor Straits, Malaysia. |
title_sort | growth mortality recruitment and yield per recruit of strombus canarium linnaeus 1758 mesogastropoda strombidae from the west johor straits malaysia |
url | http://psasir.upm.edu.my/id/eprint/14945/1/Growth%2C%20mortality%2C%20recruitment%20and%20yield-per-recruit%20of%20Strombus%20canarium%20Linnaeus.pdf |
work_keys_str_mv | AT checobzaidi growthmortalityrecruitmentandyieldperrecruitofstrombuscanariumlinnaeus1758mesogastropodastrombidaefromthewestjohorstraitsmalaysia AT arshadaziz growthmortalityrecruitmentandyieldperrecruitofstrombuscanariumlinnaeus1758mesogastropodastrombidaefromthewestjohorstraitsmalaysia AT bujangjaparsidik growthmortalityrecruitmentandyieldperrecruitofstrombuscanariumlinnaeus1758mesogastropodastrombidaefromthewestjohorstraitsmalaysia AT nurulaminsm growthmortalityrecruitmentandyieldperrecruitofstrombuscanariumlinnaeus1758mesogastropodastrombidaefromthewestjohorstraitsmalaysia AT abdghaffarmazlan growthmortalityrecruitmentandyieldperrecruitofstrombuscanariumlinnaeus1758mesogastropodastrombidaefromthewestjohorstraitsmalaysia |