Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties [QD923. Y19 2008 f rb].
Sintesis dan kerja pencirian telah dilaksanakan ke atas enam siri hablur cecair klasik kalamitik yang berbentuk rod. Komponen tengah bagi kesemua halur cecair tersebut mengandungi 3-fenil-4H-4-on-benzopiran atau lebih dikenali sebagai isoflavon. Six series of classical rod-like, calamitic liquid...
Main Author: | |
---|---|
Format: | Thesis |
Language: | English |
Published: |
2008
|
Subjects: | |
Online Access: | http://eprints.usm.my/10361/1/SYNTHESIS_AND_CHARACTERIZATION_OF_ISOFLAVONE.pdf |
_version_ | 1797004525276495872 |
---|---|
author | Yam, Wan Sinn |
author_facet | Yam, Wan Sinn |
author_sort | Yam, Wan Sinn |
collection | USM |
description | Sintesis dan kerja pencirian telah dilaksanakan ke atas enam siri hablur cecair klasik kalamitik yang berbentuk rod. Komponen tengah bagi kesemua halur cecair tersebut mengandungi 3-fenil-4H-4-on-benzopiran atau lebih dikenali sebagai isoflavon.
Six series of classical rod-like, calamitic liquid crystals had been synthesized and characterized. These liquid crystals contained 3-phenyl-4H-4-one-benzopyran or generally known as isoflavone within the central moiety.
|
first_indexed | 2024-03-06T13:57:24Z |
format | Thesis |
id | usm.eprints-10361 |
institution | Universiti Sains Malaysia |
language | English |
last_indexed | 2024-03-06T13:57:24Z |
publishDate | 2008 |
record_format | dspace |
spelling | usm.eprints-103612017-04-12T03:23:14Z http://eprints.usm.my/10361/ Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties [QD923. Y19 2008 f rb]. Yam, Wan Sinn QD901-999 Crystallography Sintesis dan kerja pencirian telah dilaksanakan ke atas enam siri hablur cecair klasik kalamitik yang berbentuk rod. Komponen tengah bagi kesemua halur cecair tersebut mengandungi 3-fenil-4H-4-on-benzopiran atau lebih dikenali sebagai isoflavon. Six series of classical rod-like, calamitic liquid crystals had been synthesized and characterized. These liquid crystals contained 3-phenyl-4H-4-one-benzopyran or generally known as isoflavone within the central moiety. 2008-07 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/10361/1/SYNTHESIS_AND_CHARACTERIZATION_OF_ISOFLAVONE.pdf Yam, Wan Sinn (2008) Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties [QD923. Y19 2008 f rb]. PhD thesis, Universiti Sains Malaysia. |
spellingShingle | QD901-999 Crystallography Yam, Wan Sinn Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties [QD923. Y19 2008 f rb]. |
title | Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties
[QD923. Y19 2008 f rb]. |
title_full | Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties
[QD923. Y19 2008 f rb]. |
title_fullStr | Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties
[QD923. Y19 2008 f rb]. |
title_full_unstemmed | Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties
[QD923. Y19 2008 f rb]. |
title_short | Synthesis And Characterization Of Isoflavone Derivatives Exhibiting Liquid Crystalline Properties
[QD923. Y19 2008 f rb]. |
title_sort | synthesis and characterization of isoflavone derivatives exhibiting liquid crystalline properties qd923 y19 2008 f rb |
topic | QD901-999 Crystallography |
url | http://eprints.usm.my/10361/1/SYNTHESIS_AND_CHARACTERIZATION_OF_ISOFLAVONE.pdf |
work_keys_str_mv | AT yamwansinn synthesisandcharacterizationofisoflavonederivativesexhibitingliquidcrystallinepropertiesqd923y192008frb |